Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:18 am 00:18 | Cloudy | 54 12 | 54 12 | 100 100 | SSW 8 13 | 29.42 996 | 10 16 | 0.00 0.00 | |
12:56 am 00:56 | Cloudy | 54 12.2 | 54 12.2 | 100 100 | WSW 14 22 | 29.42 996 | 8 13 | 0.00 0.00 | |
1:22 am 01:22 | Cloudy | 54 12 | 54 12 | 100 100 | W 16 26 | 29.41 996 | 9 14 | 0.00 0.00 | |
1:36 am 01:36 | Cloudy | 54 12 | 54 12 | 100 100 | W 10 17 | 29.41 996 | 10 16 | 0.00 0.00 | |
1:56 am 01:56 | Cloudy | 52 11.1 | 51 10.6 | 97 97 | W 15 24 | 29.42 996 | 10 16 | 0.00 0.00 | |
3:33 am 03:33 | Cloudy | 50 10 | 48 9 | 93 93 | WNW 13 20 | 29.41 996 | 10 16 | 0.00 0.00 | |
3:56 am 03:56 | Cloudy | 49 9.4 | 48 8.9 | 97 97 | W 14 22 | 29.44 997 | 10 16 | 0.00 0.00 | |
4:23 am 04:23 | Cloudy with Light Rain | 48 9 | 46 8 | 93 93 | W 13 20 | 29.42 996 | 10 16 | 0.01 0.13 | |
4:56 am 04:56 | Cloudy | 47 8.3 | 46 7.8 | 97 97 | W 14 22 | 29.44 997 | 10 16 | 0.01 0.25 | |
5:56 am 05:56 | Cloudy | 46 7.8 | 45 7.2 | 96 96 | W 13 20 | 29.47 998 | 10 16 | 0.00 0.00 | |
6:17 am 06:17 | Cloudy | 46 8 | 45 7 | 93 93 | W 18 30 | 29.46 998 | 10 16 | 0.00 0.00 | |
6:56 am 06:56 | Cloudy with Light Rain | 45 7.2 | 43 6.1 | 93 93 | W 12 19 | 29.47 998 | 10 16 | 0.01 0.13 | |
7:08 am 07:08 | Cloudy | 45 7 | 43 6 | 93 93 | W 13 20 | 29.46 998 | 10 16 | 0.01 0.13 | |
7:56 am 07:56 | Mostly Cloudy | 44 6.7 | 41 5 | 89 89 | W 15 24 | 29.47 998 | 10 16 | 0.01 0.13 | |
8:19 am 08:19 | Mostly Cloudy | 45 7 | 41 5 | 87 87 | WNW 14 22 | 29.47 998 | 10 16 | 0.00 0.00 | |
8:56 am 08:56 | Cloudy | 46 7.8 | 41 5 | 82 82 | WNW 14 22 | 29.49 999 | 10 16 | 0.00 0.00 | |
9:24 am 09:24 | Mostly Sunny | 48 9 | 41 5 | 76 76 | W 18 30 | 29.48 998 | 10 16 | 0.00 0.00 | |
9:56 am 09:56 | Mostly Cloudy | 50 10 | 40 4.4 | 68 68 | W 16 26 | 29.50 999 | 10 16 | 0.00 0.00 | |
10:56 am 10:56 | Cloudy | 50 10 | 38 3.3 | 63 63 | W 16 26 | 29.52 1000 | 10 16 | 0.00 0.00 | |
11:05 am 11:05 | Cloudy | 48 9 | 37 3 | 66 66 | W 17 28 | 29.51 999 | 10 16 | 0.00 0.00 | |
11:56 am 11:56 | Cloudy | 50 10 | 35 1.7 | 56 56 | W 16 26 | 29.50 999 | 10 16 | 0.00 0.00 | |
12:56 pm 12:56 | Cloudy | 47 8.3 | 34 1.1 | 60 60 | WNW 10 17 | 29.51 999 | 10 16 | 0.00 0.00 | |
1:56 pm 13:56 | Cloudy with Light Rain | 47 8.3 | 31 -0.6 | 53 53 | W 17 28 | 29.48 998 | 10 16 | 0.01 0.13 | |
2:56 pm 14:56 | Mostly Cloudy | 47 8.3 | 28 -2.2 | 47 47 | W 20 31 | 29.47 998 | 10 16 | 0.01 0.13 | |
3:56 pm 15:56 | Cloudy | 48 8.9 | 26 -3.3 | 42 42 | W 26 43 | 29.48 998 | 10 16 | 0.00 0.00 | |
4:56 pm 16:56 | Cloudy | 45 7.2 | 24 -4.4 | 43 43 | W 24 39 | 29.49 999 | 10 16 | 0.00 0.00 | |
5:56 pm 17:56 | Partly Cloudy | 43 6.1 | 22 -5.6 | 43 43 | W 17 28 | 29.50 999 | 10 16 | 0.00 0.00 | |
6:56 pm 18:56 | Mostly Cloudy with Showers | 36 2.2 | 31 -0.6 | 82 82 | W 13 20 | 29.53 1000 | 9 14 | 0.01 0.13 | |
7:56 pm 19:56 | Mostly Cloudy | 38 3.3 | 28 -2.2 | 67 67 | W 15 24 | 29.54 1001 | 10 16 | 0.01 0.13 | |
8:56 pm 20:56 | Mostly Cloudy | 38 3.3 | 25 -3.9 | 59 59 | W 20 31 | 29.57 1001 | 10 16 | 0.00 0.00 | |
9:56 pm 21:56 | Clear | 37 2.8 | 23 -5 | 56 56 | W 17 28 | 29.58 1002 | 10 16 | 0.00 0.00 | |
10:56 pm 22:56 | Partly Cloudy | 36 2.2 | 23 -5 | 59 59 | WNW 26 43 | 29.59 1002 | 10 16 | 0.00 0.00 | |
11:56 pm 23:56 | Clear | 36 2.2 | 22 -5.6 | 56 56 | W 13 20 | 29.60 1002 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather