Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:56 am 00:56 | Cloudy with Light Rain | 48 8.9 | 48 8.9 | 100 100 | ENE 20 31 | 29.62 1003 | 4 6 | 0.10 2.54 | |
1:56 am 01:56 | Cloudy with Light Rain | 50 10 | 48 8.9 | 93 93 | ENE 15 24 | 29.55 1001 | 10 16 | 0.02 0.51 | |
2:56 am 02:56 | Cloudy with Light Rain | 51 10.6 | 50 10 | 96 96 | NE 15 24 | 29.49 999 | 7 11 | 0.00 0.03 | |
3:43 am 03:43 | Cloudy with Rain | 52 11 | 52 11 | 100 100 | ENE 13 20 | 29.41 996 | 3 4 | 0.03 0.76 | |
3:56 am 03:56 | Cloudy with Rain | 51 10.6 | 51 10.6 | 100 100 | ENE 10 17 | 29.42 996 | 3 4 | 0.05 1.27 | |
4:03 am 04:03 | Cloudy with Light Rain | 52 11 | 52 11 | 100 100 | ENE 14 22 | 29.38 995 | 3 5 | 0.00 0.03 | |
4:29 am 04:29 | Cloudy with Light Rain | 54 12 | 54 12 | 100 100 | E 7 11 | 29.35 994 | 2 3 | 0.01 0.25 | |
4:44 am 04:44 | Cloudy with Light Rain | 54 12 | 54 12 | 100 100 | SSW 12 19 | 29.32 993 | 6 10 | 0.01 0.25 | |
4:56 am 04:56 | Cloudy with Light Rain | 51 10.6 | 51 10.6 | 100 100 | S 16 26 | 29.35 994 | 6 10 | 0.02 0.51 | |
5:03 am 05:03 | Cloudy with Light Rain | 52 11 | 52 11 | 100 100 | SSW 14 22 | 29.32 993 | 9 14 | 0.00 0.03 | |
5:37 am 05:37 | Cloudy with Light Rain | 39 4 | 39 4 | 100 100 | WNW 33 54 | 29.38 995 | 5 8 | 0.01 0.25 | |
5:56 am 05:56 | Cloudy with Light Rain | 38 3.3 | 37 2.8 | 97 97 | WNW 35 56 | 29.45 997 | 9 14 | 0.01 0.25 | |
6:56 am 06:56 | Cloudy with Light Rain | 35 1.7 | 34 1.1 | 96 96 | NW 18 30 | 29.55 1001 | 6 10 | 0.01 0.25 | |
7:10 am 07:10 | Cloudy with Light Rain | 36 2 | 34 1 | 93 93 | NW 26 43 | 29.53 1000 | 8 13 | 0.00 0.03 | |
7:56 am 07:56 | Cloudy | 36 2.2 | 34 1.1 | 93 93 | NW 22 35 | 29.64 1004 | 10 16 | 0.00 0.03 | |
8:56 am 08:56 | Cloudy | 38 3.3 | 36 2.2 | 93 93 | WNW 16 26 | 29.71 1006 | 10 16 | 0.00 0.00 | |
9:56 am 09:56 | Cloudy | 40 4.4 | 36 2.2 | 86 86 | W 17 28 | 29.73 1007 | 10 16 | 0.00 0.00 | |
10:15 am 10:15 | Mostly Cloudy | 41 5 | 36 2 | 81 81 | WNW 21 33 | 29.71 1006 | 10 16 | 0.00 0.00 | |
10:56 am 10:56 | Mostly Cloudy | 43 6.1 | 35 1.7 | 74 74 | W 24 39 | 29.75 1008 | 10 16 | 0.00 0.00 | |
11:56 am 11:56 | Cloudy | 44 6.7 | 35 1.7 | 71 71 | WNW 18 30 | 29.78 1009 | 10 16 | 0.00 0.00 | |
12:56 pm 12:56 | Mostly Cloudy | 45 7.2 | 35 1.7 | 68 68 | WNW 17 28 | 29.79 1009 | 10 16 | 0.00 0.00 | |
1:56 pm 13:56 | Cloudy | 46 7.8 | 35 1.7 | 66 66 | W 16 26 | 29.81 1010 | 10 16 | 0.00 0.00 | |
2:20 pm 14:20 | Mostly Cloudy | 45 7 | 36 2 | 71 71 | W 21 33 | 29.80 1009 | 10 16 | 0.00 0.00 | |
2:56 pm 14:56 | Cloudy | 45 7.2 | 35 1.7 | 68 68 | WNW 20 31 | 29.83 1010 | 10 16 | 0.00 0.00 | |
3:56 pm 15:56 | Mostly Cloudy | 43 6.1 | 33 0.6 | 68 68 | W 12 19 | 29.87 1011 | 10 16 | 0.00 0.00 | |
4:56 pm 16:56 | Cloudy | 42 5.6 | 33 0.6 | 71 71 | W 13 20 | 29.90 1012 | 10 16 | 0.00 0.00 | |
5:56 pm 17:56 | Cloudy | 42 5.6 | 33 0.6 | 71 71 | W 8 13 | 29.93 1014 | 10 16 | 0.00 0.00 | |
6:56 pm 18:56 | Cloudy | 41 5 | 32 0 | 70 70 | W 7 11 | 29.95 1014 | 10 16 | 0.00 0.00 | |
7:56 pm 19:56 | Clear | 40 4.4 | 31 -0.6 | 70 70 | W 10 17 | 29.97 1015 | 10 16 | 0.00 0.00 | |
8:56 pm 20:56 | Clear | 38 3.3 | 31 -0.6 | 76 76 | W 9 15 | 29.99 1016 | 10 16 | 0.00 0.00 | |
9:56 pm 21:56 | Mostly Cloudy | 37 2.8 | 32 0 | 82 82 | W 5 7 | 30.03 1017 | 10 16 | 0.00 0.00 | |
10:56 pm 22:56 | Clear | 34 1.1 | 31 -0.6 | 89 89 | WSW 7 11 | 30.04 1017 | 10 16 | 0.00 0.00 | |
11:56 pm 23:56 | Clear | 34 1.1 | 31 -0.6 | 89 89 | WSW 6 9 | 30.05 1018 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather