Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Mostly Cloudy | 37 2.7 | 31 -0.5 | 78 78 | SSW 2 4 | 29.76 1008 | 0.00 0.00 | 0.0 0.0 | |
1 am 01:00 | Mostly Cloudy | 37 2.6 | 31 -0.5 | 79 79 | SSW 3 4 | 29.74 1007 | 0.00 0.00 | 0.0 0.0 | |
2 am 02:00 | Mostly Cloudy | 37 2.5 | 31 -0.5 | 80 80 | SSW 3 5 | 29.73 1007 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:00 | Mostly Cloudy | 36 2.4 | 31 -0.5 | 81 81 | SSE 3 5 | 29.71 1006 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:00 | Mostly Cloudy | 36 2.4 | 31 -0.5 | 81 81 | SSE 4 6 | 29.69 1005 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:00 | Mostly Cloudy | 36 2.4 | 31 -0.5 | 81 81 | SSE 5 8 | 29.68 1005 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:00 | Mostly Cloudy with Isolated Showers | 36 2.4 | 31 -0.5 | 81 81 | SE 6 9 | 29.69 1005 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:00 | Mostly Cloudy with Isolated Showers | 37 2.8 | 32 -0.1 | 81 81 | SE 6 9 | 29.69 1005 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:00 | Mostly Cloudy with Isolated Showers | 38 3.1 | 32 0.2 | 82 82 | SE 6 9 | 29.69 1006 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Mostly Cloudy with Isolated Showers | 38 3.4 | 33 0.6 | 82 82 | SE 6 9 | 29.69 1006 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:00 | Mostly Cloudy with Isolated Showers | 40 4.6 | 34 1.1 | 79 79 | SE 7 11 | 29.69 1005 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Mostly Cloudy with Isolated Showers | 42 5.7 | 35 1.7 | 75 75 | SE 8 12 | 29.68 1005 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Mostly Cloudy with Light Rain Likely | 44 6.9 | 36 2.2 | 72 72 | SE 9 14 | 29.67 1005 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Mostly Cloudy with Light Rain Likely | 45 7 | 37 2.5 | 73 73 | SE 9 15 | 29.67 1005 | 0.01 0.30 | 0.0 0.0 | |
2 pm 14:00 | Mostly Cloudy with Light Rain Likely | 45 7.1 | 37 2.9 | 74 74 | SE 10 16 | 29.68 1005 | 0.01 0.30 | 0.0 0.0 | |
3 pm 15:00 | Cloudy with Light Rain Likely | 45 7.1 | 38 3.2 | 76 76 | E 10 16 | 29.68 1005 | 0.01 0.30 | 0.0 0.0 | |
4 pm 16:00 | Mostly Cloudy with Light Rain Likely | 44 6.4 | 37 3 | 78 78 | E 10 17 | 29.73 1007 | 0.01 0.30 | 0.0 0.0 | |
5 pm 17:00 | Mostly Cloudy with Light Rain Likely | 42 5.7 | 37 2.8 | 81 81 | E 11 17 | 29.77 1008 | 0.01 0.30 | 0.0 0.0 | |
6 pm 18:00 | Mostly Cloudy with Light Rain | 41 5 | 37 2.6 | 84 84 | NNE 11 18 | 29.82 1010 | 0.01 0.30 | 0.0 0.0 | |
7 pm 19:00 | Mostly Cloudy with Light Rain | 40 4.5 | 36 2.2 | 85 85 | NNE 12 19 | 29.86 1011 | 0.02 0.60 | 0.0 0.0 | |
8 pm 20:00 | Mostly Cloudy with Light Rain | 39 4 | 35 1.9 | 86 86 | NNE 12 20 | 29.90 1012 | 0.02 0.60 | 0.0 0.0 | |
9 pm 21:00 | Mostly Cloudy with Light Rain | 38 3.5 | 35 1.6 | 88 88 | NNE 13 21 | 29.93 1014 | 0.02 0.60 | 0.0 0.0 | |
10 pm 22:00 | Mostly Cloudy with Light Rain | 37 3 | 34 1.3 | 89 89 | NNE 14 22 | 29.95 1014 | 0.02 0.60 | 0.0 0.0 | |
11 pm 23:00 | Mostly Cloudy with Light Rain | 36 2.5 | 34 0.9 | 90 90 | NNE 14 23 | 29.98 1015 | 0.02 0.60 | 0.0 0.0 | |
12 am 00:00 | Mostly Cloudy with Chance of Light Wintry Mix | 35 1.9 | 33 0.6 | 91 91 | NNW 15 24 | 30.00 1016 | 0.02 0.60 | 0.1 0.2 |
Powered by Vaisala Xweather