Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:15 am 00:15 | Clear | 60 15.5 | 53 11.8 | 79 79 | ESE 6 9 | 29.76 1008 | 10 16 | 0.00 0.00 | |
12:35 am 00:35 | Clear | 60 15.5 | 54 12.1 | 80 80 | SE 7 11 | 29.75 1008 | 10 16 | 0.00 0.00 | |
12:55 am 00:55 | Clear | 58 14.7 | 54 12 | 84 84 | ESE 7 11 | 29.75 1007 | 10 16 | 0.00 0.00 | |
1:15 am 01:15 | Clear | 56 13.4 | 52 11.2 | 87 87 | E 5 7 | 29.76 1008 | 10 16 | 0.00 0.00 | |
1:35 am 01:35 | Clear | 56 13.4 | 53 11.6 | 89 89 | E 3 6 | 29.75 1007 | 10 16 | 0.00 0.00 | |
1:55 am 01:55 | Clear | 56 13.1 | 53 11.5 | 90 90 | ESE 6 9 | 29.74 1007 | 10 16 | 0.00 0.00 | |
2:15 am 02:15 | Clear | 57 13.7 | 54 12.1 | 90 90 | ESE 8 13 | 29.73 1007 | 10 16 | 0.00 0.00 | |
2:35 am 02:35 | Clear | 58 14.5 | 55 12.7 | 89 89 | ESE 7 11 | 29.71 1006 | 10 16 | 0.00 0.00 | |
2:55 am 02:55 | Clear | 57 14.1 | 55 12.7 | 91 91 | SSE 8 13 | 29.72 1007 | 10 16 | 0.00 0.00 | |
3:15 am 03:15 | Clear | 60 15.3 | 57 13.8 | 91 91 | SSE 10 17 | 29.70 1006 | 10 16 | 0.00 0.00 | |
3:35 am 03:35 | Clear | 61 16.1 | 58 14.3 | 89 89 | SSE 9 15 | 29.69 1005 | 10 16 | 0.00 0.00 | |
3:55 am 03:55 | Clear | 62 16.5 | 59 14.9 | 90 90 | SSE 14 22 | 29.66 1005 | 10 16 | 0.00 0.00 | |
4:15 am 04:15 | Clear | 62 16.6 | 59 15 | 90 90 | SSE 15 24 | 29.65 1004 | 10 16 | 0.00 0.00 | |
4:35 am 04:35 | Clear | 62 16.6 | 59 15.1 | 91 91 | SSE 12 19 | 29.64 1004 | 10 16 | 0.00 0.00 | |
4:55 am 04:55 | Clear | 62 16.6 | 59 15.2 | 92 92 | SSE 12 19 | 29.63 1003 | 10 16 | 0.00 0.00 | |
5:15 am 05:15 | Partly Cloudy | 62 16.5 | 59 15.1 | 92 92 | SSE 12 19 | 29.63 1003 | 10 16 | 0.00 0.00 | |
5:35 am 05:35 | Partly Cloudy | 62 16.6 | 59 15.2 | 92 92 | SSE 14 22 | 29.61 1003 | 10 16 | 0.00 0.00 | |
5:55 am 05:55 | Partly Cloudy | 62 16.5 | 59 15.2 | 92 92 | SSE 17 28 | 29.60 1002 | 10 16 | 0.00 0.00 | |
6:15 am 06:15 | Mostly Cloudy | 62 16.4 | 60 15.3 | 93 93 | SSE 16 26 | 29.60 1003 | 10 16 | 0.00 0.00 | |
6:35 am 06:35 | Cloudy | 62 16.6 | 60 15.5 | 93 93 | SSE 14 22 | 29.59 1002 | 10 16 | 0.00 0.00 | |
6:55 am 06:55 | Cloudy | 63 17 | 60 15.6 | 92 92 | SSE 15 24 | 29.58 1002 | 10 16 | 0.00 0.00 | |
7:15 am 07:15 | Cloudy | 63 17.1 | 60 15.8 | 92 92 | S 18 30 | 29.58 1002 | 10 16 | 0.00 0.00 | |
7:35 am 07:35 | Cloudy | 64 17.5 | 61 16 | 91 91 | S 18 30 | 29.57 1002 | 10 16 | 0.00 0.00 | |
7:55 am 07:55 | Cloudy | 64 17.5 | 61 16 | 91 91 | S 17 28 | 29.57 1002 | 10 16 | 0.00 0.00 | |
8:15 am 08:15 | Cloudy | 64 17.6 | 61 16 | 90 90 | S 22 35 | 29.55 1001 | 10 16 | 0.00 0.00 | |
8:35 am 08:35 | Cloudy | 64 17.7 | 61 16 | 90 90 | SSE 25 41 | 29.54 1000 | 10 16 | 0.00 0.00 | |
8:55 am 08:55 | Cloudy | 64 17.9 | 60 15.8 | 88 88 | S 20 31 | 29.54 1000 | 10 16 | 0.00 0.00 | |
9:15 am 09:15 | Cloudy | 65 18.2 | 60 15.7 | 85 85 | S 17 28 | 29.55 1001 | 10 16 | 0.00 0.00 | |
9:35 am 09:35 | Cloudy | 65 18.5 | 60 15.6 | 83 83 | S 16 26 | 29.55 1001 | 10 16 | 0.00 0.00 | |
9:55 am 09:55 | Cloudy | 66 18.9 | 60 15.6 | 81 81 | SSW 18 30 | 29.54 1000 | 10 16 | 0.00 0.00 | |
10:15 am 10:15 | Cloudy | 66 19.1 | 60 15.4 | 79 79 | SSW 18 30 | 29.54 1000 | 10 16 | 0.00 0.00 | |
10:35 am 10:35 | Cloudy | 67 19.4 | 58 14.6 | 74 74 | SSW 21 33 | 29.53 1000 | 10 16 | 0.00 0.00 | |
10:55 am 10:55 | Mostly Cloudy | 69 20.4 | 58 14.3 | 68 68 | SSW 15 24 | 29.50 999 | 10 16 | 0.00 0.00 | |
11:15 am 11:15 | Mostly Cloudy | 71 21.5 | 58 14.2 | 63 63 | S 16 26 | 29.48 998 | 10 16 | 0.00 0.00 | |
11:35 am 11:35 | Partly Cloudy | 71 21.6 | 57 14.1 | 62 62 | SSW 17 28 | 29.47 998 | 10 16 | 0.00 0.00 | |
11:55 am 11:55 | Sunny | 72 22.4 | 57 13.7 | 58 58 | S 14 22 | 29.45 997 | 10 16 | 0.00 0.00 | |
12:15 pm 12:15 | Sunny | 75 23.7 | 56 13.6 | 53 53 | SSW 16 26 | 29.45 997 | 10 16 | 0.00 0.00 | |
12:55 pm 12:55 | Sunny | 76 24.4 | 53 11.7 | 45 45 | SSW 10 17 | 29.44 997 | 10 16 | 0.00 0.00 | |
1:15 pm 13:15 | Sunny | 76 24.4 | 52 11.3 | 44 44 | SSW 9 15 | 29.43 997 | 10 16 | 0.00 0.00 | |
1:35 pm 13:35 | Sunny | 78 25.3 | 50 10.2 | 39 39 | SSW 10 17 | 29.42 996 | 10 16 | 0.00 0.00 | |
1:55 pm 13:55 | Sunny | 78 25.7 | 49 9.6 | 36 36 | SSW 12 19 | 29.41 996 | 10 16 | 0.00 0.00 | |
2:15 pm 14:15 | Sunny | 79 26.1 | 46 7.8 | 31 31 | SSW 12 19 | 29.40 996 | 10 16 | 0.00 0.00 | |
2:35 pm 14:35 | Sunny | 81 27.1 | 44 6.9 | 28 28 | SW 12 19 | 29.39 995 | 10 16 | 0.00 0.00 | |
2:55 pm 14:55 | Sunny | 83 28.2 | 44 6.8 | 26 26 | SSW 10 17 | 29.38 995 | 10 16 | 0.00 0.00 | |
3:15 pm 15:15 | Sunny | 84 28.7 | 40 4.4 | 21 21 | WNW 6 9 | 29.37 995 | 10 16 | 0.00 0.00 | |
3:35 pm 15:35 | Sunny | 83 28.1 | 41 4.9 | 23 23 | WNW 5 7 | 29.39 995 | 10 16 | 0.00 0.00 | |
3:55 pm 15:55 | Sunny | 83 28.5 | 42 5.8 | 24 24 | NW 8 13 | 29.38 995 | 10 16 | 0.00 0.00 | |
4:15 pm 16:15 | Sunny | 83 28.4 | 43 6.2 | 24 24 | NW 8 13 | 29.39 995 | 10 16 | 0.00 0.00 | |
4:35 pm 16:35 | Sunny | 83 28.5 | 44 6.6 | 25 25 | NNW 13 20 | 29.39 995 | 10 16 | 0.00 0.00 | |
4:55 pm 16:55 | Sunny | 83 28.5 | 46 7.8 | 27 27 | NW 13 20 | 29.40 996 | 10 16 | 0.00 0.00 | |
5:15 pm 17:15 | Sunny | 82 28 | 47 8.1 | 29 29 | NNW 14 22 | 29.41 996 | 10 16 | 0.00 0.00 | |
5:35 pm 17:35 | Sunny | 81 27.3 | 42 5.3 | 25 25 | NNW 15 24 | 29.42 996 | 10 16 | 0.00 0.00 | |
5:55 pm 17:55 | Sunny | 79 26.2 | 40 4.7 | 25 25 | NNW 12 19 | 29.45 997 | 10 16 | 0.00 0.00 | |
6:15 pm 18:15 | Sunny | 78 25.5 | 40 4.3 | 25 25 | NNW 13 20 | 29.47 998 | 10 16 | 0.00 0.00 | |
6:35 pm 18:35 | Sunny | 77 25.1 | 41 5.1 | 28 28 | NW 30 48 | 29.50 999 | 10 16 | 0.00 0.00 | |
6:55 pm 18:55 | Hazy | 71 21.8 | 38 3.3 | 30 30 | NW 36 57 | 29.57 1001 | 2 3 | 0.00 0.00 | |
7:15 pm 19:15 | Hazy | 67 19.5 | 37 3 | 34 34 | NW 39 63 | 29.65 1004 | 3 4 | 0.00 0.00 | |
7:35 pm 19:35 | Cloudy with Haze | 62 16.4 | 39 3.9 | 44 44 | NW 41 67 | 29.72 1007 | 2 2 | 0.00 0.00 | |
7:55 pm 19:55 | Cloudy with Light Rain | 56 13.4 | 44 6.4 | 63 63 | NW 30 48 | 29.76 1008 | 5 8 | 0.00 0.00 | |
8:15 pm 20:15 | Cloudy with Drizzle | 55 12.7 | 43 6.3 | 65 65 | NNW 29 46 | 29.78 1008 | 7 11 | 0.00 0.00 | |
8:35 pm 20:35 | Mostly Cloudy | 54 12 | 43 6 | 67 67 | NW 24 39 | 29.79 1009 | 10 16 | 0.00 0.00 | |
8:55 pm 20:55 | Cloudy | 53 11.8 | 42 5.8 | 67 67 | NW 30 48 | 29.83 1010 | 10 16 | 0.00 0.00 | |
9:15 pm 21:15 | Cloudy with Drizzle | 51 10.4 | 44 6.4 | 76 76 | NNW 28 44 | 29.84 1010 | 10 16 | 0.00 0.00 | |
9:35 pm 21:35 | Cloudy with Light Rain | 50 9.8 | 44 6.5 | 80 80 | NNW 26 43 | 29.84 1011 | 10 16 | 0.00 0.00 | |
9:55 pm 21:55 | Cloudy | 50 10.1 | 43 6.1 | 76 76 | NNW 24 39 | 29.84 1011 | 10 16 | 0.00 0.00 | |
10:15 pm 22:15 | Cloudy with Rain | 49 9.7 | 43 6.2 | 79 79 | NNW 16 26 | 29.85 1011 | 10 16 | 0.00 0.00 | |
10:35 pm 22:35 | Cloudy | 49 9.7 | 42 5.6 | 76 76 | NW 21 33 | 29.86 1011 | 10 16 | 0.00 0.00 | |
10:55 pm 22:55 | Cloudy | 50 10 | 42 5.6 | 74 74 | NW 20 31 | 29.89 1012 | 10 16 | 0.00 0.00 | |
11:15 pm 23:15 | Cloudy | 50 10 | 42 5.8 | 75 75 | NW 14 22 | 29.90 1013 | 10 16 | 0.00 0.00 | |
11:35 pm 23:35 | Mostly Cloudy | 50 10 | 42 5.6 | 74 74 | NW 16 26 | 29.91 1013 | 10 16 | 0.00 0.00 | |
11:55 pm 23:55 | Partly Cloudy | 50 10.1 | 41 5.2 | 72 72 | WNW 12 19 | 29.92 1013 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather