Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:15 am 00:15 | Clear | 47 8.5 | 23 -5.1 | 38 38 | NW 13 20 | 29.73 1007 | 10 16 | 0.00 0.00 | |
12:35 am 00:35 | Clear | 46 8 | 22 -5.5 | 38 38 | NW 12 19 | 29.74 1007 | 10 16 | 0.00 0.00 | |
12:55 am 00:55 | Clear | 45 7.2 | 23 -5.2 | 41 41 | NW 8 13 | 29.77 1008 | 10 16 | 0.00 0.00 | |
1:15 am 01:15 | Clear | 44 6.5 | 23 -5.1 | 44 44 | NW 9 15 | 29.77 1008 | 10 16 | 0.00 0.00 | |
1:35 am 01:35 | Clear | 42 5.7 | 23 -5 | 46 46 | NW 8 13 | 29.77 1008 | 10 16 | 0.00 0.00 | |
1:55 am 01:55 | Clear | 42 5.5 | 22 -5.5 | 45 45 | WNW 7 11 | 29.78 1008 | 10 16 | 0.00 0.00 | |
2:15 am 02:15 | Clear | 41 5 | 22 -5.6 | 47 47 | W 7 11 | 29.77 1008 | 10 16 | 0.00 0.00 | |
2:35 am 02:35 | Clear | 40 4.7 | 22 -5.6 | 48 48 | W 9 15 | 29.78 1009 | 10 16 | 0.00 0.00 | |
2:55 am 02:55 | Clear | 40 4.4 | 22 -5.4 | 49 49 | WSW 8 13 | 29.77 1008 | 10 16 | 0.00 0.00 | |
3:15 am 03:15 | Clear | 39 4.1 | 23 -4.9 | 52 52 | WSW 7 11 | 29.75 1008 | 10 16 | 0.00 0.00 | |
3:35 am 03:35 | Clear | 39 4 | 23 -4.9 | 53 53 | WSW 8 13 | 29.76 1008 | 10 16 | 0.00 0.00 | |
3:55 am 03:55 | Clear | 38 3.6 | 24 -4.7 | 55 55 | WSW 9 15 | 29.76 1008 | 10 16 | 0.00 0.00 | |
4:15 am 04:15 | Clear | 38 3.1 | 24 -4.7 | 57 57 | WSW 10 17 | 29.76 1008 | 10 16 | 0.00 0.00 | |
4:35 am 04:35 | Clear | 38 3.3 | 23 -4.8 | 56 56 | WSW 10 17 | 29.76 1008 | 10 16 | 0.00 0.00 | |
4:55 am 04:55 | Clear | 38 3.3 | 24 -4.6 | 57 57 | WSW 10 17 | 29.76 1008 | 10 16 | 0.00 0.00 | |
5:15 am 05:15 | Clear | 40 4.7 | 23 -5.2 | 49 49 | W 12 19 | 29.75 1007 | 10 16 | 0.00 0.00 | |
5:35 am 05:35 | Clear | 41 5 | 21 -6.2 | 45 45 | W 14 22 | 29.75 1007 | 10 16 | 0.00 0.00 | |
5:55 am 05:55 | Clear | 41 5 | 20 -6.8 | 43 43 | W 14 22 | 29.75 1007 | 10 16 | 0.00 0.00 | |
6:15 am 06:15 | Clear | 41 4.8 | 19 -7.2 | 42 42 | W 16 26 | 29.75 1007 | 10 16 | 0.00 0.00 | |
6:35 am 06:35 | Clear | 40 4.4 | 19 -7.2 | 43 43 | W 14 22 | 29.76 1008 | 10 16 | 0.00 0.00 | |
6:55 am 06:55 | Clear | 39 4 | 19 -7.2 | 44 44 | W 14 22 | 29.78 1008 | 10 16 | 0.00 0.00 | |
7:15 am 07:15 | Sunny | 39 4 | 19 -7.2 | 44 44 | W 14 22 | 29.78 1008 | 10 16 | 0.00 0.00 | |
7:35 am 07:35 | Sunny | 39 4.1 | 19 -7.5 | 43 43 | W 15 24 | 29.77 1008 | 10 16 | 0.00 0.00 | |
7:55 am 07:55 | Sunny | 41 4.9 | 18 -7.6 | 40 40 | W 16 26 | 29.78 1008 | 10 16 | 0.00 0.00 | |
8:15 am 08:15 | Sunny | 42 5.5 | 19 -7.5 | 39 39 | W 15 24 | 29.79 1009 | 10 16 | 0.00 0.00 | |
8:35 am 08:35 | Sunny | 44 6.7 | 18 -7.7 | 35 35 | W 14 22 | 29.78 1008 | 10 16 | 0.00 0.00 | |
8:55 am 08:55 | Sunny | 47 8.5 | 17 -8.3 | 30 30 | WNW 22 35 | 29.77 1008 | 10 16 | 0.00 0.00 | |
9:15 am 09:15 | Sunny | 50 9.8 | 16 -9 | 26 26 | WNW 22 35 | 29.76 1008 | 10 16 | 0.00 0.00 | |
9:35 am 09:35 | Sunny | 51 10.6 | 15 -9.3 | 24 24 | WNW 24 39 | 29.76 1008 | 10 16 | 0.00 0.00 | |
9:55 am 09:55 | Sunny | 52 11 | 15 -9.5 | 23 23 | WNW 26 43 | 29.76 1008 | 10 16 | 0.00 0.00 | |
10:15 am 10:15 | Sunny | 53 11.6 | 16 -8.8 | 23 23 | WNW 23 37 | 29.75 1008 | 10 16 | 0.00 0.00 | |
10:35 am 10:35 | Sunny | 54 12.2 | 17 -8.4 | 23 23 | NW 24 39 | 29.75 1007 | 10 16 | 0.00 0.00 | |
10:55 am 10:55 | Sunny | 55 12.5 | 18 -7.9 | 24 24 | NW 26 43 | 29.75 1007 | 10 16 | 0.00 0.00 | |
11:15 am 11:15 | Partly Cloudy | 55 12.9 | 17 -8.3 | 22 22 | NW 26 43 | 29.75 1008 | 10 16 | 0.00 0.00 | |
11:35 am 11:35 | Partly Cloudy | 56 13.1 | 17 -8.5 | 22 22 | NW 30 48 | 29.76 1008 | 10 16 | 0.00 0.00 | |
11:55 am 11:55 | Partly Cloudy | 56 13.3 | 17 -8.3 | 22 22 | NNW 26 43 | 29.75 1008 | 10 16 | 0.00 0.00 | |
12:15 pm 12:15 | Partly Cloudy | 57 13.8 | 19 -7.4 | 22 22 | NW 26 43 | 29.75 1007 | 10 16 | 0.00 0.00 | |
12:35 pm 12:35 | Mostly Cloudy | 57 13.8 | 20 -6.8 | 24 24 | NW 25 41 | 29.75 1007 | 10 16 | 0.00 0.00 | |
12:55 pm 12:55 | Cloudy | 55 12.6 | 22 -5.3 | 29 29 | NW 32 52 | 29.78 1008 | 7 11 | 0.00 0.00 | |
1:15 pm 13:15 | Cloudy | 55 12.5 | 22 -5.6 | 28 28 | NW 25 41 | 29.78 1008 | 10 16 | 0.00 0.00 | |
1:35 pm 13:35 | Cloudy | 54 12 | 23 -5.1 | 30 30 | NW 31 50 | 29.79 1009 | 10 16 | 0.00 0.00 | |
1:55 pm 13:55 | Cloudy | 54 12.1 | 25 -3.8 | 33 33 | NW 26 43 | 29.80 1009 | 10 16 | 0.00 0.00 | |
2:15 pm 14:15 | Cloudy | 54 12.4 | 25 -4.1 | 32 32 | WNW 26 43 | 29.80 1009 | 10 16 | 0.00 0.00 | |
2:35 pm 14:35 | Cloudy | 53 11.9 | 27 -2.8 | 36 36 | NNW 25 41 | 29.81 1009 | 10 16 | 0.00 0.00 | |
2:55 pm 14:55 | Cloudy | 52 11 | 30 -1.2 | 43 43 | NW 24 39 | 29.83 1010 | 10 16 | 0.00 0.00 | |
3:15 pm 15:15 | Cloudy | 52 11.2 | 31 -0.8 | 44 44 | WNW 28 44 | 29.83 1010 | 10 16 | 0.00 0.00 | |
3:35 pm 15:35 | Cloudy | 49 9.6 | 34 1 | 55 55 | NNW 24 39 | 29.84 1011 | 10 16 | 0.00 0.00 | |
3:55 pm 15:55 | Cloudy | 53 11.4 | 28 -2.1 | 39 39 | NNW 26 43 | 29.85 1011 | 10 16 | 0.00 0.00 | |
4:15 pm 16:15 | Cloudy | 51 10.5 | 26 -3.3 | 38 38 | NNW 26 43 | 29.88 1012 | 10 16 | 0.00 0.00 | |
4:35 pm 16:35 | Cloudy | 48 8.8 | 30 -1.3 | 49 49 | NNW 29 46 | 29.92 1013 | 10 16 | 0.00 0.00 | |
4:55 pm 16:55 | Cloudy | 48 9.1 | 29 -1.6 | 47 47 | NW 23 37 | 29.92 1013 | 10 16 | 0.00 0.00 | |
5:15 pm 17:15 | Mostly Cloudy | 49 9.5 | 24 -4.2 | 38 38 | NNW 23 37 | 29.93 1014 | 10 16 | 0.00 0.00 | |
5:35 pm 17:35 | Cloudy | 49 9.5 | 23 -5 | 36 36 | NW 20 31 | 29.93 1014 | 10 16 | 0.00 0.00 | |
5:55 pm 17:55 | Cloudy | 49 9.3 | 24 -4.2 | 39 39 | NW 21 33 | 29.95 1014 | 10 16 | 0.00 0.00 | |
6:15 pm 18:15 | Cloudy | 48 9.1 | 24 -4.4 | 39 39 | NNW 18 30 | 29.95 1014 | 10 16 | 0.00 0.00 | |
6:35 pm 18:35 | Cloudy | 49 9.2 | 24 -4.3 | 39 39 | NW 22 35 | 29.96 1014 | 10 16 | 0.00 0.00 | |
6:55 pm 18:55 | Cloudy | 49 9.3 | 24 -4.4 | 38 38 | NW 20 31 | 29.96 1014 | 10 16 | 0.00 0.00 | |
7:15 pm 19:15 | Cloudy | 49 9.5 | 24 -4.5 | 37 37 | NW 16 26 | 29.95 1014 | 10 16 | 0.00 0.00 | |
7:35 pm 19:35 | Cloudy | 49 9.4 | 22 -5.4 | 35 35 | NNW 16 26 | 29.96 1015 | 10 16 | 0.00 0.00 | |
7:55 pm 19:55 | Cloudy | 49 9.5 | 21 -5.9 | 34 34 | NW 17 28 | 29.96 1015 | 10 16 | 0.00 0.00 | |
8:15 pm 20:15 | Mostly Cloudy | 49 9.2 | 22 -5.6 | 35 35 | NNW 16 26 | 29.98 1015 | 10 16 | 0.00 0.00 | |
8:35 pm 20:35 | Clear | 47 8.4 | 22 -5.3 | 38 38 | NW 10 17 | 29.98 1015 | 10 16 | 0.00 0.00 | |
8:55 pm 20:55 | Clear | 46 7.5 | 23 -5 | 41 41 | NW 7 11 | 30.00 1016 | 10 16 | 0.00 0.00 | |
9:15 pm 21:15 | Clear | 44 6.5 | 23 -5 | 44 44 | WNW 7 11 | 30.01 1016 | 10 16 | 0.00 0.00 | |
9:35 pm 21:35 | Clear | 42 5.6 | 23 -5 | 47 47 | W 6 9 | 30.02 1016 | 10 16 | 0.00 0.00 | |
9:55 pm 21:55 | Clear | 41 5.2 | 23 -5 | 48 48 | W 8 13 | 30.03 1017 | 10 16 | 0.00 0.00 | |
10:15 pm 22:15 | Clear | 44 6.6 | 24 -4.5 | 45 45 | NW 10 17 | 30.02 1017 | 10 16 | 0.00 0.00 | |
10:35 pm 22:35 | Clear | 43 6.2 | 25 -4.1 | 48 48 | WNW 9 15 | 30.02 1017 | 10 16 | 0.00 0.00 | |
10:55 pm 22:55 | Clear | 43 6.1 | 26 -3.5 | 51 51 | WNW 10 17 | 30.02 1017 | 10 16 | 0.00 0.00 | |
11:15 pm 23:15 | Partly Cloudy | 44 6.6 | 28 -2.1 | 54 54 | NW 10 17 | 30.01 1016 | 10 16 | 0.00 0.00 | |
11:35 pm 23:35 | Partly Cloudy | 44 6.8 | 30 -1.1 | 57 57 | WNW 14 22 | 30.01 1016 | 10 16 | 0.00 0.00 | |
11:55 pm 23:55 | Clear | 44 6.7 | 31 -0.8 | 59 59 | WNW 14 22 | 30.02 1017 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather