Left ArrowRight Arrow

47.28916, -101.02903

Hourly Observations for December 16, 2015

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Cloudy 23 -5 19 -7 86 86 N 13 20 N/A N/A N/A
12:35 am 00:35 Cloudy 21 -6 19 -7 93 93 N 13 20 N/A N/A N/A
12:55 am 00:55 Cloudy 21 -6 19 -7 93 93 N 14 22 N/A N/A N/A
1:15 am 01:15 Cloudy 21 -6 19 -7 93 93 N 13 20 N/A N/A N/A
1:35 am 01:35 Cloudy 23 -5 19 -7 86 86 NNW 14 22 N/A N/A N/A
1:55 am 01:55 Cloudy 23 -5 19 -7 86 86 N 9 15 N/A N/A N/A
2:15 am 02:15 Cloudy 23 -5 21 -6 93 93 NNW 16 26 N/A N/A N/A
2:35 am 02:35 Cloudy 23 -5 21 -6 93 93 N 16 26 N/A N/A N/A
2:55 am 02:55 Cloudy 25 -4 21 -6 86 86 N 15 24 N/A N/A N/A
3:15 am 03:15 Cloudy 25 -4 23 -5 93 93 N 16 26 N/A N/A N/A
3:35 am 03:35 Cloudy 25 -4 21 -6 86 86 N 14 22 N/A N/A N/A
3:55 am 03:55 Cloudy 25 -4 21 -6 86 86 N 14 22 N/A N/A N/A
4:15 am 04:15 Cloudy 25 -4 21 -6 86 86 N 14 22 N/A N/A N/A
4:35 am 04:35 Cloudy 25 -4 21 -6 86 86 N 16 26 N/A N/A N/A
4:55 am 04:55 Cloudy 25 -4 23 -5 93 93 N 14 22 N/A N/A N/A
5:15 am 05:15 Cloudy 25 -4 23 -5 93 93 N 13 20 N/A N/A N/A
5:35 am 05:35 Mostly Cloudy 25 -4 23 -5 93 93 NNW 10 17 N/A N/A N/A
5:55 am 05:55 undefined 25 -4 23 -5 93 93 NNW 12 19 N/A N/A N/A
6:15 am 06:15 undefined 25 -4 23 -5 93 93 NNW 15 24 N/A N/A N/A
6:35 am 06:35 undefined 25 -4 21 -6 86 86 NNW 16 26 N/A N/A N/A
6:55 am 06:55 undefined 25 -4 21 -6 86 86 NNW 15 24 N/A N/A N/A
7:15 am 07:15 undefined 23 -5 19 -7 86 86 NNW 18 30 N/A N/A N/A
7:35 am 07:35 Cloudy 23 -5 21 -6 93 93 NW 13 20 N/A N/A N/A
7:55 am 07:55 Mostly Cloudy 23 -5 19 -7 86 86 NW 13 20 N/A N/A N/A
8:15 am 08:15 Cloudy 23 -5 19 -7 86 86 NW 17 28 N/A N/A N/A
8:35 am 08:35 Cloudy 23 -5 19 -7 86 86 NNW 15 24 N/A N/A N/A
8:55 am 08:55 Cloudy 23 -5 19 -7 86 86 NW 18 30 N/A N/A N/A
9:15 am 09:15 Cloudy 23 -5 18 -8 80 80 NNW 20 31 N/A N/A N/A
9:35 am 09:35 Cloudy 23 -5 19 -7 86 86 NNW 17 28 N/A N/A N/A
9:55 am 09:55 Cloudy 23 -5 18 -8 80 80 NNW 14 22 N/A N/A N/A
10:15 am 10:15 Cloudy 23 -5 19 -7 86 86 NW 14 22 N/A N/A N/A
10:35 am 10:35 Cloudy 23 -5 19 -7 86 86 NNW 14 22 N/A N/A N/A
10:55 am 10:55 Cloudy 23 -5 18 -8 80 80 NNW 18 30 N/A N/A N/A
11:15 am 11:15 Cloudy 23 -5 18 -8 80 80 NNW 20 31 N/A N/A N/A
11:35 am 11:35 Cloudy 23 -5 19 -7 86 86 NNW 15 24 N/A N/A N/A
11:55 am 11:55 Cloudy 23 -5 19 -7 86 86 NNW 20 31 N/A N/A N/A
12:15 pm 12:15 Cloudy 23 -5 19 -7 86 86 NW 18 30 N/A N/A N/A
12:35 pm 12:35 Cloudy 23 -5 19 -7 86 86 NNW 18 30 N/A N/A N/A
12:55 pm 12:55 Cloudy 23 -5 19 -7 86 86 NNW 18 30 N/A N/A N/A
1:15 pm 13:15 Cloudy 23 -5 19 -7 86 86 NNW 17 28 N/A N/A N/A
1:35 pm 13:35 Cloudy 25 -4 18 -8 74 74 NNW 20 31 N/A N/A N/A
1:55 pm 13:55 Cloudy 25 -4 19 -7 80 80 NW 23 37 N/A N/A N/A
2:15 pm 14:15 Cloudy 25 -4 19 -7 80 80 NNW 18 30 N/A N/A N/A
2:35 pm 14:35 Cloudy 25 -4 19 -7 80 80 NW 24 39 N/A N/A N/A
2:55 pm 14:55 Cloudy 25 -4 19 -7 80 80 NNW 22 35 N/A N/A N/A
3:15 pm 15:15 Cloudy 27 -3 19 -7 74 74 NNW 20 31 N/A N/A N/A
3:35 pm 15:35 Cloudy 27 -3 19 -7 74 74 NW 22 35 N/A N/A N/A
3:55 pm 15:55 Cloudy 27 -3 23 -5 86 86 NW 18 30 N/A N/A N/A
4:15 pm 16:15 Cloudy 27 -3 21 -6 80 80 NW 22 35 N/A N/A N/A
4:35 pm 16:35 Cloudy 27 -3 21 -6 80 80 NW 21 33 N/A N/A N/A
4:55 pm 16:55 Cloudy 25 -4 19 -7 80 80 NW 24 39 N/A N/A N/A
5:15 pm 17:15 Cloudy 25 -4 19 -7 80 80 NW 22 35 N/A N/A N/A
5:35 pm 17:35 Cloudy 25 -4 19 -7 80 80 NW 24 39 N/A N/A N/A
5:55 pm 17:55 Cloudy 25 -4 19 -7 80 80 NW 21 33 N/A N/A N/A
6:15 pm 18:15 Cloudy 25 -4 19 -7 80 80 NW 21 33 N/A N/A N/A
6:35 pm 18:35 Cloudy 25 -4 19 -7 80 80 NW 26 43 N/A N/A N/A
6:55 pm 18:55 Cloudy 25 -4 19 -7 80 80 NW 26 43 N/A N/A N/A
7:15 pm 19:15 Cloudy 25 -4 19 -7 80 80 NW 26 43 N/A N/A N/A
7:35 pm 19:35 Cloudy 25 -4 18 -8 74 74 NW 20 31 N/A N/A N/A
7:55 pm 19:55 Cloudy 25 -4 19 -7 80 80 NW 21 33 N/A N/A N/A
8:15 pm 20:15 Cloudy 25 -4 18 -8 74 74 NW 28 44 N/A N/A N/A
8:35 pm 20:35 Cloudy 25 -4 19 -7 80 80 WNW 16 26 N/A N/A N/A
8:55 pm 20:55 Cloudy 25 -4 18 -8 74 74 WNW 17 28 N/A N/A N/A
9:15 pm 21:15 Cloudy 25 -4 18 -8 74 74 WNW 20 31 N/A N/A N/A
9:35 pm 21:35 Cloudy 23 -5 16 -9 74 74 NW 25 41 N/A N/A N/A
9:55 pm 21:55 Cloudy 23 -5 16 -9 74 74 NW 18 30 N/A N/A N/A
10:15 pm 22:15 Cloudy 21 -6 16 -9 80 80 WNW 17 28 N/A N/A N/A
10:35 pm 22:35 Cloudy 21 -6 14 -10 74 74 WNW 18 30 N/A N/A N/A
10:55 pm 22:55 Cloudy 19 -7 14 -10 79 79 WNW 20 31 N/A N/A N/A
11:15 pm 23:15 Mostly Cloudy 19 -7 14 -10 79 79 W 18 30 N/A N/A N/A
11:35 pm 23:35 Mostly Cloudy 18 -8 12 -11 79 79 WNW 20 31 N/A N/A N/A
11:55 pm 23:55 Partly Cloudy 18 -8 10 -12 73 73 W 15 24 N/A N/A N/A

Powered by Vaisala Xweather