Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Mostly Cloudy with Scattered Snow Showers | 18 -7.8 | 17 -8.3 | 96 96 | NNW 20 32 | 29.92 1013 | 0.01 0.20 | 0.1 0.2 | |
1 am 01:00 | Mostly Cloudy with Scattered Snow Showers | 16 -8.7 | 15 -9.6 | 93 93 | NNW 21 33 | 29.99 1015 | 0.00 0.00 | 0.0 0.1 | |
2 am 02:00 | Mostly Cloudy with Scattered Snow Showers | 15 -9.6 | 12 -10.9 | 90 90 | NNW 21 34 | 30.04 1017 | 0.00 0.00 | 0.0 0.1 | |
3 am 03:00 | Mostly Cloudy with Scattered Snow Showers | 13 -10.5 | 10 -12.3 | 87 87 | NNW 22 35 | 30.09 1019 | 0.00 0.00 | 0.0 0.1 | |
4 am 04:00 | Mostly Cloudy with Scattered Snow Showers | 11 -11.8 | 8 -13.6 | 87 87 | NNW 21 35 | 30.14 1021 | 0.00 0.00 | 0.0 0.1 | |
5 am 05:00 | Mostly Cloudy with Scattered Snow Showers | 8 -13.1 | 5 -14.9 | 87 87 | NNW 21 34 | 30.18 1022 | 0.00 0.00 | 0.0 0.1 | |
6 am 06:00 | Mostly Cloudy with Patchy Blowing Snow | 6 -14.4 | 3 -16.2 | 87 87 | NNW 21 34 | 30.23 1024 | 0.00 0.00 | 0.0 0.1 | |
7 am 07:00 | Mostly Cloudy with Patchy Blowing Snow | 5 -15.1 | 2 -16.9 | 87 87 | NNW 21 33 | 30.25 1025 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:00 | Mostly Cloudy with Patchy Blowing Snow | 3 -15.9 | 0 -17.6 | 87 87 | NNW 20 33 | 30.28 1025 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Mostly Cloudy with Patchy Blowing Snow | 2 -16.6 | -1 -18.2 | 88 88 | NNW 20 32 | 30.31 1026 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:00 | Mostly Cloudy with Patchy Blowing Snow | 2 -16.5 | -1 -18.1 | 86 86 | NNW 19 31 | 30.33 1027 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Partly Cloudy with Patchy Blowing Snow | 3 -16.3 | 0 -18 | 85 85 | NNW 19 30 | 30.36 1028 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Partly Cloudy | 3 -16.2 | 0 -17.9 | 84 84 | NW 18 29 | 30.38 1029 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Partly Cloudy | 4 -15.8 | 0 -17.8 | 83 83 | NW 18 29 | 30.38 1029 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Partly Cloudy | 4 -15.4 | 0 -17.8 | 81 81 | NW 18 29 | 30.37 1029 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Partly Cloudy | 5 -15 | 0 -17.7 | 79 79 | NW 18 29 | 30.37 1028 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Partly Cloudy | 4 -15.5 | -1 -18.1 | 80 80 | NW 16 26 | 30.38 1029 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Partly Cloudy | 3 -16.1 | -1 -18.4 | 82 82 | NW 14 23 | 30.39 1029 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Partly Cloudy | 2 -16.6 | -2 -18.8 | 83 83 | NW 12 20 | 30.40 1030 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Partly Cloudy | 1 -17 | -3 -19.2 | 83 83 | NW 12 19 | 30.41 1030 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Partly Cloudy | 1 -17.5 | -3 -19.6 | 83 83 | NW 12 19 | 30.42 1030 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Partly Cloudy | 0 -17.9 | -4 -20 | 84 84 | NW 11 18 | 30.43 1030 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Mostly Clear | -1 -18.3 | -5 -20.4 | 84 84 | NW 11 17 | 30.43 1031 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Mostly Clear | -2 -18.7 | -5 -20.8 | 84 84 | NW 10 17 | 30.44 1031 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Mostly Clear | -2 -19.2 | -6 -21.2 | 84 84 | NW 10 16 | 30.44 1031 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather