Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:56 am 00:56 | Clear | 30 -1.1 | 24 -4.4 | 78 78 | NW 17 28 | 29.97 1015 | 10 16 | 0.00 0.00 | |
1:56 am 01:56 | Clear | 28 -2.2 | 23 -5 | 81 81 | NNW 17 28 | 29.98 1015 | 10 16 | 0.00 0.00 | |
2:41 am 02:41 | Mostly Cloudy | 27 -2.8 | 22 -5.6 | 81 81 | NW 18 30 | 30.02 1017 | 10 16 | 0.00 0.00 | |
2:56 am 02:56 | Cloudy | 27 -2.8 | 21 -6.1 | 78 78 | NNW 18 30 | 29.99 1016 | 10 16 | 0.00 0.00 | |
3:56 am 03:56 | Cloudy | 26 -3.3 | 21 -6.1 | 81 81 | NNW 16 26 | 30.00 1016 | 10 16 | 0.00 0.00 | |
4:29 am 04:29 | Cloudy | 24 -4.4 | 20 -6.7 | 84 84 | NNW 21 33 | 30.05 1018 | 10 16 | 0.00 0.00 | |
4:56 am 04:56 | Cloudy | 24 -4.4 | 19 -7.2 | 81 81 | NNW 20 31 | 30.01 1016 | 10 16 | 0.00 0.00 | |
5:56 am 05:56 | Cloudy | 24 -4.4 | 20 -6.7 | 84 84 | NNW 25 41 | 30.01 1016 | 10 16 | 0.00 0.00 | |
6:56 am 06:56 | Cloudy | 24 -4.4 | 20 -6.7 | 84 84 | NNW 23 37 | 30.02 1017 | 10 16 | 0.00 0.00 | |
7:56 am 07:56 | Cloudy | 25 -3.9 | 21 -6.1 | 85 85 | NNW 22 35 | 30.02 1017 | 10 16 | 0.00 0.00 | |
8:56 am 08:56 | Cloudy | 25 -3.9 | 20 -6.7 | 81 81 | NNW 22 35 | 30.04 1017 | 10 16 | 0.00 0.00 | |
9:56 am 09:56 | Cloudy | 25 -3.9 | 21 -6.1 | 85 85 | NNW 18 30 | 30.05 1018 | 10 16 | 0.00 0.00 | |
10:56 am 10:56 | Cloudy | 25 -3.9 | 21 -6.1 | 85 85 | NNW 20 31 | 30.06 1018 | 10 16 | 0.00 0.00 | |
11:56 am 11:56 | Cloudy | 25 -3.9 | 21 -6.1 | 85 85 | NNW 24 39 | 30.06 1018 | 10 16 | 0.00 0.00 | |
12:23 pm 12:23 | Cloudy | 26 -3.3 | 21 -6.1 | 81 81 | NNW 22 35 | 30.09 1019 | 10 16 | 0.00 0.00 | |
12:56 pm 12:56 | Cloudy | 26 -3.3 | 20 -6.7 | 77 77 | NNW 21 33 | 30.06 1018 | 10 16 | 0.00 0.00 | |
1:41 pm 13:41 | Cloudy | 27 -2.8 | 20 -6.7 | 74 74 | N 21 33 | 30.09 1019 | 10 16 | 0.00 0.00 | |
1:56 pm 13:56 | Mostly Cloudy | 27 -2.8 | 20 -6.7 | 74 74 | NNW 25 41 | 30.07 1018 | 10 16 | 0.00 0.00 | |
2:56 pm 14:56 | Cloudy | 26 -3.3 | 19 -7.2 | 74 74 | N 24 39 | 30.09 1019 | 10 16 | 0.00 0.00 | |
3:38 pm 15:38 | Cloudy | 25 -3.9 | 19 -7.2 | 78 78 | NNW 24 39 | 30.14 1021 | 10 16 | 0.00 0.00 | |
3:56 pm 15:56 | Cloudy | 24 -4.4 | 19 -7.2 | 81 81 | NNW 24 39 | 30.11 1020 | 10 16 | 0.00 0.00 | |
4:56 pm 16:56 | Cloudy | 24 -4.4 | 19 -7.2 | 81 81 | NNW 22 35 | 30.14 1021 | 10 16 | 0.00 0.00 | |
5:56 pm 17:56 | Cloudy | 24 -4.4 | 19 -7.2 | 81 81 | NNW 18 30 | 30.16 1021 | 10 16 | 0.00 0.00 | |
6:56 pm 18:56 | Cloudy | 24 -4.4 | 19 -7.2 | 81 81 | N 21 33 | 30.18 1022 | 10 16 | 0.00 0.00 | |
7:56 pm 19:56 | Cloudy | 24 -4.4 | 19 -7.2 | 81 81 | NNW 16 26 | 30.19 1023 | 10 16 | 0.00 0.00 | |
8:56 pm 20:56 | Cloudy | 25 -3.9 | 20 -6.7 | 81 81 | N 18 30 | 30.20 1023 | 10 16 | 0.00 0.00 | |
9:56 pm 21:56 | Cloudy | 24 -4.4 | 19 -7.2 | 81 81 | N 18 30 | 30.20 1023 | 10 16 | 0.00 0.00 | |
10:06 pm 22:06 | Cloudy | 24 -4.4 | 19 -7.2 | 81 81 | N 14 22 | 30.24 1024 | 10 16 | 0.00 0.00 | |
10:56 pm 22:56 | Cloudy | 23 -5 | 19 -7.2 | 84 84 | NNW 14 22 | 30.23 1024 | 10 16 | 0.00 0.00 | |
11:29 pm 23:29 | Mostly Cloudy | 22 -5.6 | 17 -8.3 | 81 81 | NNW 15 24 | 30.28 1025 | 10 16 | 0.00 0.00 | |
11:43 pm 23:43 | Mostly Clear | 21 -6.1 | 17 -8.3 | 84 84 | NNW 16 26 | 30.29 1026 | 10 16 | 0.00 0.00 | |
11:56 pm 23:56 | Mostly Clear | 21 -6.1 | 16 -8.9 | 80 80 | NNW 13 20 | 30.26 1025 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather