Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:16 am 00:16 | Mostly Cloudy with Light Snow | 6 -14.4 | 2 -16.7 | 83 83 | N 20 31 | 30.21 1023 | 1 2 | 0.01 0.25 | |
12:32 am 00:32 | Cloudy with Light Snow | 7 -14 | 1 -17 | 78 78 | N 16 26 | 30.21 1023 | 2 3 | 0.00 0.00 | |
12:42 am 00:42 | Cloudy with Light Snow | 6 -14.4 | 2 -16.7 | 83 83 | N 18 30 | 30.21 1023 | 2 3 | 0.01 0.25 | |
12:53 am 00:53 | Cloudy with Light Snow | 6 -14.4 | 2 -16.7 | 83 83 | N 17 28 | 30.16 1021 | 2 3 | 0.01 0.25 | |
1:23 am 01:23 | Cloudy with Light Snow | 6 -14.4 | 2 -16.7 | 83 83 | N 17 28 | 30.18 1022 | 2 2 | 0.00 0.03 | |
1:40 am 01:40 | Mostly Cloudy with Light Snow | 7 -14 | 1 -17 | 78 78 | N 18 30 | 30.21 1023 | 1 1 | 0.00 0.00 | |
1:53 am 01:53 | Mostly Cloudy with Light Snow | 6 -14.4 | 2 -16.7 | 83 83 | N 18 30 | 30.12 1020 | 1 2 | 0.01 0.25 | |
2:19 am 02:19 | Cloudy with Light Snow | 6 -14.4 | 3 -16.1 | 87 87 | N 16 26 | 30.18 1022 | 1 2 | 0.00 0.03 | |
2:53 am 02:53 | Windy with Snow Likely | 6 -14.4 | 2 -16.7 | 83 83 | N 21 33 | 30.10 1019 | 1 2 | 0.01 0.25 | |
3:26 am 03:26 | Windy with Snow Likely | 6 -14.4 | 2 -16.7 | 83 83 | N 20 31 | 30.15 1021 | 2 3 | 0.00 0.03 | |
3:53 am 03:53 | Windy with Snow Likely | 6 -14.4 | 2 -16.7 | 83 83 | N 20 31 | 30.12 1020 | 2 3 | 0.00 0.03 | |
4:07 am 04:07 | Cloudy with Light Snow | 6 -14.4 | 2 -16.7 | 83 83 | N 16 26 | 30.18 1022 | 2 3 | 0.00 0.03 | |
4:53 am 04:53 | Windy with Snow Likely | 6 -14.4 | 2 -16.7 | 83 83 | N 21 33 | 30.06 1018 | 2 2 | 0.00 0.03 | |
5:07 am 05:07 | Mostly Cloudy with Light Snow | 6 -14.4 | 2 -16.7 | 83 83 | N 20 31 | 30.09 1019 | 1 2 | 0.00 0.03 | |
5:53 am 05:53 | Cloudy with Light Snow | 6 -14.4 | 2 -16.7 | 83 83 | N 16 26 | 30.10 1019 | 2 3 | 0.00 0.03 | |
6:01 am 06:01 | Cloudy with Light Snow | 6 -14.4 | 2 -16.7 | 83 83 | N 17 28 | 30.15 1021 | 2 3 | 0.00 0.03 | |
6:15 am 06:15 | Cloudy with Light Snow | 6 -14.4 | 2 -16.7 | 83 83 | NNW 18 30 | 30.18 1022 | 2 3 | 0.00 0.03 | |
6:42 am 06:42 | Windy with Snow Likely | 7 -14 | 1 -17 | 78 78 | N 22 35 | 30.12 1020 | 2 2 | 0.00 0.00 | |
6:53 am 06:53 | Windy with Snow Likely | 6 -14.4 | 2 -16.7 | 83 83 | NNW 21 33 | 30.12 1020 | 2 2 | 0.00 0.03 | |
6:59 am 06:59 | Windy with Snow Likely | 6 -14.4 | 2 -16.7 | 83 83 | NNW 21 33 | 30.18 1022 | 2 3 | 0.00 0.03 | |
7:16 am 07:16 | Windy with Snow Likely | 6 -14.4 | 2 -16.7 | 83 83 | NNW 24 39 | 30.18 1022 | 2 3 | 0.00 0.03 | |
7:25 am 07:25 | Windy with Snow Likely | 5 -15 | 2 -16.7 | 87 87 | NNW 24 39 | 30.15 1021 | 2 2 | 0.00 0.03 | |
7:43 am 07:43 | Windy with Snow Likely | 5 -15 | 2 -16.7 | 87 87 | NNW 20 31 | 30.18 1022 | 2 2 | 0.00 0.03 | |
7:53 am 07:53 | Mostly Cloudy with Light Snow | 5 -15 | 2 -16.7 | 87 87 | NNW 20 31 | 30.14 1021 | 1 2 | 0.00 0.03 | |
8:01 am 08:01 | Mostly Cloudy with Light Snow | 5 -15 | 2 -16.7 | 87 87 | NNW 23 37 | 30.18 1022 | 1 1 | 0.00 0.03 | |
8:53 am 08:53 | Mostly Cloudy with Light Snow | 5 -15 | 2 -16.7 | 87 87 | N 21 33 | 30.14 1021 | 1 1 | 0.01 0.25 | |
9:17 am 09:17 | Mostly Cloudy with Light Snow | 6 -14.4 | 2 -16.7 | 83 83 | N 15 24 | 30.18 1022 | 1 1 | 0.00 0.03 | |
9:32 am 09:32 | Mostly Cloudy with Light Snow | 6 -14.4 | 2 -16.7 | 83 83 | N 16 26 | 30.18 1022 | 1 2 | 0.00 0.03 | |
9:39 am 09:39 | Mostly Cloudy with Light Snow | 6 -14.4 | 2 -16.7 | 83 83 | NNW 16 26 | 30.18 1022 | 1 2 | 0.00 0.03 | |
9:53 am 09:53 | Mostly Cloudy with Light Snow | 7 -13.9 | 2 -16.7 | 80 80 | NNW 20 31 | 30.14 1021 | 1 1 | 0.00 0.03 | |
10:10 am 10:10 | Mostly Cloudy with Light Snow | 7 -14 | 3 -16 | 85 85 | NNW 21 33 | 30.18 1022 | 1 1 | 0.00 0.00 | |
10:23 am 10:23 | Mostly Cloudy with Light Snow | 7 -13.9 | 3 -16.1 | 84 84 | NNW 22 35 | 30.15 1021 | 1 1 | 0.00 0.03 | |
10:33 am 10:33 | Mostly Cloudy with Light Snow | 7 -13.9 | 2 -16.7 | 80 80 | NNW 22 35 | 30.15 1021 | 1 2 | 0.00 0.03 | |
10:53 am 10:53 | Windy with Snow Likely | 7 -13.9 | 3 -16.1 | 84 84 | NNW 20 31 | 30.15 1021 | 1 2 | 0.00 0.03 | |
11:53 am 11:53 | Cloudy with Light Snow | 9 -12.8 | 3 -16.1 | 77 77 | NNW 17 28 | 30.18 1022 | 3 4 | 0.00 0.03 | |
12:34 pm 12:34 | Cloudy with Blowing Snow | 10 -12 | 3 -16 | 72 72 | NW 16 26 | 30.21 1023 | 4 6 | 0.00 0.00 | |
12:53 pm 12:53 | Cloudy | 10 -12.2 | 3 -16.1 | 73 73 | NW 18 30 | 30.18 1022 | 8 13 | 0.00 0.03 | |
1:12 pm 13:12 | Cloudy with Light Snow | 10 -12 | 3 -16 | 72 72 | NW 16 26 | 30.21 1023 | 2 2 | 0.00 0.00 | |
1:24 pm 13:24 | Mostly Cloudy with Light Snow | 10 -12 | 3 -16 | 72 72 | NW 18 30 | 30.21 1023 | 3 4 | 0.00 0.00 | |
1:31 pm 13:31 | Mostly Cloudy with Haze | 10 -12.2 | 3 -16.1 | 73 73 | NNW 15 24 | 30.21 1023 | 6 10 | 0.00 0.03 | |
1:53 pm 13:53 | Mostly Cloudy | 11 -11.7 | 4 -15.6 | 73 73 | NW 14 22 | 30.18 1022 | 7 11 | 0.00 0.03 | |
2:34 pm 14:34 | Partly Cloudy | 11 -11.7 | 3 -16.1 | 70 70 | NW 16 26 | 30.21 1023 | 10 16 | 0.00 0.00 | |
2:53 pm 14:53 | Mostly Cloudy | 12 -11.1 | 4 -15.6 | 70 70 | NW 12 19 | 30.19 1023 | 8 13 | 0.00 0.00 | |
3:53 pm 15:53 | Mostly Cloudy | 12 -11.1 | 3 -16.1 | 67 67 | WNW 14 22 | 30.23 1024 | 9 14 | 0.00 0.00 | |
4:05 pm 16:05 | Partly Cloudy | 12 -11.1 | 3 -16.1 | 67 67 | WNW 15 24 | 30.27 1025 | 10 16 | 0.00 0.00 | |
4:53 pm 16:53 | Sunny | 11 -11.7 | 2 -16.7 | 67 67 | WNW 13 20 | 30.25 1024 | 10 16 | 0.00 0.00 | |
5:53 pm 17:53 | Sunny | 6 -14.4 | -1 -18.3 | 73 73 | W 10 17 | 30.29 1026 | 10 16 | 0.00 0.00 | |
6:53 pm 18:53 | Clear | 4 -15.6 | -2 -18.9 | 76 76 | WSW 8 13 | 30.32 1027 | 10 16 | 0.00 0.00 | |
7:53 pm 19:53 | Clear | 5 -15 | -2 -18.9 | 72 72 | WSW 12 19 | 30.32 1027 | 10 16 | 0.00 0.00 | |
8:53 pm 20:53 | Clear | 5 -15 | -2 -18.9 | 72 72 | W 13 20 | 30.34 1027 | 10 16 | 0.00 0.00 | |
9:53 pm 21:53 | Clear | 3 -16.1 | -3 -19.4 | 76 76 | SW 9 15 | 30.36 1028 | 10 16 | 0.00 0.00 | |
10:53 pm 22:53 | Clear | 2 -16.7 | -4 -20 | 76 76 | SW 12 19 | 30.36 1028 | 10 16 | 0.00 0.00 | |
11:53 pm 23:53 | Clear | 1 -17.2 | -5 -20.6 | 75 75 | SW 12 19 | 30.39 1029 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather