Left ArrowRight Arrow

Hourly Observations for May 2, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:10 am 00:10 Clear 64 17.6 63 17.1 97 97 Calm 30.01 1016 10 16 0.00 0.00
12:50 am 00:50 Clear with Mist and Fog 62 16.6 61 16.2 97 97 Calm 30.01 1016 5 8 0.00 0.00
1:10 am 01:10 Clear with Mist and Fog 61 16.3 61 15.9 97 97 Calm 30.01 1016 2 3 0.00 0.00
1:30 am 01:30 Mostly Cloudy with Fog 62 16.4 61 16.1 98 98 Calm 30.01 1016 1 1 0.00 0.00
1:50 am 01:50 Mostly Cloudy with Mist and Fog 62 16.5 61 16.2 98 98 Calm 30.01 1016 1 1 0.00 0.00
2:10 am 02:10 Cloudy with Mist and Fog 61 15.9 60 15.6 98 98 Calm 30.01 1016 2 3 0.00 0.00
2:30 am 02:30 Mostly Cloudy with Fog 61 16.3 61 16 98 98 Calm 30.00 1016 1 1 0.00 0.00
2:45 am 02:45 Clear 64 17.5 63 17.3 99 99 Calm 30.00 1016 10 16 0.00 0.00
3:10 am 03:10 Clear 65 18.6 65 18.3 98 98 SW 6 9 30.00 1016 10 16 0.00 0.00
3:30 am 03:30 Clear 65 18.5 65 18.1 98 98 Calm 30.00 1016 10 16 0.00 0.00
3:50 am 03:50 Clear with Mist and Fog 64 17.6 63 17.2 98 98 Calm 29.99 1016 3 5 0.00 0.00
4:30 am 04:30 Clear 65 18.5 65 18.1 98 98 SW 5 7 29.99 1016 10 16 0.00 0.00
4:50 am 04:50 Clear 65 18.5 65 18.1 98 98 SW 3 6 30.00 1016 10 16 0.00 0.00
5:10 am 05:10 Mostly Cloudy 65 18.1 64 17.9 99 99 WSW 3 6 30.00 1016 7 11 0.00 0.00
5:30 am 05:30 Cloudy with Mist and Fog 64 18 64 17.7 98 98 Calm 30.00 1016 2 3 0.00 0.00
5:50 am 05:50 Cloudy with Mist and Fog 64 18 64 17.6 98 98 SW 3 6 30.01 1016 1 1 0.00 0.00
6:10 am 06:10 Cloudy with Fog 64 17.8 64 17.5 98 98 Calm 30.01 1016 0 0 0.00 0.00
6:30 am 06:30 Cloudy with Fog 64 17.8 64 17.5 98 98 WSW 3 6 30.02 1017 0 0 0.00 0.00
6:50 am 06:50 Cloudy with Fog 64 17.8 64 17.5 98 98 Calm 30.02 1017 0 0 0.00 0.00
7:10 am 07:10 Cloudy with Mist and Fog 64 17.9 64 17.6 98 98 Calm 30.03 1017 3 4 0.00 0.00
7:30 am 07:30 Partly Cloudy 65 18.3 64 18 98 98 Calm 30.03 1017 10 16 0.01 0.25
7:50 am 07:50 Sunny 66 18.7 65 18.4 98 98 Calm 30.04 1017 10 16 0.01 0.25
8:10 am 08:10 Sunny 66 18.7 65 18.4 98 98 W 3 6 30.04 1017 10 16 0.00 0.00
8:30 am 08:30 Sunny 66 18.9 65 18.6 98 98 Calm 30.04 1017 10 16 0.00 0.00
8:50 am 08:50 Sunny 67 19.4 66 18.8 96 96 Calm 30.05 1018 10 16 0.00 0.00
9:10 am 09:10 Sunny 68 20.2 66 19.1 93 93 N 3 6 30.05 1018 10 16 0.00 0.00
9:30 am 09:30 Sunny 69 20.6 66 19 91 91 N 3 6 30.05 1018 10 16 0.00 0.00
9:50 am 09:50 Sunny 71 21.5 65 18.4 83 83 NNE 5 7 30.05 1018 10 16 0.00 0.00
10:10 am 10:10 Sunny 72 22.4 65 18.5 79 79 E 6 9 30.05 1018 10 16 0.00 0.00
10:30 am 10:30 Sunny 73 22.5 65 18.3 77 77 ENE 7 11 30.05 1018 10 16 0.00 0.00
10:50 am 10:50 Sunny 73 22.6 65 18.1 76 76 ENE 6 9 30.05 1018 10 16 0.00 0.00
11:10 am 11:10 Sunny 73 22.7 64 17.5 72 72 ENE 6 9 30.05 1018 10 16 0.00 0.00
11:30 am 11:30 Sunny 74 23.2 63 17 68 68 ESE 5 7 30.05 1018 10 16 0.00 0.00
11:50 am 11:50 Sunny 74 23.6 63 17.1 67 67 E 6 9 30.05 1018 10 16 0.00 0.00
12:10 pm 12:10 Sunny 75 23.9 61 16.3 62 62 SE 6 9 30.05 1018 10 16 0.00 0.00
12:30 pm 12:30 Sunny 76 24.3 62 16.7 63 63 ESE 5 7 30.04 1017 10 16 0.00 0.00
12:50 pm 12:50 Sunny 76 24.4 63 17.3 65 65 E 6 9 30.04 1017 10 16 0.00 0.00
1:10 pm 13:10 Sunny 76 24.3 63 17.4 65 65 ESE 7 11 30.04 1017 10 16 0.00 0.00
1:30 pm 13:30 Sunny 74 23.6 62 16.7 65 65 ESE 8 13 30.04 1017 10 16 0.00 0.00
1:50 pm 13:50 Sunny 74 23.6 63 17.4 68 68 ESE 7 11 30.03 1017 10 16 0.00 0.00
2:10 pm 14:10 Sunny 75 24.1 64 17.9 68 68 ESE 7 11 30.03 1017 10 16 0.00 0.00
2:30 pm 14:30 Sunny 76 24.5 64 17.9 67 67 ESE 7 11 30.03 1017 10 16 0.00 0.00
2:50 pm 14:50 Sunny 76 24.7 64 17.8 66 66 ESE 9 15 30.02 1017 10 16 0.00 0.00
3:10 pm 15:10 Sunny 77 24.8 64 18 66 66 ESE 9 15 30.01 1016 10 16 0.00 0.00
3:30 pm 15:30 Sunny 76 24.5 64 17.9 67 67 ESE 7 11 30.01 1016 10 16 0.00 0.00
3:50 pm 15:50 Sunny 76 24.3 65 18.4 70 70 SSW 10 17 30.00 1016 10 16 0.00 0.00
4:10 pm 16:10 Sunny 74 23.5 65 18.4 73 73 SSW 12 19 30.00 1016 10 16 0.00 0.00
4:30 pm 16:30 Sunny 74 23.4 65 18.1 72 72 SSW 10 17 30.00 1016 10 16 0.00 0.00
4:50 pm 16:50 Sunny 74 23.5 65 18.3 73 73 SSW 12 19 30.00 1016 10 16 0.00 0.00
5:10 pm 17:10 Sunny 74 23.5 65 18.1 72 72 SSW 9 15 30.00 1016 10 16 0.00 0.00
5:30 pm 17:30 Sunny 74 23.4 64 17.9 71 71 S 9 15 30.00 1016 10 16 0.00 0.00
5:50 pm 17:50 Sunny 74 23.3 65 18.6 75 75 SSW 9 15 30.00 1016 10 16 0.00 0.00
6:10 pm 18:10 Sunny 73 23 66 18.9 78 78 S 12 19 30.00 1016 10 16 0.00 0.00
6:30 pm 18:30 Sunny 73 22.6 65 18.4 77 77 S 9 15 29.99 1016 10 16 0.00 0.00
6:50 pm 18:50 Sunny 72 22.2 65 18.6 80 80 S 9 15 30.00 1016 10 16 0.00 0.00
7:10 pm 19:10 Sunny 71 21.7 66 18.7 83 83 S 9 15 30.00 1016 10 16 0.00 0.00
7:30 pm 19:30 Sunny 71 21.7 66 18.9 84 84 SSW 9 15 30.00 1016 10 16 0.00 0.00
7:50 pm 19:50 Sunny 70 21.2 66 19.1 88 88 S 8 13 30.01 1016 10 16 0.00 0.00
8:10 pm 20:10 Clear 70 21 66 19.1 89 89 SSW 9 15 30.02 1017 10 16 0.00 0.00
8:30 pm 20:30 Clear 70 21 66 19 88 88 S 8 13 30.02 1017 10 16 0.00 0.00
8:50 pm 20:50 Clear 70 21 67 19.2 89 89 SSW 7 11 30.02 1017 10 16 0.00 0.00
9:10 pm 21:10 Clear 70 21 66 18.9 88 88 SSW 9 15 30.02 1017 10 16 0.00 0.00
9:30 pm 21:30 Clear 70 21.3 65 18.3 83 83 SSW 9 15 30.03 1017 10 16 0.00 0.00
9:50 pm 21:50 Clear 70 21.3 65 18.4 84 84 SSW 9 15 30.03 1017 10 16 0.00 0.00
10:10 pm 22:10 Clear 70 21.3 65 18.5 84 84 SSW 9 15 30.03 1017 10 16 0.00 0.00
10:30 pm 22:30 Clear 70 21.1 65 18.5 85 85 SW 9 15 30.03 1017 10 16 0.00 0.00
10:50 pm 22:50 Clear 69 20.8 65 18.1 85 85 SSW 9 15 30.03 1017 10 16 0.00 0.00
11:10 pm 23:10 Clear 69 20.8 64 18 84 84 SW 9 15 30.03 1017 10 16 0.00 0.00
11:30 pm 23:30 Clear 69 20.6 64 18 85 85 SW 10 17 30.03 1017 10 16 0.00 0.00
11:50 pm 23:50 Clear 69 20.5 64 18 86 86 SW 8 13 30.03 1017 10 16 0.00 0.00

Powered by Vaisala Xweather