Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:05 am 00:05 | Cloudy with Light Rain | 74 23.6 | 73 22.6 | 94 94 | SE 9 15 | 29.70 1006 | 5 8 | 0.02 0.51 | |
12:25 am 00:25 | Cloudy | 75 23.8 | 73 22.7 | 94 94 | ESE 8 13 | 29.69 1005 | 7 11 | 0.02 0.51 | |
12:45 am 00:45 | Cloudy with Heavy Rain | 74 23.6 | 72 22 | 91 91 | SE 18 30 | 29.69 1005 | 4 6 | 0.12 3.05 | |
1:05 am 01:05 | Partly Cloudy | 73 23 | 71 21.8 | 93 93 | ESE 10 17 | 29.69 1005 | 10 16 | 0.00 0.00 | |
1:25 am 01:25 | Partly Cloudy | 73 22.9 | 71 21.8 | 94 94 | ESE 10 17 | 29.68 1005 | 7 11 | 0.00 0.00 | |
1:45 am 01:45 | Partly Cloudy | 73 22.7 | 71 21.6 | 94 94 | ESE 8 13 | 29.67 1005 | 10 16 | 0.00 0.00 | |
2:05 am 02:05 | Partly Cloudy | 73 23 | 71 21.5 | 91 91 | SE 10 17 | 29.67 1005 | 10 16 | 0.00 0.00 | |
2:25 am 02:25 | Mostly Cloudy | 74 23.5 | 71 21.6 | 89 89 | ESE 6 9 | 29.67 1005 | 7 11 | 0.00 0.00 | |
2:45 am 02:45 | Cloudy | 75 23.7 | 71 21.5 | 88 88 | SE 9 15 | 29.66 1004 | 10 16 | 0.00 0.00 | |
3:05 am 03:05 | Mostly Cloudy | 75 23.8 | 71 21.8 | 89 89 | SE 12 19 | 29.66 1004 | 10 16 | 0.00 0.00 | |
3:25 am 03:25 | Partly Cloudy | 75 23.8 | 71 21.8 | 89 89 | SE 9 15 | 29.65 1004 | 10 16 | 0.00 0.00 | |
3:45 am 03:45 | Partly Cloudy | 75 23.8 | 71 21.7 | 88 88 | SE 10 17 | 29.64 1004 | 10 16 | 0.00 0.00 | |
4:05 am 04:05 | Mostly Cloudy | 75 23.7 | 71 21.5 | 88 88 | SE 10 17 | 29.64 1004 | 10 16 | 0.00 0.00 | |
4:25 am 04:25 | Partly Cloudy | 75 23.7 | 70 21 | 85 85 | SE 12 19 | 29.63 1003 | 10 16 | 0.00 0.00 | |
4:45 am 04:45 | Clear | 75 23.8 | 70 21 | 84 84 | SE 14 22 | 29.63 1003 | 10 16 | 0.00 0.00 | |
5:05 am 05:05 | Clear | 75 24.1 | 69 20.8 | 82 82 | SE 14 22 | 29.63 1003 | 10 16 | 0.00 0.00 | |
5:25 am 05:25 | Partly Cloudy | 75 24.1 | 69 20.6 | 81 81 | SE 10 17 | 29.62 1003 | 10 16 | 0.00 0.00 | |
5:45 am 05:45 | Mostly Cloudy | 75 24 | 69 20.6 | 81 81 | SE 16 26 | 29.61 1003 | 10 16 | 0.00 0.00 | |
6:05 am 06:05 | Mostly Cloudy | 75 24.1 | 69 20.7 | 81 81 | SE 13 20 | 29.61 1003 | 10 16 | 0.00 0.00 | |
6:25 am 06:25 | Cloudy | 75 24 | 70 21 | 83 83 | SE 15 24 | 29.61 1003 | 10 16 | 0.00 0.00 | |
6:45 am 06:45 | Cloudy with Rain | 73 23 | 69 20.6 | 86 86 | SSE 30 48 | 29.63 1003 | 5 8 | 0.03 0.76 | |
7:05 am 07:05 | Cloudy | 71 21.8 | 69 20.5 | 92 92 | SE 17 28 | 29.61 1003 | 10 16 | 0.00 0.00 | |
7:25 am 07:25 | Cloudy with Mist and Fog | 72 22.4 | 69 20.5 | 89 89 | SSE 22 35 | 29.61 1003 | 5 8 | 0.00 0.00 | |
7:45 am 07:45 | Cloudy | 73 22.8 | 70 21.2 | 91 91 | SE 15 24 | 29.61 1003 | 10 16 | 0.00 0.00 | |
8:05 am 08:05 | Cloudy | 74 23.1 | 70 21 | 88 88 | SSE 18 30 | 29.61 1003 | 7 11 | 0.00 0.00 | |
8:25 am 08:25 | Cloudy | 75 24.1 | 69 20.6 | 81 81 | SSE 18 30 | 29.61 1003 | 7 11 | 0.00 0.00 | |
8:45 am 08:45 | Cloudy with Mist and Fog | 74 23.2 | 69 20.8 | 86 86 | S 17 28 | 29.61 1003 | 4 6 | 0.01 0.25 | |
9:05 am 09:05 | Cloudy | 75 24.1 | 70 21.2 | 84 84 | S 20 31 | 29.61 1003 | 10 16 | 0.00 0.00 | |
9:25 am 09:25 | Cloudy | 76 24.5 | 70 21 | 81 81 | S 28 44 | 29.61 1003 | 10 16 | 0.00 0.00 | |
9:45 am 09:45 | Cloudy with Light Rain | 75 23.8 | 71 21.4 | 86 86 | S 21 33 | 29.61 1003 | 5 8 | 0.00 0.00 | |
10:05 am 10:05 | Cloudy | 76 24.6 | 70 21.2 | 81 81 | S 22 35 | 29.62 1003 | 10 16 | 0.00 0.00 | |
10:25 am 10:25 | Cloudy | 77 24.9 | 70 21 | 79 79 | S 24 39 | 29.63 1003 | 10 16 | 0.00 0.00 | |
10:45 am 10:45 | Cloudy | 76 24.7 | 69 20.6 | 78 78 | S 25 41 | 29.62 1003 | 10 16 | 0.00 0.00 | |
11:05 am 11:05 | Cloudy | 76 24.2 | 69 20.5 | 80 80 | S 21 33 | 29.62 1003 | 10 16 | 0.00 0.00 | |
11:25 am 11:25 | Mostly Cloudy | 75 24 | 68 20.2 | 79 79 | S 28 44 | 29.62 1003 | 10 16 | 0.00 0.00 | |
11:45 am 11:45 | Cloudy | 76 24.4 | 68 20.1 | 77 77 | S 24 39 | 29.63 1003 | 10 16 | 0.00 0.00 | |
12:05 pm 12:05 | Cloudy | 75 24.1 | 68 20.1 | 78 78 | SSW 25 41 | 29.63 1003 | 10 16 | 0.00 0.00 | |
12:25 pm 12:25 | Cloudy | 75 23.7 | 68 19.9 | 79 79 | SSW 29 46 | 29.63 1003 | 10 16 | 0.00 0.00 | |
12:45 pm 12:45 | Cloudy | 74 23.4 | 68 19.8 | 80 80 | SSW 31 50 | 29.63 1003 | 10 16 | 0.00 0.00 | |
1:05 pm 13:05 | Cloudy | 74 23.4 | 67 19.7 | 80 80 | SSW 25 41 | 29.63 1003 | 10 16 | 0.00 0.00 | |
1:25 pm 13:25 | Cloudy | 75 23.7 | 67 19.6 | 78 78 | SSW 33 54 | 29.64 1004 | 10 16 | 0.00 0.00 | |
1:45 pm 13:45 | Mostly Cloudy | 75 23.8 | 67 19.5 | 77 77 | SSW 31 50 | 29.64 1004 | 10 16 | 0.00 0.00 | |
2:05 pm 14:05 | Mostly Cloudy | 75 23.7 | 67 19.4 | 77 77 | SSW 31 50 | 29.64 1004 | 10 16 | 0.00 0.00 | |
2:25 pm 14:25 | Cloudy | 75 23.8 | 67 19.2 | 75 75 | SSW 32 52 | 29.64 1004 | 10 16 | 0.00 0.00 | |
2:45 pm 14:45 | Cloudy | 75 23.7 | 67 19.2 | 76 76 | SSW 32 52 | 29.64 1004 | 10 16 | 0.00 0.00 | |
3:05 pm 15:05 | Cloudy | 74 23.2 | 66 19 | 77 77 | SSW 31 50 | 29.65 1004 | 10 16 | 0.00 0.00 | |
3:25 pm 15:25 | Cloudy | 73 22.7 | 66 18.7 | 78 78 | SSW 32 52 | 29.65 1004 | 10 16 | 0.00 0.00 | |
3:45 pm 15:45 | Cloudy | 73 22.6 | 65 18.5 | 78 78 | SW 31 50 | 29.66 1004 | 10 16 | 0.00 0.00 | |
4:05 pm 16:05 | Cloudy | 73 22.5 | 65 18.2 | 77 77 | SSW 35 56 | 29.66 1004 | 10 16 | 0.00 0.00 | |
4:25 pm 16:25 | Cloudy | 72 22.4 | 65 18.2 | 77 77 | SSW 33 54 | 29.66 1004 | 10 16 | 0.00 0.00 | |
4:45 pm 16:45 | Cloudy | 71 21.8 | 64 17.9 | 79 79 | SSW 32 52 | 29.67 1005 | 10 16 | 0.00 0.00 | |
5:05 pm 17:05 | Cloudy | 71 21.7 | 64 17.7 | 78 78 | SW 33 54 | 29.67 1005 | 10 16 | 0.00 0.00 | |
5:25 pm 17:25 | Cloudy | 71 21.6 | 64 17.6 | 78 78 | SW 31 50 | 29.68 1005 | 10 16 | 0.00 0.00 | |
5:45 pm 17:45 | Cloudy | 71 21.6 | 64 17.6 | 78 78 | SW 30 48 | 29.70 1006 | 10 16 | 0.00 0.00 | |
6:05 pm 18:05 | Cloudy | 71 21.4 | 63 17.4 | 78 78 | SW 31 50 | 29.70 1006 | 10 16 | 0.00 0.00 | |
6:25 pm 18:25 | Cloudy | 70 21 | 64 17.5 | 80 80 | SW 28 44 | 29.71 1006 | 10 16 | 0.00 0.00 | |
6:45 pm 18:45 | Cloudy | 70 20.9 | 64 17.5 | 81 81 | SW 23 37 | 29.72 1006 | 10 16 | 0.00 0.00 | |
7:05 pm 19:05 | Cloudy | 69 20.7 | 63 17.3 | 81 81 | SW 17 28 | 29.73 1007 | 10 16 | 0.00 0.00 | |
7:25 pm 19:25 | Cloudy | 69 20.5 | 63 17 | 80 80 | SW 22 35 | 29.74 1007 | 10 16 | 0.00 0.00 | |
7:45 pm 19:45 | Cloudy | 68 20.2 | 62 16.6 | 80 80 | SW 22 35 | 29.75 1007 | 10 16 | 0.00 0.00 | |
8:05 pm 20:05 | Cloudy | 68 20.1 | 62 16.8 | 81 81 | SW 15 24 | 29.76 1008 | 10 16 | 0.00 0.00 | |
8:25 pm 20:25 | Cloudy | 68 20.1 | 62 16.6 | 80 80 | WSW 16 26 | 29.77 1008 | 10 16 | 0.00 0.00 | |
8:45 pm 20:45 | Cloudy | 68 20 | 62 16.4 | 80 80 | SW 18 30 | 29.79 1009 | 10 16 | 0.00 0.00 | |
9:05 pm 21:05 | Cloudy | 68 20 | 61 16.1 | 78 78 | SW 20 31 | 29.79 1009 | 10 16 | 0.00 0.00 | |
9:25 pm 21:25 | Cloudy | 68 20 | 61 16 | 78 78 | SW 17 28 | 29.80 1009 | 10 16 | 0.00 0.00 | |
9:45 pm 21:45 | Cloudy | 67 19.7 | 61 16 | 79 79 | SW 18 30 | 29.80 1009 | 10 16 | 0.00 0.00 | |
10:05 pm 22:05 | Cloudy | 67 19.7 | 61 16 | 79 79 | SW 18 30 | 29.80 1009 | 10 16 | 0.00 0.00 | |
10:25 pm 22:25 | Cloudy | 67 19.6 | 61 16 | 80 80 | SW 17 28 | 29.81 1010 | 10 16 | 0.00 0.00 | |
10:45 pm 22:45 | Cloudy | 67 19.6 | 61 16 | 80 80 | SW 18 30 | 29.81 1010 | 10 16 | 0.00 0.00 | |
11:05 pm 23:05 | Cloudy | 67 19.5 | 61 15.9 | 80 80 | WSW 14 22 | 29.82 1010 | 10 16 | 0.00 0.00 | |
11:25 pm 23:25 | Cloudy | 67 19.5 | 60 15.7 | 79 79 | SW 18 30 | 29.83 1010 | 10 16 | 0.00 0.00 | |
11:45 pm 23:45 | Cloudy | 67 19.4 | 60 15.4 | 78 78 | WSW 17 28 | 29.83 1010 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather