Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:52 am 00:52 | Mostly Cloudy | 41 5 | 28 -2.2 | 60 60 | NNW 9 15 | 29.91 1013 | 10 16 | 0.00 0.00 | |
1:52 am 01:52 | Mostly Cloudy | 40 4.4 | 28 -2.2 | 63 63 | N 8 13 | 29.94 1014 | 10 16 | 0.00 0.00 | |
2:52 am 02:52 | Partly Cloudy | 38 3.3 | 27 -2.8 | 65 65 | N 7 11 | 29.98 1015 | 10 16 | 0.00 0.00 | |
3:52 am 03:52 | Mostly Clear | 37 2.8 | 21 -6.1 | 52 52 | N 12 19 | 30.01 1016 | 10 16 | 0.00 0.00 | |
4:52 am 04:52 | Clear | 35 1.7 | 20 -6.7 | 54 54 | N 12 19 | 30.04 1017 | 10 16 | 0.00 0.00 | |
5:52 am 05:52 | Mostly Clear | 34 1.1 | 20 -6.7 | 56 56 | NNE 8 13 | 30.07 1018 | 10 16 | 0.00 0.00 | |
6:52 am 06:52 | Mostly Clear | 31 -0.6 | 19 -7.2 | 61 61 | NNE 6 9 | 30.10 1019 | 10 16 | 0.00 0.00 | |
7:52 am 07:52 | Mostly Sunny | 32 0 | 19 -7.2 | 59 59 | NNE 6 9 | 30.12 1020 | 10 16 | 0.00 0.00 | |
8:52 am 08:52 | Mostly Sunny | 36 2.2 | 23 -5 | 59 59 | WNW 3 6 | 30.16 1021 | 10 16 | 0.00 0.00 | |
9:52 am 09:52 | Mostly Sunny | 39 3.9 | 19 -7.2 | 45 45 | NNW 3 6 | 30.18 1022 | 10 16 | 0.00 0.00 | |
10:52 am 10:52 | Mostly Sunny | 42 5.6 | 19 -7.2 | 40 40 | VRB 6 9 | 30.19 1022 | 10 16 | 0.00 0.00 | |
11:52 am 11:52 | Mostly Sunny | 44 6.7 | 19 -7.2 | 37 37 | W 9 15 | 30.16 1022 | 10 16 | 0.00 0.00 | |
12:52 pm 12:52 | Sunny | 46 7.8 | 19 -7.2 | 34 34 | NNW 14 22 | 30.14 1021 | 10 16 | 0.00 0.00 | |
1:52 pm 13:52 | Sunny | 47 8.3 | 16 -8.9 | 29 29 | W 12 19 | 30.11 1020 | 10 16 | 0.00 0.00 | |
2:52 pm 14:52 | Sunny | 50 10 | 17 -8.3 | 27 27 | VRB 6 9 | 30.11 1020 | 10 16 | 0.00 0.00 | |
3:52 pm 15:52 | Sunny | 48 8.9 | 16 -8.9 | 28 28 | WNW 8 13 | 30.11 1020 | 10 16 | 0.00 0.00 | |
4:52 pm 16:52 | Sunny | 46 7.8 | 19 -7.2 | 34 34 | W 8 13 | 30.13 1020 | 10 16 | 0.00 0.00 | |
5:52 pm 17:52 | Clear | 43 6.1 | 18 -7.8 | 37 37 | W 8 13 | 30.15 1021 | 10 16 | 0.00 0.00 | |
6:52 pm 18:52 | Clear | 41 5 | 16 -8.9 | 36 36 | NNW 5 7 | 30.17 1022 | 10 16 | 0.00 0.00 | |
7:52 pm 19:52 | Clear | 40 4.4 | 18 -7.8 | 41 41 | NNW 6 9 | 30.19 1022 | 10 16 | 0.00 0.00 | |
8:52 pm 20:52 | Clear | 40 4.4 | 18 -7.8 | 41 41 | NNW 7 11 | 30.20 1023 | 10 16 | 0.00 0.00 | |
9:52 pm 21:52 | Clear | 37 2.8 | 18 -7.8 | 46 46 | WNW 6 9 | 30.22 1024 | 10 16 | 0.00 0.00 | |
10:52 pm 22:52 | Clear | 38 3.3 | 19 -7.2 | 46 46 | NNW 8 13 | 30.23 1024 | 10 16 | 0.00 0.00 | |
11:52 pm 23:52 | Clear | 34 1.1 | 19 -7.2 | 54 54 | Calm | 30.25 1025 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather