Left ArrowRight Arrow

Hourly Observations for January 12, 2022

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:55 am 00:55 undefined 30 -1 18 -8 59 59 Calm 29.98 1015 N/A N/A
2:55 am 02:55 undefined 28 -2 16 -9 59 59 Calm 30.01 1016 N/A N/A
3:55 am 03:55 undefined 25 -4 12 -11 59 59 Calm 30.03 1017 N/A N/A
4:55 am 04:55 undefined 27 -3 14 -10 59 59 E 5 7 30.03 1017 N/A N/A
5:55 am 05:55 undefined 28 -2 18 -8 64 64 Calm 30.02 1017 N/A N/A
6:55 am 06:55 undefined 27 -3 16 -9 64 64 Calm 30.02 1017 N/A N/A
8:55 am 08:55 undefined 34 1 21 -6 60 60 Calm 29.96 1014 N/A N/A
9:55 am 09:55 undefined 37 3 25 -4 60 60 Calm 29.95 1014 N/A N/A
10:55 am 10:55 undefined 39 4 27 -3 61 61 Calm 29.94 1014 N/A N/A
12:55 pm 12:55 undefined 41 5 25 -4 53 53 Calm 29.91 1013 N/A N/A
1:55 pm 13:55 undefined 39 4 25 -4 56 56 W 10 17 29.93 1013 N/A N/A
2:55 pm 14:55 undefined 39 4 25 -4 56 56 W 16 26 29.92 1013 N/A N/A
3:55 pm 15:55 undefined 37 3 25 -4 60 60 WNW 7 11 29.97 1015 N/A N/A
6:55 pm 18:55 undefined 36 2 25 -4 65 65 Calm 30.02 1017 N/A N/A
7:55 pm 19:55 undefined 36 2 27 -3 70 70 Calm 30.04 1017 N/A N/A
9:55 pm 21:55 undefined 32 0 23 -5 69 69 WNW 8 13 30.10 1019 N/A N/A
10:55 pm 22:55 undefined 27 -3 18 -8 69 69 undefined N/A 30.14 1021 N/A N/A
11:55 pm 23:55 undefined 23 -5 16 -9 74 74 Calm 30.17 1022 N/A N/A

Powered by Vaisala Xweather