Left ArrowRight Arrow

48.4825, -108.76544

Hourly Observations for May 14, 2022

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 undefined 48 9 21 -6 34 34 WSW 24 39 29.90 1013 10 16 N/A
12:15 am 00:15 undefined 46 8 21 -6 37 37 WSW 24 39 29.92 1013 10 16 N/A
12:30 am 00:30 undefined 46 8 21 -6 37 37 WSW 22 35 29.92 1013 10 16 N/A
12:45 am 00:45 undefined 46 8 21 -6 37 37 WSW 22 35 29.92 1013 10 16 N/A
1:00 am 01:00 undefined 46 8 21 -6 37 37 WSW 20 31 29.93 1014 10 16 N/A
1:15 am 01:15 undefined 46 8 21 -6 37 37 WSW 18 30 29.93 1014 10 16 N/A
1:30 am 01:30 undefined 46 8 21 -6 37 37 WSW 20 31 29.94 1014 10 16 N/A
1:45 am 01:45 undefined 46 8 21 -6 37 37 WSW 18 30 29.94 1014 10 16 N/A
2:00 am 02:00 undefined 46 8 23 -5 40 40 WSW 18 30 29.95 1014 10 16 N/A
2:15 am 02:15 undefined 46 8 23 -5 40 40 W 17 28 29.95 1014 10 16 N/A
2:30 am 02:30 undefined 45 7 23 -5 42 42 W 15 24 29.97 1015 10 16 N/A
2:45 am 02:45 undefined 45 7 23 -5 42 42 WSW 14 22 29.97 1015 10 16 N/A
3:00 am 03:00 undefined 45 7 23 -5 42 42 WSW 14 22 29.97 1015 10 16 N/A
3:15 am 03:15 undefined 43 6 23 -5 46 46 W 12 19 29.98 1015 10 16 N/A
3:30 am 03:30 undefined 43 6 21 -6 42 42 W 15 24 29.98 1015 10 16 N/A
3:45 am 03:45 undefined 43 6 21 -6 42 42 WSW 14 22 29.99 1016 10 16 N/A
4:00 am 04:00 undefined 43 6 21 -6 42 42 WSW 17 28 29.98 1015 10 16 N/A
4:15 am 04:15 undefined 43 6 19 -7 39 39 WSW 18 30 29.99 1016 10 16 N/A
4:30 am 04:30 undefined 45 7 21 -6 39 39 WSW 18 30 29.98 1015 10 16 N/A
4:45 am 04:45 undefined 45 7 19 -7 37 37 WSW 18 30 29.97 1015 10 16 N/A
5:00 am 05:00 undefined 45 7 19 -7 37 37 WSW 18 30 29.98 1015 10 16 N/A
5:15 am 05:15 undefined 45 7 19 -7 37 37 WSW 18 30 29.98 1015 10 16 N/A
5:30 am 05:30 undefined 45 7 19 -7 37 37 WSW 16 26 29.98 1015 10 16 N/A
5:45 am 05:45 undefined 45 7 19 -7 37 37 WSW 17 28 29.98 1015 10 16 N/A
6:00 am 06:00 undefined 45 7 19 -7 37 37 WSW 14 22 29.98 1015 10 16 N/A
6:15 am 06:15 undefined 45 7 19 -7 37 37 WSW 18 30 29.98 1015 10 16 N/A
6:30 am 06:30 undefined 45 7 19 -7 37 37 WSW 17 28 29.99 1016 10 16 N/A
6:45 am 06:45 undefined 45 7 19 -7 37 37 WSW 16 26 29.99 1016 10 16 N/A
7:00 am 07:00 undefined 45 7 19 -7 37 37 SW 21 33 29.99 1016 10 16 N/A
7:15 am 07:15 undefined 45 7 19 -7 37 37 WSW 20 31 30.00 1016 10 16 N/A
7:30 am 07:30 undefined 45 7 19 -7 37 37 WSW 18 30 30.00 1016 10 16 N/A
7:45 am 07:45 undefined 45 7 19 -7 37 37 SW 18 30 30.01 1016 10 16 N/A
8:00 am 08:00 undefined 45 7 19 -7 37 37 WSW 18 30 30.01 1016 10 16 N/A
8:15 am 08:15 undefined 46 8 19 -7 34 34 WSW 14 22 30.00 1016 10 16 N/A
8:30 am 08:30 undefined 46 8 19 -7 34 34 WSW 18 30 30.00 1016 10 16 N/A
8:45 am 08:45 undefined 46 8 19 -7 34 34 WSW 16 26 30.00 1016 10 16 N/A
9:00 am 09:00 undefined 48 9 19 -7 32 32 WSW 17 28 29.99 1016 10 16 N/A
9:15 am 09:15 undefined 48 9 19 -7 32 32 WSW 14 22 29.99 1016 10 16 N/A
9:30 am 09:30 undefined 48 9 19 -7 32 32 WSW 17 28 29.99 1016 10 16 N/A
9:45 am 09:45 undefined 50 10 19 -7 30 30 WSW 15 24 29.98 1015 10 16 N/A
10:00 am 10:00 undefined 52 11 19 -7 28 28 WSW 16 26 29.97 1015 10 16 N/A
10:15 am 10:15 undefined 52 11 19 -7 28 28 W 17 28 29.97 1015 10 16 N/A
10:30 am 10:30 undefined 54 12 21 -6 28 28 WSW 16 26 29.96 1015 10 16 N/A
10:45 am 10:45 undefined 54 12 21 -6 28 28 WSW 15 24 29.96 1015 10 16 N/A
11:00 am 11:00 undefined 55 13 21 -6 26 26 WSW 17 28 29.94 1014 10 16 N/A
11:15 am 11:15 undefined 55 13 21 -6 26 26 WSW 15 24 29.94 1014 10 16 N/A
11:30 am 11:30 undefined 57 14 21 -6 25 25 WSW 17 28 29.93 1014 10 16 N/A
11:45 am 11:45 undefined 57 14 21 -6 25 25 WSW 13 20 29.93 1014 10 16 N/A
12:00 pm 12:00 undefined 59 15 23 -5 25 25 WSW 18 30 29.93 1013 10 16 N/A
12:15 pm 12:15 undefined 59 15 21 -6 23 23 WSW 12 19 29.92 1013 10 16 N/A
12:30 pm 12:30 undefined 61 16 21 -6 22 22 WSW 16 26 29.91 1013 10 16 N/A
12:45 pm 12:45 undefined 61 16 21 -6 22 22 W 13 20 29.90 1012 10 16 N/A
1:00 pm 13:00 undefined 61 16 21 -6 22 22 WSW 17 28 29.90 1012 10 16 N/A
1:15 pm 13:15 undefined 61 16 19 -7 20 20 WSW 14 22 29.90 1012 10 16 N/A
1:30 pm 13:30 undefined 63 17 21 -6 20 20 WSW 17 28 29.88 1012 10 16 N/A
1:45 pm 13:45 undefined 63 17 19 -7 19 19 WSW 15 24 29.88 1012 10 16 N/A
2:00 pm 14:00 undefined 63 17 19 -7 19 19 WSW 14 22 29.88 1012 10 16 N/A
2:30 pm 14:30 undefined 63 17 19 -7 19 19 WSW 15 24 29.87 1011 10 16 N/A
2:45 pm 14:45 undefined 63 17 19 -7 19 19 WSW 16 26 29.87 1011 10 16 N/A
3:00 pm 15:00 undefined 63 17 19 -7 19 19 W 15 24 29.87 1011 10 16 N/A
3:15 pm 15:15 undefined 64 18 21 -6 19 19 WSW 13 20 29.86 1011 10 16 N/A
3:30 pm 15:30 undefined 64 18 21 -6 19 19 W 17 28 29.85 1011 10 16 N/A
3:45 pm 15:45 undefined 64 18 23 -5 21 21 W 16 26 29.86 1011 10 16 N/A
4:00 pm 16:00 undefined 64 18 25 -4 22 22 W 20 31 29.86 1011 10 16 N/A
4:15 pm 16:15 undefined 64 18 25 -4 22 22 W 18 30 29.86 1011 10 16 N/A
4:30 pm 16:30 undefined 64 18 23 -5 21 21 W 20 31 29.86 1011 10 16 N/A
4:45 pm 16:45 undefined 64 18 25 -4 22 22 W 17 28 29.85 1011 10 16 N/A
5:00 pm 17:00 undefined 64 18 25 -4 22 22 WNW 12 19 29.86 1011 10 16 N/A
5:15 pm 17:15 undefined 64 18 25 -4 22 22 W 14 22 29.86 1011 10 16 N/A
5:30 pm 17:30 undefined 64 18 25 -4 22 22 W 16 26 29.86 1011 10 16 N/A
5:45 pm 17:45 undefined 64 18 25 -4 22 22 WNW 15 24 29.86 1011 10 16 N/A
6:00 pm 18:00 undefined 64 18 23 -5 21 21 W 16 26 29.86 1011 10 16 N/A
6:15 pm 18:15 undefined 63 17 25 -4 24 24 W 15 24 29.88 1012 10 16 N/A
6:30 pm 18:30 undefined 63 17 25 -4 24 24 W 13 20 29.87 1011 10 16 N/A
6:45 pm 18:45 undefined 63 17 25 -4 24 24 W 12 19 29.88 1012 10 16 N/A
7:00 pm 19:00 undefined 63 17 25 -4 24 24 WNW 13 20 29.88 1012 10 16 N/A
7:15 pm 19:15 undefined 63 17 25 -4 24 24 WNW 14 22 29.88 1012 10 16 N/A
7:30 pm 19:30 undefined 63 17 25 -4 24 24 W 8 13 29.88 1012 10 16 N/A
7:45 pm 19:45 undefined 63 17 27 -3 25 25 WNW 9 15 29.88 1012 10 16 N/A
8:00 pm 20:00 undefined 63 17 27 -3 25 25 NW 9 15 29.89 1012 10 16 N/A
8:15 pm 20:15 undefined 63 17 27 -3 25 25 NW 9 15 29.89 1012 10 16 N/A
8:30 pm 20:30 undefined 61 16 27 -3 27 27 NW 7 11 29.91 1013 10 16 N/A
9:00 pm 21:00 undefined 57 14 27 -3 31 31 NW 6 9 29.93 1014 10 16 N/A
9:15 pm 21:15 undefined 55 13 28 -2 36 36 NW 5 7 29.95 1014 10 16 N/A
9:30 pm 21:30 undefined 54 12 28 -2 38 38 W 3 6 29.97 1015 10 16 N/A
9:45 pm 21:45 undefined 54 12 28 -2 38 38 SW 5 7 29.98 1015 10 16 N/A
10:00 pm 22:00 undefined 48 9 32 0 54 54 Calm 30.01 1016 10 16 N/A
10:15 pm 22:15 undefined 46 8 34 1 62 62 Calm 30.03 1017 10 16 N/A
10:30 pm 22:30 undefined 46 8 30 -1 53 53 Calm 30.04 1017 10 16 N/A
10:45 pm 22:45 undefined 50 10 28 -2 43 43 WSW 3 6 30.02 1017 10 16 N/A
11:00 pm 23:00 undefined 48 9 30 -1 50 50 Calm 30.03 1017 10 16 N/A
11:15 pm 23:15 undefined 46 8 30 -1 53 53 SSW 3 6 30.05 1018 10 16 N/A
11:30 pm 23:30 undefined 46 8 30 -1 53 53 SW 3 6 30.05 1018 10 16 N/A
11:45 pm 23:45 undefined 45 7 32 0 61 61 Calm 30.06 1018 10 16 N/A

Powered by Vaisala Xweather