Left ArrowRight Arrow

45.12718, -94.52805

Hourly Observations for November 18, 2019

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 undefined 30 -1 30 -1 100 100 ESE 3 6 29.87 1012 10 16 N/A
12:16 am 00:16 undefined 30 -1 30 -1 100 100 ESE 3 6 29.87 1012 10 16 N/A
12:35 am 00:35 undefined 30 -1 30 -1 100 100 Calm 29.88 1012 10 16 N/A
12:57 am 00:57 undefined 30 -1 30 -1 100 100 Calm 29.87 1012 7 11 N/A
1:15 am 01:15 undefined 30 -1 30 -1 100 100 Calm 29.86 1011 10 16 N/A
1:35 am 01:35 undefined 30 -1 30 -1 100 100 Calm 29.86 1011 7 11 N/A
1:36 am 01:36 undefined 30 -1 30 -1 100 100 Calm 29.85 1011 7 11 N/A
1:55 am 01:55 undefined 30 -1 30 -1 100 100 SSE 3 6 29.85 1011 10 16 N/A
1:56 am 01:56 undefined 30 -1 30 -1 100 100 SSE 3 6 29.84 1011 10 16 N/A
2:18 am 02:18 undefined 30 -1 30 -1 100 100 Calm 29.85 1011 10 16 N/A
2:37 am 02:37 undefined 30 -1 30 -1 100 100 Calm 29.85 1011 10 16 N/A
2:55 am 02:55 undefined 30 -1 30 -1 100 100 SSE 3 6 29.84 1011 10 16 N/A
2:56 am 02:56 undefined 30 -1 30 -1 100 100 SSE 3 6 29.84 1011 10 16 N/A
3:15 am 03:15 undefined 30 -1 30 -1 100 100 Calm 29.84 1011 10 16 N/A
3:16 am 03:16 undefined 30 -1 30 -1 100 100 Calm 29.84 1011 10 16 N/A
3:35 am 03:35 undefined 30 -1 30 -1 100 100 Calm 29.83 1010 10 16 N/A
3:39 am 03:39 undefined 30 -1 30 -1 100 100 Calm 29.83 1010 10 16 N/A
3:57 am 03:57 undefined 30 -1 30 -1 100 100 SSE 5 7 29.83 1010 10 16 N/A
4:15 am 04:15 undefined 30 -1 30 -1 100 100 Calm 29.83 1010 10 16 N/A
4:35 am 04:35 undefined 32 0 32 0 100 100 SSE 3 6 29.83 1010 10 16 N/A
4:36 am 04:36 undefined 32 0 32 0 100 100 SSE 3 6 29.83 1010 10 16 N/A
4:55 am 04:55 undefined 32 0 32 0 100 100 SSE 3 6 29.82 1010 10 16 N/A
4:56 am 04:56 undefined 32 0 32 0 100 100 SSE 3 6 29.82 1010 10 16 N/A
5:19 am 05:19 undefined 32 0 32 0 100 100 SE 3 6 29.81 1009 10 16 N/A
5:37 am 05:37 undefined 32 0 32 0 100 100 SSE 5 7 29.81 1009 10 16 N/A
5:56 am 05:56 undefined 32 0 32 0 100 100 SE 6 9 29.80 1009 10 16 N/A
6:15 am 06:15 undefined 32 0 32 0 100 100 SE 5 7 29.80 1009 10 16 N/A
6:16 am 06:16 undefined 32 0 32 0 100 100 SE 5 7 29.80 1009 10 16 N/A
6:35 am 06:35 undefined 32 0 32 0 100 100 SE 6 9 29.80 1009 10 16 N/A
6:39 am 06:39 undefined 32 0 32 0 100 100 SE 7 11 29.79 1009 10 16 N/A
6:57 am 06:57 undefined 32 0 32 0 100 100 SE 7 11 29.79 1009 10 16 N/A
7:15 am 07:15 undefined 32 0 32 0 100 100 SE 7 11 29.79 1009 7 11 N/A
7:35 am 07:35 Partly Cloudy with Mist and Fog 32 0 32 0 100 100 SE 7 11 29.79 1009 4 6 N/A
7:36 am 07:36 Partly Cloudy with Mist and Fog 32 0 32 0 100 100 SE 8 13 29.79 1009 4 6 N/A
7:55 am 07:55 Partly Cloudy with Mist and Fog 32 0 32 0 100 100 SE 7 11 29.78 1008 4 6 N/A
7:56 am 07:56 Partly Cloudy with Mist and Fog 32 0 32 0 100 100 SE 8 13 29.78 1008 4 6 N/A
8:19 am 08:19 Partly Cloudy with Mist and Fog 34 1 34 1 100 100 SE 7 11 29.78 1009 3 5 N/A
8:36 am 08:36 Partly Cloudy with Mist and Fog 34 1 34 1 100 100 SE 7 11 29.78 1009 4 6 N/A
8:56 am 08:56 Partly Cloudy with Mist and Fog 34 1 34 1 100 100 SE 8 13 29.76 1008 4 6 N/A
9:15 am 09:15 Partly Cloudy with Mist and Fog 34 1 34 1 100 100 SE 9 15 29.76 1008 5 8 N/A
9:16 am 09:16 Partly Cloudy with Mist and Fog 34 1 34 1 100 100 SE 9 15 29.76 1008 5 8 N/A
9:35 am 09:35 Partly Cloudy with Mist and Fog 34 1 34 1 100 100 SE 10 17 29.76 1008 5 8 N/A
9:39 am 09:39 undefined 34 1 34 1 100 100 SE 10 17 29.76 1008 7 11 N/A
9:58 am 09:58 undefined 36 2 36 2 100 100 SSE 8 13 29.75 1007 7 11 N/A
10:16 am 10:16 undefined 36 2 36 2 100 100 SE 8 13 29.74 1007 7 11 N/A
10:35 am 10:35 undefined 36 2 36 2 100 100 SE 13 20 29.74 1007 7 11 N/A
10:36 am 10:36 undefined 36 2 36 2 100 100 SE 10 17 29.74 1007 7 11 N/A
10:55 am 10:55 undefined 36 2 36 2 100 100 SE 10 17 29.75 1007 7 11 N/A
10:56 am 10:56 undefined 36 2 36 2 100 100 SE 9 15 29.75 1007 7 11 N/A
11:18 am 11:18 undefined 36 2 36 2 100 100 SE 8 13 29.73 1007 10 16 N/A
11:36 am 11:36 undefined 37 3 36 2 93 93 SSE 7 11 29.70 1006 10 16 N/A
11:56 am 11:56 undefined 37 3 36 2 93 93 SE 10 17 29.69 1006 10 16 N/A
12:15 pm 12:15 undefined 37 3 36 2 93 93 SE 8 13 29.68 1005 10 16 N/A
12:16 pm 12:16 undefined 37 3 36 2 93 93 SE 9 15 29.68 1005 10 16 N/A
12:35 pm 12:35 undefined 39 4 36 2 87 87 SE 12 19 29.68 1005 10 16 N/A
12:58 pm 12:58 undefined 39 4 36 2 87 87 SE 9 15 29.68 1005 10 16 N/A
1:16 pm 13:16 undefined 39 4 36 2 87 87 ESE 9 15 29.68 1005 10 16 N/A
1:35 pm 13:35 undefined 39 4 36 2 87 87 SE 6 9 29.68 1005 10 16 N/A
1:36 pm 13:36 undefined 39 4 36 2 87 87 SE 7 11 29.68 1005 10 16 N/A
1:55 pm 13:55 undefined 39 4 36 2 87 87 SE 8 13 29.67 1005 10 16 N/A
1:56 pm 13:56 undefined 39 4 36 2 87 87 SE 8 13 29.67 1005 10 16 N/A
2:18 pm 14:18 undefined 39 4 36 2 87 87 ESE 8 13 29.67 1005 10 16 N/A
2:37 pm 14:37 undefined 39 4 36 2 87 87 SE 7 11 29.67 1005 10 16 N/A
2:56 pm 14:56 undefined 39 4 36 2 87 87 SE 7 11 29.68 1005 10 16 N/A
3:15 pm 15:15 undefined 39 4 37 3 93 93 SE 6 9 29.68 1005 10 16 N/A
3:16 pm 15:16 undefined 39 4 37 3 93 93 SE 6 9 29.68 1005 10 16 N/A
3:35 pm 15:35 undefined 39 4 36 2 87 87 E 6 9 29.69 1005 10 16 N/A
3:57 pm 15:57 undefined 39 4 36 2 87 87 ESE 6 9 29.69 1005 10 16 N/A
4:15 pm 16:15 undefined 37 3 36 2 93 93 E 5 7 29.70 1006 10 16 N/A
4:35 pm 16:35 undefined 37 3 36 2 93 93 E 5 7 29.70 1006 10 16 N/A
4:36 pm 16:36 undefined 37 3 36 2 93 93 E 6 9 29.70 1006 10 16 N/A
4:55 pm 16:55 undefined 37 3 36 2 93 93 E 6 9 29.71 1006 10 16 N/A
4:56 pm 16:56 undefined 37 3 36 2 93 93 E 6 9 29.71 1006 10 16 N/A
5:18 pm 17:18 undefined 37 3 36 2 93 93 E 6 9 29.70 1006 10 16 N/A
5:36 pm 17:36 undefined 37 3 36 2 93 93 ESE 6 9 29.70 1006 10 16 N/A
5:55 pm 17:55 undefined 37 3 36 2 93 93 ESE 6 9 29.71 1006 10 16 N/A
5:56 pm 17:56 undefined 37 3 36 2 93 93 ESE 7 11 29.71 1006 10 16 N/A
6:15 pm 18:15 Mostly Clear with Drizzle 37 3 36 2 93 93 ESE 7 11 29.71 1006 10 16 N/A
6:16 pm 18:16 Mostly Clear with Drizzle 37 3 36 2 93 93 ESE 6 9 29.71 1006 10 16 N/A
6:35 pm 18:35 Mostly Clear with Drizzle 37 3 37 3 100 100 E 3 6 29.71 1006 7 11 N/A
6:39 pm 18:39 undefined 37 3 37 3 100 100 E 5 7 29.71 1006 10 16 N/A
6:57 pm 18:57 Partly Cloudy with Showers 37 3 37 3 100 100 Calm 29.71 1006 7 11 N/A
7:15 pm 19:15 Partly Cloudy with Showers 36 2 36 2 100 100 ESE 5 7 29.72 1006 7 11 N/A
7:35 pm 19:35 Mostly Clear with Drizzle 36 2 36 2 100 100 Calm 29.73 1007 7 11 N/A
7:36 pm 19:36 Mostly Clear with Drizzle 36 2 36 2 100 100 Calm 29.74 1007 7 11 N/A
7:55 pm 19:55 undefined 36 2 36 2 100 100 Calm 29.73 1007 7 11 N/A
7:56 pm 19:56 undefined 36 2 36 2 100 100 Calm 29.74 1007 7 11 N/A
8:19 pm 20:19 undefined 36 2 36 2 100 100 Calm 29.74 1007 7 11 N/A
8:36 pm 20:36 undefined 36 2 36 2 100 100 Calm 29.74 1007 7 11 N/A
8:56 pm 20:56 Mostly Clear with Mist and Fog 36 2 36 2 100 100 Calm 29.73 1007 5 8 N/A
9:15 pm 21:15 undefined 36 2 36 2 100 100 Calm 29.73 1007 7 11 N/A
9:16 pm 21:16 Mostly Clear with Mist and Fog 36 2 36 2 100 100 Calm 29.73 1007 5 8 N/A
9:35 pm 21:35 Mostly Clear with Mist and Fog 36 2 36 2 100 100 Calm 29.73 1007 5 8 N/A
9:58 pm 21:58 Partly Cloudy with Showers 36 2 36 2 100 100 Calm 29.73 1007 4 6 N/A
10:16 pm 22:16 Partly Cloudy with Showers 36 2 36 2 100 100 Calm 29.73 1007 2 3 N/A
10:35 pm 22:35 Partly Cloudy with Showers 36 2 36 2 100 100 Calm 29.73 1007 3 4 N/A
10:36 pm 22:36 Partly Cloudy with Showers 36 2 36 2 100 100 Calm 29.73 1007 3 4 N/A
10:55 pm 22:55 Mostly Clear with Drizzle 36 2 36 2 100 100 Calm 29.73 1007 2 3 N/A
10:56 pm 22:56 Mostly Clear with Drizzle 36 2 36 2 100 100 Calm 29.73 1007 2 3 N/A
11:18 pm 23:18 Mostly Clear with Drizzle 36 2 36 2 100 100 Calm 29.73 1007 3 5 N/A

Powered by Vaisala Xweather