Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:55 am 00:55 | Clear | 71 21.7 | 66 18.9 | 84 84 | S 12 19 | 29.80 1009 | 10 16 | 0.00 0.00 | |
1:55 am 01:55 | Partly Cloudy | 73 22.8 | 68 20 | 84 84 | SSW 13 20 | 29.80 1009 | 10 16 | 0.00 0.00 | |
2:55 am 02:55 | Partly Cloudy with Showers | 75 23.9 | 69 20.6 | 82 82 | SW 17 28 | 29.82 1010 | 10 16 | 0.00 0.03 | |
3:55 am 03:55 | Mostly Clear | 74 23.3 | 69 20.6 | 85 85 | SW 12 19 | 29.84 1011 | 10 16 | 0.00 0.03 | |
4:14 am 04:14 | Partly Cloudy with Nearby Thunderstorms | 73 23 | 70 21 | 89 89 | SW 12 19 | 29.83 1010 | 10 16 | 0.00 0.00 | |
4:29 am 04:29 | Partly Cloudy | 74 23.3 | 69 20.6 | 85 85 | SW 12 19 | 29.83 1010 | 10 16 | 0.00 0.00 | |
4:55 am 04:55 | Mostly Cloudy | 73 22.8 | 70 21.1 | 90 90 | WNW 8 13 | 29.88 1012 | 10 16 | 0.00 0.00 | |
5:55 am 05:55 | Mostly Cloudy | 70 21.1 | 67 19.4 | 90 90 | W 7 11 | 29.88 1012 | 10 16 | 0.00 0.00 | |
6:55 am 06:55 | Partly Cloudy | 68 20 | 67 19.4 | 96 96 | VRB 3 6 | 29.88 1012 | 10 16 | 0.00 0.00 | |
7:55 am 07:55 | Partly Cloudy | 71 21.7 | 69 20.6 | 94 94 | SW 7 11 | 29.92 1013 | 10 16 | 0.00 0.00 | |
8:55 am 08:55 | Partly Cloudy | 72 22.2 | 69 20.6 | 91 91 | SW 8 13 | 29.93 1014 | 10 16 | 0.00 0.00 | |
9:19 am 09:19 | Mostly Cloudy | 73 22.8 | 70 21.1 | 90 90 | W 10 17 | 29.91 1013 | 10 16 | 0.00 0.00 | |
9:27 am 09:27 | Mostly Cloudy | 74 23.3 | 70 21.1 | 88 88 | W 9 15 | 29.88 1012 | 10 16 | 0.00 0.00 | |
9:55 am 09:55 | Partly Cloudy | 74 23.3 | 70 21.1 | 88 88 | W 8 13 | 29.94 1014 | 10 16 | 0.00 0.00 | |
10:55 am 10:55 | Partly Cloudy | 76 24.4 | 71 21.7 | 85 85 | SSW 10 17 | 29.94 1014 | 10 16 | 0.00 0.00 | |
11:55 am 11:55 | Mostly Sunny | 79 26.1 | 71 21.7 | 77 77 | SSW 8 13 | 29.93 1013 | 10 16 | 0.00 0.00 | |
12:55 pm 12:55 | Partly Cloudy | 82 27.8 | 71 21.7 | 69 69 | SW 7 11 | 29.94 1014 | 10 16 | 0.00 0.00 | |
1:55 pm 13:55 | Partly Cloudy | 82 27.8 | 71 21.7 | 69 69 | SSW 10 17 | 29.93 1014 | 10 16 | 0.00 0.00 | |
2:55 pm 14:55 | Partly Cloudy | 82 27.8 | 70 21.1 | 67 67 | SW 10 17 | 29.93 1014 | 10 16 | 0.00 0.00 | |
3:55 pm 15:55 | Mostly Cloudy | 80 26.7 | 71 21.7 | 74 74 | SW 8 13 | 29.94 1014 | 10 16 | 0.00 0.00 | |
4:55 pm 16:55 | Partly Cloudy | 75 23.9 | 70 21.1 | 84 84 | NNW 8 13 | 29.95 1014 | 10 16 | 0.00 0.00 | |
5:55 pm 17:55 | Mostly Cloudy | 74 23.3 | 70 21.1 | 88 88 | NNW 5 7 | 29.96 1015 | 10 16 | 0.00 0.00 | |
6:55 pm 18:55 | Mostly Cloudy | 70 21.1 | 70 21.1 | 100 100 | NNE 5 7 | 29.94 1014 | 10 16 | 0.16 4.06 | |
7:55 pm 19:55 | Mostly Cloudy | 69 20.6 | 69 20.6 | 100 100 | NNW 7 11 | 29.98 1015 | 10 16 | 0.00 0.00 | |
8:55 pm 20:55 | Mostly Cloudy | 67 19.4 | 66 18.9 | 97 97 | N 8 13 | 29.99 1016 | 10 16 | 0.00 0.00 | |
9:55 pm 21:55 | Partly Cloudy | 66 18.9 | 65 18.3 | 96 96 | N 8 13 | 29.98 1015 | 10 16 | 0.00 0.00 | |
10:55 pm 22:55 | Mostly Cloudy | 65 18.3 | 65 18.3 | 100 100 | N 7 11 | 29.98 1015 | 10 16 | 0.00 0.03 | |
11:55 pm 23:55 | Partly Cloudy | 64 17.8 | 64 17.8 | 100 100 | NE 7 11 | 29.96 1015 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather