Left ArrowRight Arrow

Hourly Observations for January 22, 2022

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Cloudy 19 -7 11 -11.8 69 69 SW 14 22 30.27 1025 10 16 N/A
12:35 am 00:35 Cloudy 19 -7 11 -11.6 70 70 SSW 13 20 30.26 1025 10 16 N/A
12:55 am 00:55 Mostly Cloudy 20 -6.8 11 -11.6 69 69 SSW 15 24 30.25 1024 10 16 N/A
1:15 am 01:15 Cloudy 20 -6.7 11 -11.7 68 68 SSW 13 20 30.24 1024 10 16 N/A
1:35 am 01:35 Cloudy 20 -6.7 11 -11.6 68 68 SSW 12 19 30.22 1023 10 16 N/A
1:55 am 01:55 Cloudy 20 -6.6 11 -11.5 68 68 SSW 15 24 30.20 1023 10 16 N/A
2:15 am 02:15 Cloudy 20 -6.6 12 -11.3 70 70 SSW 15 24 30.19 1022 10 16 N/A
2:35 am 02:35 Mostly Cloudy 20 -6.5 12 -11.1 70 70 SSW 14 22 30.18 1022 10 16 N/A
2:55 am 02:55 Mostly Cloudy 21 -6.2 13 -10.5 72 72 SSW 12 19 30.17 1022 10 16 N/A
3:15 am 03:15 Cloudy 21 -6.2 13 -10.8 70 70 SSW 17 28 30.16 1021 10 16 N/A
3:35 am 03:35 Mostly Cloudy 21 -6.2 13 -10.6 71 71 SSW 17 28 30.14 1020 10 16 N/A
3:55 am 03:55 Partly Cloudy 21 -6.1 13 -10.5 71 71 SSW 14 22 30.12 1020 10 16 N/A
4:15 am 04:15 Mostly Cloudy 21 -6.1 13 -10.5 71 71 SSW 13 20 30.11 1020 10 16 N/A
4:35 am 04:35 Cloudy 21 -6.1 13 -10.5 71 71 SSW 15 24 30.09 1019 10 16 N/A
4:55 am 04:55 Cloudy 21 -6 14 -10.2 73 73 SSW 14 22 30.08 1019 10 16 N/A
5:15 am 05:15 Cloudy with Light Snow 21 -6.1 14 -10.2 73 73 SSW 17 28 30.06 1018 10 16 N/A
5:35 am 05:35 Cloudy with Light Snow 21 -6.1 14 -9.8 75 75 SW 13 20 30.06 1018 5 8 N/A
5:55 am 05:55 Cloudy with Light Snow 21 -6.2 16 -8.9 81 81 SSW 13 20 30.06 1018 3 4 N/A
6:15 am 06:15 Cloudy with Light Snow 21 -6.3 16 -8.7 83 83 SSW 12 19 30.04 1017 3 5 N/A
6:35 am 06:35 Cloudy with Light Snow 21 -6.2 17 -8.5 84 84 SSW 14 22 30.04 1017 5 8 N/A
6:55 am 06:55 Cloudy with Light Snow 21 -6 17 -8.3 84 84 SSW 14 22 30.02 1017 5 8 N/A
7:15 am 07:15 Cloudy with Light Snow 22 -5.8 18 -7.8 86 86 SW 13 20 30.01 1016 3 4 N/A
7:35 am 07:35 Cloudy with Light Snow 22 -5.8 19 -7.5 88 88 SSW 12 19 30.00 1016 5 8 N/A
7:55 am 07:55 Cloudy with Snow 22 -5.7 19 -7.5 87 87 SSW 14 22 29.99 1016 1 2 N/A
8:15 am 08:15 Cloudy with Snow 21 -6 19 -7 93 93 SW 14 22 29.98 1015 1 1 N/A
8:35 am 08:35 Cloudy with Light Snow 22 -5.8 19 -7 91 91 SW 14 22 29.97 1015 1 1 N/A
8:55 am 08:55 Cloudy with Light Snow 22 -5.7 20 -6.9 91 91 SW 13 20 29.96 1015 1 2 N/A
9:15 am 09:15 Cloudy with Snow 22 -5.3 21 -6.3 93 93 SW 12 19 29.95 1014 1 1 N/A
9:35 am 09:35 Cloudy with Snow 23 -5.2 21 -6 94 94 SW 12 19 29.94 1014 0 0 N/A
9:55 am 09:55 Cloudy with Heavy Snow 24 -4.5 23 -5 96 96 SW 13 20 29.93 1014 0 0 N/A
10:15 am 10:15 Cloudy with Snow 24 -4.3 23 -5 95 95 SW 13 20 29.93 1014 0 0 N/A
10:35 am 10:35 Cloudy with Heavy Snow 24 -4.2 23 -4.8 96 96 WSW 16 26 29.92 1013 0 0 N/A
10:55 am 10:55 Cloudy with Snow 25 -4 23 -4.8 94 94 WSW 15 24 29.91 1013 0 0 N/A
11:15 am 11:15 Cloudy with Snow 25 -4.1 24 -4.7 96 96 WSW 18 30 29.91 1013 0 0 N/A
11:35 am 11:35 Cloudy with Snow 24 -4.2 22 -5.4 91 91 W 13 20 29.91 1013 0 0 N/A
11:55 am 11:55 Cloudy with Light Snow 24 -4.5 21 -6 89 89 W 13 20 29.91 1013 1 1 N/A
12:15 pm 12:15 Cloudy with Light Snow 23 -4.8 21 -6.1 91 91 W 13 20 29.90 1013 0 0 N/A
12:35 pm 12:35 Cloudy with Snow 24 -4.7 21 -6 91 91 W 14 22 29.90 1013 1 1 N/A
12:55 pm 12:55 Cloudy with Light Snow 23 -5 20 -6.7 88 88 W 10 17 29.89 1012 1 1 N/A
1:15 pm 13:15 Cloudy with Snow 22 -5.3 19 -7 88 88 WNW 18 30 29.89 1012 1 1 N/A
1:35 pm 13:35 Cloudy with Light Snow 22 -5.6 18 -7.6 86 86 WNW 13 20 29.89 1012 1 1 N/A
1:55 pm 13:55 Cloudy with Light Snow 22 -5.7 16 -8.8 79 79 WNW 14 22 29.90 1013 4 6 N/A
2:15 pm 14:15 Cloudy with Light Snow 21 -6 17 -8.4 83 83 WNW 13 20 29.89 1012 1 2 N/A
2:35 pm 14:35 Cloudy with Light Snow 21 -6 16 -9 80 80 W 12 19 29.89 1012 2 3 N/A
2:55 pm 14:55 Cloudy with Light Snow 22 -5.8 16 -9 78 78 W 9 15 29.89 1012 2 3 N/A
3:15 pm 15:15 Cloudy with Light Snow 21 -6.3 16 -8.7 83 83 WNW 16 26 29.90 1012 1 1 N/A
3:35 pm 15:35 Cloudy with Light Snow 21 -6 13 -10.4 71 71 W 14 22 29.90 1013 3 5 N/A
3:55 pm 15:55 Cloudy with Light Snow 20 -6.5 14 -10.1 76 76 WNW 12 19 29.92 1013 5 8 N/A
4:15 pm 16:15 Cloudy 21 -6.2 11 -11.4 67 67 WNW 17 28 29.92 1013 10 16 N/A
4:35 pm 16:35 Cloudy 20 -6.5 10 -12 65 65 WNW 13 20 29.93 1013 10 16 N/A
4:55 pm 16:55 Cloudy 20 -6.7 10 -12.4 64 64 WNW 14 22 29.93 1013 10 16 N/A
5:15 pm 17:15 Cloudy 19 -7 9 -12.6 65 65 WNW 13 20 29.94 1014 10 16 N/A
5:35 pm 17:35 Cloudy 19 -7 8 -13.1 62 62 W 12 19 29.95 1014 10 16 N/A
5:55 pm 17:55 Cloudy 19 -7.2 8 -13.2 63 63 WNW 13 20 29.96 1014 10 16 N/A
6:15 pm 18:15 Cloudy 19 -7.5 7 -13.9 61 61 WNW 12 19 29.97 1015 10 16 N/A
6:35 pm 18:35 Cloudy 18 -7.6 8 -13.6 63 63 W 10 17 29.98 1015 10 16 N/A
6:55 pm 18:55 Cloudy with Light Snow 17 -8.1 10 -12.3 72 72 WNW 10 17 29.99 1016 4 6 N/A
7:15 pm 19:15 Cloudy with Light Snow 17 -8.3 11 -11.5 78 78 WNW 7 11 30.00 1016 3 5 N/A
7:35 pm 19:35 Cloudy with Light Snow 17 -8.5 10 -12.1 76 76 WNW 10 17 30.00 1016 4 6 N/A
7:55 pm 19:55 Cloudy 17 -8.5 6 -14.4 63 63 WNW 12 19 30.00 1016 10 16 N/A
8:15 pm 20:15 Cloudy with Light Snow 16 -9.1 8 -13.3 72 72 WNW 12 19 30.00 1016 5 8 N/A
8:35 pm 20:35 Cloudy 16 -9.1 6 -14.6 65 65 WNW 9 15 30.00 1016 10 16 N/A
8:55 pm 20:55 Cloudy 16 -9.1 4 -15.7 59 59 W 7 11 30.00 1016 10 16 N/A
9:15 pm 21:15 Cloudy 15 -9.2 4 -15.6 60 60 WNW 6 9 29.99 1016 10 16 N/A
9:35 pm 21:35 Cloudy 15 -9.2 4 -15.5 61 61 W 6 9 29.99 1016 10 16 N/A
9:55 pm 21:55 Cloudy 15 -9.3 4 -15.3 62 62 W 6 9 29.99 1016 10 16 N/A
10:15 pm 22:15 Cloudy 15 -9.5 5 -15 65 65 WNW 7 11 29.99 1016 10 16 N/A
10:35 pm 22:35 Cloudy 15 -9.4 6 -14.7 66 66 WNW 8 13 30.00 1016 10 16 N/A
10:55 pm 22:55 Cloudy 15 -9.3 6 -14.5 66 66 W 5 7 29.99 1016 10 16 N/A
11:15 pm 23:15 Cloudy 15 -9.5 6 -14.6 67 67 WNW 7 11 29.99 1016 10 16 N/A
11:35 pm 23:35 Cloudy 15 -9.5 6 -14.6 67 67 WNW 5 7 29.98 1015 10 16 N/A
11:55 pm 23:55 Cloudy 15 -9.5 6 -14.5 67 67 W 6 9 29.98 1015 10 16 N/A

Powered by Vaisala Xweather