Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:13 am 00:13 | Clear | 44 6.8 | 41 4.8 | 87 87 | Calm | 30.21 1023 | 10 16 | 0.00 0.00 | |
12:34 am 00:34 | Clear | 42 5.5 | 40 4.2 | 91 91 | Calm | 30.21 1023 | 10 16 | 0.00 0.00 | |
12:54 am 00:54 | Clear | 43 6.1 | 40 4.4 | 89 89 | Calm | 30.21 1023 | 10 16 | 0.00 0.00 | |
1:13 am 01:13 | Clear | 41 5.2 | 39 3.9 | 91 91 | Calm | 30.21 1023 | 10 16 | 0.00 0.00 | |
1:34 am 01:34 | Clear | 42 5.7 | 40 4.4 | 91 91 | Calm | 30.18 1022 | 10 16 | 0.00 0.00 | |
1:54 am 01:54 | Clear | 40 4.7 | 39 3.7 | 93 93 | Calm | 30.18 1022 | 10 16 | 0.00 0.00 | |
2:13 am 02:13 | Clear | 40 4.6 | 39 3.7 | 94 94 | Calm | 30.18 1022 | 10 16 | 0.00 0.00 | |
2:34 am 02:34 | Clear | 39 3.9 | 37 2.8 | 93 93 | Calm | 30.18 1022 | 10 16 | 0.00 0.00 | |
2:54 am 02:54 | Clear | 40 4.2 | 38 3.2 | 93 93 | Calm | 30.18 1022 | 10 16 | 0.00 0.00 | |
3:13 am 03:13 | Clear | 40 4.5 | 38 3.3 | 92 92 | Calm | 30.18 1022 | 10 16 | 0.00 0.00 | |
3:34 am 03:34 | Clear | 41 4.8 | 39 3.8 | 93 93 | Calm | 30.18 1022 | 10 16 | 0.00 0.00 | |
3:54 am 03:54 | Clear | 41 5 | 39 4.1 | 94 94 | Calm | 30.15 1021 | 10 16 | 0.00 0.00 | |
4:13 am 04:13 | Clear | 42 5.5 | 39 3.9 | 90 90 | Calm | 30.15 1021 | 10 16 | 0.00 0.00 | |
4:34 am 04:34 | Partly Cloudy | 42 5.5 | 40 4.5 | 93 93 | Calm | 30.15 1021 | 10 16 | 0.00 0.00 | |
4:54 am 04:54 | Mostly Cloudy | 42 5.7 | 40 4.6 | 93 93 | Calm | 30.15 1021 | 10 16 | 0.00 0.00 | |
5:13 am 05:13 | Mostly Cloudy | 42 5.7 | 40 4.5 | 92 92 | Calm | 30.15 1021 | 10 16 | 0.00 0.00 | |
5:34 am 05:34 | Mostly Cloudy | 45 7 | 41 5.1 | 88 88 | Calm | 30.15 1021 | 10 16 | 0.00 0.00 | |
5:54 am 05:54 | Cloudy | 46 7.6 | 41 5.1 | 84 84 | Calm | 30.12 1020 | 10 16 | 0.00 0.00 | |
6:14 am 06:14 | Cloudy | 47 8.5 | 41 5.1 | 79 79 | Calm | 30.12 1020 | 10 16 | 0.00 0.00 | |
6:34 am 06:34 | Cloudy | 49 9.2 | 42 5.6 | 78 78 | Calm | 30.12 1020 | 10 16 | 0.00 0.00 | |
6:54 am 06:54 | Partly Cloudy | 49 9.6 | 41 5.1 | 74 74 | SW 3 6 | 30.12 1020 | 10 16 | 0.00 0.00 | |
7:14 am 07:14 | Partly Cloudy | 50 10 | 42 5.3 | 73 73 | SW 5 7 | 30.12 1020 | 10 16 | 0.00 0.00 | |
7:34 am 07:34 | Partly Cloudy | 50 9.9 | 41 5.2 | 73 73 | SW 3 6 | 30.12 1020 | 10 16 | 0.00 0.00 | |
7:54 am 07:54 | Sunny | 50 10.2 | 42 5.5 | 73 73 | WSW 5 7 | 30.12 1020 | 10 16 | 0.00 0.00 | |
8:14 am 08:14 | Sunny | 51 10.5 | 42 5.6 | 72 72 | SW 5 7 | 30.09 1019 | 10 16 | 0.00 0.00 | |
8:34 am 08:34 | Mostly Cloudy | 52 11.3 | 43 6.1 | 71 71 | WSW 6 9 | 30.09 1019 | 10 16 | 0.00 0.00 | |
8:54 am 08:54 | Cloudy with Light Rain | 52 11.3 | 44 6.6 | 73 73 | SW 7 11 | 30.06 1018 | 10 16 | 0.00 0.00 | |
9:14 am 09:14 | Cloudy | 53 11.5 | 44 6.8 | 73 73 | SW 6 9 | 30.06 1018 | 10 16 | 0.00 0.00 | |
9:34 am 09:34 | Cloudy | 53 11.8 | 45 7.1 | 73 73 | SW 6 9 | 30.06 1018 | 10 16 | 0.00 0.00 | |
9:54 am 09:54 | Cloudy | 54 12.3 | 45 7.3 | 72 72 | SW 6 9 | 30.06 1018 | 10 16 | 0.00 0.00 | |
10:14 am 10:14 | Cloudy | 55 12.5 | 45 7.4 | 71 71 | SW 7 11 | 30.06 1018 | 10 16 | 0.00 0.00 | |
10:34 am 10:34 | Cloudy | 55 12.5 | 46 7.5 | 72 72 | SW 7 11 | 30.06 1018 | 10 16 | 0.00 0.00 | |
10:54 am 10:54 | Cloudy | 55 13 | 46 7.6 | 70 70 | SW 3 6 | 30.03 1017 | 10 16 | 0.00 0.00 | |
11:14 am 11:14 | Cloudy | 56 13.1 | 46 7.9 | 71 71 | WSW 5 7 | 30.03 1017 | 10 16 | 0.00 0.00 | |
11:34 am 11:34 | Cloudy | 56 13.5 | 47 8.1 | 70 70 | WSW 6 9 | 30.03 1017 | 10 16 | 0.00 0.00 | |
11:54 am 11:54 | Mostly Cloudy | 57 14.1 | 47 8.5 | 69 69 | W 8 13 | 30.03 1017 | 10 16 | 0.00 0.00 | |
12:14 pm 12:14 | Cloudy | 58 14.5 | 47 8.5 | 67 67 | W 8 13 | 30.03 1017 | 10 16 | 0.00 0.00 | |
12:34 pm 12:34 | Cloudy | 58 14.2 | 47 8.5 | 69 69 | W 10 17 | 30.03 1017 | 10 16 | 0.00 0.00 | |
12:54 pm 12:54 | Cloudy | 57 14 | 47 8.5 | 70 70 | W 12 19 | 30.03 1017 | 10 16 | 0.00 0.00 | |
1:14 pm 13:14 | Cloudy | 56 13.5 | 48 8.8 | 73 73 | W 12 19 | 30.03 1017 | 7 11 | 0.00 0.00 | |
1:34 pm 13:34 | Cloudy | 56 13.5 | 48 9.1 | 75 75 | WNW 7 11 | 30.03 1017 | 10 16 | 0.00 0.00 | |
1:54 pm 13:54 | Cloudy | 56 13.2 | 48 9 | 76 76 | W 6 9 | 30.03 1017 | 10 16 | 0.00 0.00 | |
2:14 pm 14:14 | Cloudy | 56 13.2 | 48 8.8 | 75 75 | W 9 15 | 30.03 1017 | 10 16 | 0.00 0.00 | |
2:34 pm 14:34 | Cloudy with Light Rain | 54 12.4 | 45 7.4 | 72 72 | NW 18 30 | 30.03 1017 | 10 16 | 0.00 0.00 | |
2:54 pm 14:54 | Cloudy | 54 12.4 | 44 6.9 | 69 69 | NW 13 20 | 30.03 1017 | 10 16 | 0.00 0.00 | |
3:14 pm 15:14 | Cloudy | 54 12.3 | 44 6.6 | 68 68 | NW 13 20 | 30.03 1017 | 10 16 | 0.00 0.00 | |
3:34 pm 15:34 | Cloudy | 54 12.1 | 43 6.3 | 68 68 | NW 9 15 | 30.06 1018 | 10 16 | 0.00 0.00 | |
3:54 pm 15:54 | Cloudy | 53 11.5 | 42 5.4 | 66 66 | NW 12 19 | 30.06 1018 | 10 16 | 0.00 0.00 | |
4:14 pm 16:14 | Cloudy with Light Rain | 50 10.2 | 41 5.2 | 71 71 | NW 12 19 | 30.06 1018 | 7 11 | 0.00 0.00 | |
4:34 pm 16:34 | Cloudy | 50 9.8 | 42 5.4 | 74 74 | NW 9 15 | 30.09 1019 | 10 16 | 0.00 0.00 | |
4:54 pm 16:54 | Cloudy | 49 9.7 | 42 5.5 | 75 75 | WNW 9 15 | 30.09 1019 | 10 16 | 0.00 0.00 | |
5:14 pm 17:14 | Cloudy | 50 9.9 | 41 5.2 | 73 73 | NW 8 13 | 30.09 1019 | 10 16 | 0.00 0.00 | |
5:34 pm 17:34 | Cloudy | 50 10 | 40 4.7 | 70 70 | NW 10 17 | 30.12 1020 | 10 16 | 0.00 0.00 | |
5:54 pm 17:54 | Cloudy | 50 10 | 40 4.5 | 69 69 | NW 8 13 | 30.12 1020 | 10 16 | 0.00 0.00 | |
6:14 pm 18:14 | Cloudy | 50 10 | 39 4 | 67 67 | NW 9 15 | 30.12 1020 | 10 16 | 0.00 0.00 | |
6:34 pm 18:34 | Cloudy | 49 9.7 | 39 4.1 | 68 68 | NW 8 13 | 30.12 1020 | 10 16 | 0.00 0.00 | |
6:54 pm 18:54 | Cloudy | 49 9.6 | 40 4.3 | 70 70 | WNW 10 17 | 30.12 1020 | 10 16 | 0.00 0.00 | |
7:14 pm 19:14 | Cloudy | 49 9.5 | 40 4.5 | 71 71 | WNW 7 11 | 30.12 1020 | 10 16 | 0.00 0.00 | |
7:34 pm 19:34 | Cloudy | 49 9.3 | 40 4.5 | 72 72 | WNW 8 13 | 30.12 1020 | 10 16 | 0.00 0.00 | |
7:54 pm 19:54 | Cloudy | 48 8.9 | 41 5 | 77 77 | NW 12 19 | 30.12 1020 | 10 16 | 0.00 0.00 | |
8:14 pm 20:14 | Cloudy | 48 8.8 | 41 5 | 77 77 | WNW 9 15 | 30.15 1021 | 10 16 | 0.00 0.00 | |
8:34 pm 20:34 | Cloudy | 48 9 | 41 4.9 | 76 76 | NW 10 17 | 30.15 1021 | 10 16 | 0.00 0.00 | |
8:54 pm 20:54 | Cloudy | 48 9 | 40 4.7 | 75 75 | NW 9 15 | 30.15 1021 | 10 16 | 0.00 0.00 | |
9:14 pm 21:14 | Cloudy | 48 9.1 | 40 4.6 | 74 74 | NW 8 13 | 30.15 1021 | 10 16 | 0.00 0.00 | |
9:34 pm 21:34 | Cloudy | 48 9.1 | 40 4.6 | 74 74 | NW 12 19 | 30.15 1021 | 10 16 | 0.00 0.00 | |
9:54 pm 21:54 | Cloudy | 48 9.1 | 40 4.3 | 72 72 | NNW 14 22 | 30.15 1021 | 10 16 | 0.00 0.00 | |
10:14 pm 22:14 | Cloudy | 48 9 | 38 3.4 | 68 68 | NNW 12 19 | 30.15 1021 | 10 16 | 0.00 0.00 | |
10:34 pm 22:34 | Cloudy | 48 8.8 | 37 2.7 | 66 66 | NNW 13 20 | 30.18 1022 | 10 16 | 0.00 0.00 | |
10:53 pm 22:53 | Cloudy | 47 8.6 | 37 2.5 | 66 66 | NNW 8 13 | 30.18 1022 | 10 16 | 0.00 0.00 | |
11:13 pm 23:13 | Cloudy | 48 8.8 | 36 2 | 63 63 | NNW 8 13 | 30.18 1022 | 10 16 | 0.00 0.00 | |
11:34 pm 23:34 | Cloudy | 48 8.8 | 35 1.7 | 61 61 | NNW 13 20 | 30.18 1022 | 10 16 | 0.00 0.00 | |
11:53 pm 23:53 | Cloudy | 48 8.7 | 35 1.7 | 62 62 | NNW 12 19 | 30.18 1022 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather