Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:56 am 00:56 | Cloudy with Light Snow | 26 -3.3 | 21 -6.1 | 81 81 | NW 13 20 | 29.96 1015 | 6 10 | 0.01 0.13 | |
1:56 am 01:56 | Cloudy with Light Snow | 26 -3.3 | 21 -6.1 | 81 81 | NW 15 24 | 29.96 1014 | 9 14 | 0.01 0.13 | |
2:56 am 02:56 | Cloudy with Light Snow | 27 -2.8 | 23 -5 | 85 85 | NW 13 20 | 29.95 1014 | 9 14 | 0.01 0.13 | |
3:56 am 03:56 | Cloudy with Light Snow | 28 -2.2 | 25 -3.9 | 88 88 | NW 14 22 | 29.94 1014 | 7 11 | 0.01 0.13 | |
4:56 am 04:56 | Cloudy with Light Snow | 29 -1.7 | 26 -3.3 | 89 89 | NW 13 20 | 29.93 1013 | 9 14 | 0.01 0.13 | |
5:56 am 05:56 | Cloudy with Light Snow | 31 -0.6 | 26 -3.3 | 82 82 | NNW 13 20 | 29.94 1014 | 9 14 | 0.01 0.13 | |
6:17 am 06:17 | Cloudy with Light Snow | 30 -1 | 25 -4 | 80 80 | NNW 8 13 | 29.96 1014 | 9 14 | 0.01 0.13 | |
6:46 am 06:46 | Cloudy with Light Snow | 30 -1 | 27 -3 | 86 86 | NNW 10 17 | 29.97 1015 | 5 8 | 0.01 0.13 | |
6:56 am 06:56 | Cloudy with Light Snow | 30 -1.1 | 26 -3.3 | 85 85 | NNW 10 17 | 29.96 1015 | 3 5 | 0.01 0.13 | |
7:56 am 07:56 | Cloudy with Light Snow | 30 -1.1 | 22 -5.6 | 71 71 | NNW 12 19 | 29.98 1015 | 9 14 | 0.01 0.13 | |
8:10 am 08:10 | Cloudy with Light Snow | 30 -1 | 21 -6 | 69 69 | N 8 13 | 30.00 1016 | 10 16 | 0.01 0.13 | |
8:28 am 08:28 | Cloudy with Light Snow | 30 -1 | 23 -5 | 74 74 | NNW 13 20 | 30.01 1016 | 9 14 | 0.01 0.13 | |
8:56 am 08:56 | Cloudy with Light Snow | 30 -1.1 | 21 -6.1 | 69 69 | NNW 8 13 | 30.01 1016 | 9 14 | 0.01 0.13 | |
9:20 am 09:20 | Cloudy with Light Snow | 30 -1 | 19 -7 | 64 64 | NNW 13 20 | 30.03 1017 | 9 14 | 0.01 0.13 | |
9:56 am 09:56 | Cloudy with Light Snow | 30 -1.1 | 20 -6.7 | 66 66 | NNW 14 22 | 30.02 1017 | 9 14 | 0.01 0.13 | |
10:29 am 10:29 | Cloudy with Light Snow | 28 -2 | 21 -6 | 74 74 | N 13 20 | 30.05 1018 | 9 14 | 0.01 0.13 | |
10:56 am 10:56 | Cloudy with Light Snow | 30 -1.1 | 21 -6.1 | 69 69 | NNW 10 17 | 30.04 1017 | 9 14 | 0.01 0.13 | |
11:56 am 11:56 | Cloudy with Light Snow | 29 -1.7 | 22 -5.6 | 75 75 | N 15 24 | 30.05 1018 | 9 14 | 0.01 0.13 | |
12:56 pm 12:56 | Cloudy with Light Snow | 30 -1.1 | 21 -6.1 | 69 69 | NNW 14 22 | 30.06 1018 | 9 14 | 0.01 0.13 | |
1:56 pm 13:56 | Cloudy with Light Wintry Mix | 30 -1.1 | 21 -6.1 | 69 69 | N 12 19 | 30.06 1018 | 10 16 | 0.01 0.13 | |
2:56 pm 14:56 | Cloudy with Light Snow | 30 -1.1 | 24 -4.4 | 78 78 | NNW 16 26 | 30.05 1018 | 9 14 | 0.01 0.13 | |
3:56 pm 15:56 | Cloudy with Light Wintry Mix | 30 -1.1 | 22 -5.6 | 71 71 | NW 13 20 | 30.04 1017 | 9 14 | 0.01 0.13 | |
4:56 pm 16:56 | Cloudy with Light Wintry Mix | 30 -1.1 | 22 -5.6 | 71 71 | NNW 12 19 | 30.05 1018 | 10 16 | 0.01 0.13 | |
5:56 pm 17:56 | Cloudy with Light Wintry Mix | 31 -0.6 | 21 -6.1 | 66 66 | WNW 12 19 | 30.05 1018 | 10 16 | 0.01 0.13 | |
6:56 pm 18:56 | Cloudy | 31 -0.6 | 20 -6.7 | 63 63 | WNW 8 13 | 30.03 1017 | 10 16 | 0.01 0.13 | |
7:56 pm 19:56 | Cloudy | 30 -1.1 | 21 -6.1 | 69 69 | SW 3 6 | 30.01 1016 | 10 16 | 0.00 0.00 | |
8:56 pm 20:56 | Mostly Cloudy | 29 -1.7 | 21 -6.1 | 72 72 | SSW 3 6 | 30.01 1016 | 10 16 | 0.00 0.00 | |
9:56 pm 21:56 | Cloudy | 29 -1.7 | 22 -5.6 | 75 75 | SSE 3 6 | 29.98 1015 | 10 16 | 0.00 0.00 | |
10:56 pm 22:56 | Cloudy | 33 0.6 | 21 -6.1 | 61 61 | WSW 12 19 | 29.94 1014 | 10 16 | 0.00 0.00 | |
11:56 pm 23:56 | Mostly Cloudy | 34 1.1 | 21 -6.1 | 59 59 | WSW 12 19 | 29.91 1013 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather