Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:56 am 00:56 | Cloudy with Rain | 44 6.7 | 42 5.6 | 93 93 | SSW 10 17 | 29.42 996 | 10 16 | 0.06 1.52 | |
1:56 am 01:56 | Cloudy with Light Rain | 41 5 | 39 3.9 | 93 93 | SW 16 26 | 29.42 996 | 10 16 | 0.04 1.02 | |
2:56 am 02:56 | Cloudy with Light Rain | 41 5 | 39 3.9 | 93 93 | SW 13 20 | 29.42 996 | 10 16 | 0.01 0.25 | |
3:08 am 03:08 | Cloudy with Light Rain | 41 5 | 37 3 | 87 87 | SW 10 17 | 29.38 995 | 10 16 | 0.01 0.25 | |
3:56 am 03:56 | Cloudy with Light Rain | 41 5 | 38 3.3 | 89 89 | SW 8 13 | 29.42 996 | 10 16 | 0.01 0.25 | |
4:33 am 04:33 | Cloudy with Light Rain | 41 5 | 39 4 | 93 93 | SW 9 15 | 29.38 995 | 10 16 | 0.00 0.03 | |
4:56 am 04:56 | Cloudy with Light Rain | 41 5 | 39 3.9 | 93 93 | SW 10 17 | 29.44 997 | 10 16 | 0.01 0.25 | |
5:26 am 05:26 | Cloudy with Light Rain | 41 5 | 37 3 | 87 87 | SW 9 15 | 29.41 996 | 10 16 | 0.00 0.03 | |
5:56 am 05:56 | Cloudy with Light Rain | 41 5 | 38 3.3 | 89 89 | SW 9 15 | 29.43 997 | 10 16 | 0.00 0.03 | |
6:07 am 06:07 | Cloudy with Light Rain | 39 4 | 37 3 | 93 93 | SW 12 19 | 29.41 996 | 10 16 | 0.00 0.03 | |
6:51 am 06:51 | Cloudy with Light Rain | 39 4 | 37 3 | 93 93 | SW 10 17 | 29.41 996 | 3 4 | 0.00 0.03 | |
6:56 am 06:56 | Cloudy with Light Rain | 40 4.4 | 38 3.3 | 93 93 | SW 9 15 | 29.44 997 | 3 5 | 0.01 0.25 | |
7:28 am 07:28 | Cloudy with Light Rain | 39 4 | 39 4 | 100 100 | SW 9 15 | 29.41 996 | 3 4 | 0.00 0.03 | |
7:44 am 07:44 | Cloudy with Light Rain | 39 4 | 39 4 | 100 100 | WSW 10 17 | 29.41 996 | 4 6 | 0.00 0.03 | |
7:56 am 07:56 | Cloudy with Light Rain | 40 4.4 | 39 3.9 | 97 97 | WSW 12 19 | 29.45 997 | 3 5 | 0.00 0.03 | |
8:03 am 08:03 | Cloudy with Light Rain | 39 4 | 39 4 | 100 100 | SW 13 20 | 29.41 996 | 2 3 | 0.01 0.25 | |
8:25 am 08:25 | Cloudy with Light Rain | 41 5 | 39 4 | 93 93 | WSW 7 11 | 29.41 996 | 2 3 | 0.01 0.25 | |
8:28 am 08:28 | Cloudy with Light Rain | 41 5 | 39 4 | 93 93 | W 9 15 | 29.44 997 | 2 3 | 0.01 0.25 | |
8:56 am 08:56 | Cloudy with Light Rain | 41 5 | 40 4.4 | 96 96 | W 10 17 | 29.47 998 | 1 2 | 0.02 0.51 | |
9:27 am 09:27 | Cloudy with Light Rain | 41 5 | 39 4 | 93 93 | NW 16 26 | 29.47 998 | 1 2 | 0.01 0.25 | |
9:40 am 09:40 | Cloudy with Rain | 39 4 | 39 4 | 100 100 | NW 12 19 | 29.47 998 | 2 2 | 0.02 0.51 | |
9:56 am 09:56 | Cloudy with Light Rain | 40 4.4 | 39 3.9 | 97 97 | WNW 15 24 | 29.52 1000 | 1 2 | 0.03 0.76 | |
10:10 am 10:10 | Cloudy with Light Rain | 39 4 | 37 3 | 93 93 | WNW 16 26 | 29.50 999 | 3 5 | 0.00 0.03 | |
10:18 am 10:18 | Cloudy with Light Rain | 39 4 | 37 3 | 93 93 | WNW 20 31 | 29.50 999 | 9 14 | 0.00 0.03 | |
10:43 am 10:43 | Cloudy with Light Rain | 39 4 | 37 3 | 93 93 | WNW 12 19 | 29.53 1000 | 10 16 | 0.00 0.03 | |
10:56 am 10:56 | Cloudy | 42 5.6 | 38 3.3 | 85 85 | WNW 18 30 | 29.56 1001 | 10 16 | 0.00 0.03 | |
11:56 am 11:56 | Cloudy | 43 6.1 | 37 2.8 | 80 80 | WNW 18 30 | 29.60 1002 | 10 16 | 0.00 0.00 | |
12:56 pm 12:56 | Cloudy | 42 5.6 | 36 2.2 | 79 79 | WNW 18 30 | 29.64 1004 | 10 16 | 0.00 0.00 | |
1:56 pm 13:56 | Cloudy | 42 5.6 | 36 2.2 | 79 79 | NW 16 26 | 29.68 1005 | 10 16 | 0.00 0.00 | |
2:44 pm 14:44 | Cloudy with Light Rain | 43 6 | 36 2 | 76 76 | WNW 15 24 | 29.68 1005 | 10 16 | 0.00 0.03 | |
2:56 pm 14:56 | Cloudy | 42 5.6 | 36 2.2 | 79 79 | WNW 12 19 | 29.73 1007 | 10 16 | 0.00 0.03 | |
3:08 pm 15:08 | Cloudy | 43 6 | 36 2 | 76 76 | NW 13 20 | 29.71 1006 | 10 16 | 0.00 0.00 | |
3:31 pm 15:31 | Cloudy | 43 6 | 36 2 | 76 76 | WNW 10 17 | 29.71 1006 | 10 16 | 0.00 0.00 | |
3:56 pm 15:56 | Cloudy | 42 5.6 | 35 1.7 | 76 76 | NW 18 30 | 29.78 1008 | 10 16 | 0.00 0.00 | |
4:27 pm 16:27 | Cloudy | 41 5 | 34 1 | 76 76 | NW 20 31 | 29.77 1008 | 10 16 | 0.00 0.00 | |
4:36 pm 16:36 | Cloudy | 41 5 | 34 1 | 76 76 | NW 17 28 | 29.77 1008 | 10 16 | 0.00 0.00 | |
4:56 pm 16:56 | Cloudy | 41 5 | 33 0.6 | 73 73 | NW 20 31 | 29.81 1010 | 10 16 | 0.00 0.00 | |
5:06 pm 17:06 | Cloudy | 41 5 | 34 1 | 76 76 | NW 16 26 | 29.80 1009 | 10 16 | 0.00 0.00 | |
5:45 pm 17:45 | Cloudy | 39 4 | 34 1 | 81 81 | NW 21 33 | 29.83 1010 | 10 16 | 0.00 0.00 | |
5:56 pm 17:56 | Cloudy | 40 4.4 | 33 0.6 | 77 77 | NW 14 22 | 29.86 1011 | 10 16 | 0.00 0.00 | |
6:56 pm 18:56 | Cloudy | 40 4.4 | 33 0.6 | 77 77 | NW 10 17 | 29.90 1012 | 10 16 | 0.00 0.00 | |
7:32 pm 19:32 | Cloudy | 41 5 | 34 1 | 76 76 | NW 9 15 | 29.88 1012 | 10 16 | 0.00 0.00 | |
7:56 pm 19:56 | Cloudy | 41 5 | 33 0.6 | 73 73 | WNW 7 11 | 29.92 1013 | 10 16 | 0.00 0.00 | |
8:56 pm 20:56 | Cloudy | 42 5.6 | 33 0.6 | 71 71 | NW 9 15 | 29.96 1014 | 10 16 | 0.00 0.00 | |
9:56 pm 21:56 | Clear | 41 5 | 33 0.6 | 73 73 | NNW 7 11 | 30.00 1016 | 10 16 | 0.00 0.00 | |
10:56 pm 22:56 | Clear | 41 5 | 32 0 | 70 70 | NNW 8 13 | 30.03 1017 | 10 16 | 0.00 0.00 | |
11:56 pm 23:56 | Clear | 42 5.6 | 32 0 | 68 68 | N 6 9 | 30.04 1017 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather