Left ArrowRight Arrow

Hourly Observations for September 21, 2023

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 60 15.3 56 13.6 90 90 Calm 30.15 1021 10 16 0.00 0.00
12:35 am 00:35 Clear 59 15.2 56 13.5 90 90 E 5 7 30.15 1021 10 16 0.00 0.00
12:55 am 00:55 Clear 61 16 56 13.3 84 84 E 3 6 30.14 1021 10 16 0.00 0.00
1:15 am 01:15 Partly Cloudy 60 15.7 56 13.2 85 85 Calm 30.15 1021 10 16 0.00 0.00
1:35 am 01:35 Mostly Cloudy 61 16 56 13.5 85 85 E 3 6 30.15 1021 10 16 0.00 0.00
1:55 am 01:55 Mostly Cloudy 62 16.5 56 13.6 83 83 Calm 30.15 1021 10 16 0.00 0.00
2:15 am 02:15 Partly Cloudy 61 16 56 13.5 85 85 Calm 30.15 1021 10 16 0.00 0.00
2:35 am 02:35 Partly Cloudy 61 16.1 56 13.5 85 85 Calm 30.15 1021 10 16 0.00 0.00
2:55 am 02:55 Partly Cloudy 59 15 56 13.4 90 90 Calm 30.15 1021 10 16 0.00 0.00
3:15 am 03:15 Clear 60 15.5 56 13.3 87 87 Calm 30.15 1021 10 16 0.00 0.00
3:35 am 03:35 Clear 60 15.6 56 13.4 87 87 Calm 30.15 1021 10 16 0.00 0.00
3:55 am 03:55 Partly Cloudy 59 15.1 56 13.2 88 88 Calm 30.15 1021 10 16 0.00 0.00
4:15 am 04:15 Partly Cloudy 58 14.4 55 12.9 91 91 Calm 30.16 1021 10 16 0.00 0.00
4:35 am 04:35 Clear 60 15.3 56 13.4 88 88 Calm 30.15 1021 10 16 0.00 0.00
4:55 am 04:55 Clear 60 15.3 57 13.8 91 91 Calm 30.17 1022 10 16 0.00 0.00
5:15 am 05:15 Partly Cloudy 60 15.4 57 13.7 90 90 Calm 30.17 1022 10 16 0.00 0.00
5:35 am 05:35 Partly Cloudy 60 15.4 56 13.5 88 88 Calm 30.17 1022 10 16 0.00 0.00
5:55 am 05:55 Clear 60 15.4 56 13.3 87 87 Calm 30.17 1022 10 16 0.00 0.00
6:15 am 06:15 Clear 60 15.5 56 13.5 88 88 Calm 30.17 1022 10 16 0.00 0.00
6:35 am 06:35 Clear 60 15.7 56 13.6 87 87 Calm 30.18 1022 10 16 0.00 0.00
6:55 am 06:55 Clear 60 15.6 57 13.7 88 88 Calm 30.19 1022 10 16 0.00 0.00
7:15 am 07:15 Clear 60 15.6 57 13.7 88 88 ESE 3 6 30.19 1022 10 16 0.00 0.00
7:35 am 07:35 Sunny 60 15.6 57 13.7 88 88 Calm 30.20 1023 10 16 0.00 0.00
7:55 am 07:55 Sunny 60 15.7 57 13.7 88 88 E 3 6 30.21 1023 10 16 0.00 0.00
8:15 am 08:15 Sunny 61 16 57 14 88 88 E 3 6 30.21 1023 10 16 0.00 0.00
8:35 am 08:35 Sunny 62 16.5 58 14.2 86 86 E 3 6 30.21 1023 10 16 0.00 0.00
8:55 am 08:55 Sunny 63 17 58 14.5 85 85 Calm 30.22 1023 10 16 0.00 0.00
9:15 am 09:15 Sunny 64 17.8 58 14.5 81 81 Calm 30.22 1023 10 16 0.00 0.00
9:35 am 09:35 Sunny 65 18.5 58 14.5 78 78 Calm 30.22 1024 10 16 0.00 0.00
9:55 am 09:55 Sunny 67 19.6 59 14.8 74 74 Calm 30.22 1023 10 16 0.00 0.00
10:15 am 10:15 Sunny 69 20.5 58 14.7 69 69 Calm 30.22 1023 10 16 0.00 0.00
10:35 am 10:35 Sunny 71 21.9 58 14.7 64 64 Calm 30.23 1024 10 16 0.00 0.00
10:55 am 10:55 Sunny 72 22.2 59 14.8 63 63 Calm 30.23 1024 10 16 0.00 0.00
11:15 am 11:15 Sunny 73 23 60 15.3 62 62 Calm 30.22 1023 10 16 0.00 0.00
12:22 pm 12:22 Sunny 79 26 59 15 51 51 Calm 30.20 1023 10 16 0.00 0.00
12:35 pm 12:35 Sunny 79 26.1 59 15 50 50 Calm 30.20 1023 10 16 0.00 0.00
12:55 pm 12:55 Sunny 80 26.5 59 14.8 49 49 Calm 30.20 1023 10 16 0.00 0.00
1:15 pm 13:15 Sunny 80 26.6 59 15.1 49 49 SSE 3 6 30.20 1023 10 16 0.00 0.00
1:35 pm 13:35 Sunny 80 26.5 59 14.8 49 49 Calm 30.20 1023 10 16 0.00 0.00
1:55 pm 13:55 Sunny 80 26.6 59 15 49 49 Calm 30.19 1022 10 16 0.00 0.00
2:15 pm 14:15 Sunny 83 28.1 56 13.3 40 40 S 3 6 30.19 1022 10 16 0.00 0.00
2:35 pm 14:35 Sunny 83 28.2 57 13.8 41 41 WSW 3 6 30.19 1022 10 16 0.00 0.00
2:55 pm 14:55 Partly Cloudy 83 28.5 55 12.9 38 38 SSW 8 13 30.18 1022 10 16 0.00 0.00
3:15 pm 15:15 Partly Cloudy 82 27.9 56 13.1 40 40 S 6 9 30.18 1022 10 16 0.00 0.00
3:35 pm 15:35 Sunny 81 27 57 13.9 45 45 S 3 6 30.18 1022 10 16 0.00 0.00
3:55 pm 15:55 Sunny 81 27.1 58 14.6 46 46 SSW 5 7 30.17 1022 10 16 0.00 0.00
4:15 pm 16:15 Sunny 81 27 59 14.8 47 47 S 5 7 30.17 1022 10 16 0.00 0.00
4:35 pm 16:35 Sunny 80 26.9 59 15.1 48 48 SSE 5 7 30.17 1022 10 16 0.00 0.00
4:55 pm 16:55 Sunny 81 27.1 59 15.2 48 48 S 3 6 30.16 1021 10 16 0.00 0.00
5:15 pm 17:15 Sunny 81 27 59 14.9 48 48 SSE 3 6 30.16 1021 10 16 0.00 0.00
5:35 pm 17:35 Sunny 80 26.6 58 14.6 48 48 S 3 6 30.16 1021 10 16 0.00 0.00
5:55 pm 17:55 Sunny 79 26.2 58 14.5 49 49 Calm 30.17 1022 10 16 0.00 0.00
6:15 pm 18:15 Sunny 78 25.5 60 15.6 54 54 Calm 30.17 1022 10 16 0.00 0.00
6:35 pm 18:35 Sunny 77 24.9 60 15.8 57 57 Calm 30.18 1022 10 16 0.00 0.00
6:55 pm 18:55 Sunny 75 23.8 62 16.4 63 63 Calm 30.18 1022 10 16 0.00 0.00
7:15 pm 19:15 Sunny 73 22.7 61 16 66 66 Calm 30.18 1022 10 16 0.00 0.00
7:35 pm 19:35 Sunny 72 22.2 62 16.9 72 72 Calm 30.20 1023 10 16 0.00 0.00
7:55 pm 19:55 Clear 71 21.9 61 16.3 71 71 Calm 30.20 1023 10 16 0.00 0.00
8:15 pm 20:15 Mostly Cloudy 71 21.6 61 16.3 72 72 Calm 30.20 1023 10 16 0.00 0.00
8:35 pm 20:35 Partly Cloudy 69 20.7 62 16.6 77 77 Calm 30.20 1023 10 16 0.00 0.00
8:55 pm 20:55 Clear 69 20.4 62 16.7 79 79 Calm 30.20 1023 10 16 0.00 0.00
9:15 pm 21:15 Clear 69 20.5 62 16.9 80 80 Calm 30.21 1023 10 16 0.00 0.00
9:35 pm 21:35 Clear 67 19.7 62 16.6 82 82 Calm 30.21 1023 10 16 0.00 0.00
9:55 pm 21:55 Clear 67 19.6 62 16.9 84 84 Calm 30.21 1023 10 16 0.00 0.00
10:15 pm 22:15 Clear 67 19.5 62 16.8 84 84 Calm 30.21 1023 10 16 0.00 0.00
10:35 pm 22:35 Clear 67 19.6 63 17.2 86 86 Calm 30.21 1023 10 16 0.00 0.00
10:55 pm 22:55 Clear 66 19 62 16.7 87 87 Calm 30.21 1023 10 16 0.00 0.00
11:15 pm 23:15 Clear 67 19.3 63 17.4 89 89 Calm 30.21 1023 10 16 0.00 0.00
11:35 pm 23:35 Clear 67 19.6 64 17.6 88 88 Calm 30.21 1023 10 16 0.00 0.00
11:55 pm 23:55 Clear 66 18.7 62 16.9 89 89 Calm 30.21 1023 10 16 0.00 0.00

Powered by Vaisala Xweather