Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:15 am 00:15 | Cloudy with Rain | 64 17.8 | 64 17.8 | 100 100 | S 8 13 | 29.83 1010 | 5 8 | N/A | |
12:31 am 00:31 | Cloudy with Light Rain | 64 18 | 64 18 | 100 100 | S 6 9 | 29.83 1010 | 7 11 | N/A | |
12:52 am 00:52 | Cloudy | 64 17.8 | 64 17.8 | 100 100 | SSE 6 9 | 29.77 1008 | 10 16 | N/A | |
1:12 am 01:12 | Cloudy | 64 17.8 | 64 17.8 | 100 100 | SSE 5 7 | 29.77 1008 | 10 16 | N/A | |
1:33 am 01:33 | Cloudy | 64 17.8 | 64 17.8 | 100 100 | SSE 7 11 | 29.77 1008 | 10 16 | N/A | |
1:54 am 01:54 | Cloudy with Drizzle | 64 17.8 | 64 17.7 | 99 99 | S 8 13 | 29.77 1008 | 10 16 | N/A | |
2:15 am 02:15 | Cloudy with Drizzle | 64 17.6 | 64 17.5 | 99 99 | S 8 13 | 29.80 1009 | 10 16 | N/A | |
2:30 am 02:30 | Cloudy | 64 17.5 | 64 17.5 | 100 100 | SSE 8 13 | 29.80 1009 | 10 16 | N/A | |
2:51 am 02:51 | Cloudy with Drizzle | 63 17.3 | 63 17.3 | 100 100 | SSE 10 17 | 29.77 1008 | 10 16 | N/A | |
3:12 am 03:12 | Cloudy | 64 17.5 | 63 17.3 | 99 99 | SE 9 15 | 29.74 1007 | 10 16 | N/A | |
3:33 am 03:33 | Cloudy | 64 17.8 | 63 17.3 | 97 97 | S 10 17 | 29.74 1007 | 10 16 | N/A | |
3:54 am 03:54 | Cloudy | 64 18 | 63 17.3 | 96 96 | SSE 8 13 | 29.74 1007 | 10 16 | N/A | |
4:14 am 04:14 | Cloudy | 65 18.1 | 63 17.3 | 95 95 | SSE 7 11 | 29.71 1006 | 10 16 | N/A | |
4:35 am 04:35 | Cloudy | 65 18.1 | 63 17.2 | 95 95 | S 8 13 | 29.71 1006 | 10 16 | N/A | |
4:51 am 04:51 | Cloudy | 65 18.1 | 63 17.1 | 94 94 | S 8 13 | 29.71 1006 | 10 16 | N/A | |
5:12 am 05:12 | Cloudy | 65 18.2 | 63 17.1 | 93 93 | SSE 6 9 | 29.71 1006 | 10 16 | N/A | |
5:32 am 05:32 | Cloudy | 65 18.1 | 62 16.9 | 93 93 | SSE 7 11 | 29.71 1006 | 10 16 | N/A | |
5:53 am 05:53 | Cloudy | 65 18.2 | 62 16.9 | 92 92 | SSE 9 15 | 29.71 1006 | 10 16 | N/A | |
6:14 am 06:14 | Cloudy | 65 18.4 | 62 16.8 | 90 90 | S 9 15 | 29.71 1006 | 10 16 | N/A | |
6:35 am 06:35 | Cloudy with Light Rain | 65 18.1 | 63 17 | 93 93 | S 9 15 | 29.68 1005 | 10 16 | N/A | |
6:50 am 06:50 | Cloudy with Rain | 64 18 | 63 17.1 | 95 95 | S 10 17 | 29.68 1005 | 10 16 | N/A | |
7:11 am 07:11 | Cloudy | 64 17.8 | 63 17.2 | 96 96 | S 7 11 | 29.68 1005 | 10 16 | N/A | |
7:32 am 07:32 | Cloudy with Light Rain | 65 18.1 | 63 17 | 93 93 | S 9 15 | 29.71 1006 | 10 16 | N/A | |
7:53 am 07:53 | Cloudy with Light Rain | 64 17.6 | 63 17.1 | 97 97 | S 6 9 | 29.71 1006 | 10 16 | N/A | |
8:14 am 08:14 | Cloudy | 64 17.5 | 63 17.1 | 98 98 | SSE 6 9 | 29.68 1005 | 10 16 | N/A | |
8:35 am 08:35 | Cloudy | 64 17.5 | 63 17.1 | 98 98 | S 7 11 | 29.68 1005 | 10 16 | N/A | |
8:51 am 08:51 | Cloudy | 64 17.7 | 63 17.2 | 97 97 | S 9 15 | 29.68 1005 | 10 16 | N/A | |
9:12 am 09:12 | Cloudy with Rain | 64 17.6 | 63 17.3 | 98 98 | S 10 17 | 29.68 1005 | 7 11 | N/A | |
9:34 am 09:34 | Cloudy | 64 17.6 | 64 17.5 | 99 99 | S 8 13 | 29.68 1005 | 10 16 | N/A | |
9:55 am 09:55 | Cloudy | 64 17.7 | 64 17.6 | 99 99 | SSE 3 6 | 29.68 1005 | 10 16 | N/A | |
10:11 am 10:11 | Mostly Cloudy | 64 18 | 64 17.7 | 98 98 | S 3 6 | 29.65 1004 | 10 16 | N/A | |
10:32 am 10:32 | Partly Cloudy | 66 18.7 | 64 17.9 | 95 95 | SSE 9 15 | 29.65 1004 | 10 16 | N/A | |
10:53 am 10:53 | Sunny | 67 19.3 | 64 17.7 | 91 91 | SSE 9 15 | 29.62 1003 | 10 16 | N/A | |
11:13 am 11:13 | Sunny | 69 20.6 | 64 17.7 | 84 84 | S 7 11 | 29.62 1003 | 10 16 | N/A | |
11:34 am 11:34 | Sunny | 71 21.4 | 64 17.5 | 79 79 | S 12 19 | 29.62 1003 | 10 16 | N/A | |
11:50 am 11:50 | Sunny | 72 22 | 63 17.3 | 75 75 | S 10 17 | 29.59 1002 | 10 16 | N/A | |
12:11 pm 12:11 | Sunny | 72 22.2 | 63 17.3 | 74 74 | S 12 19 | 29.59 1002 | 10 16 | N/A | |
12:32 pm 12:32 | Sunny | 73 22.9 | 63 17.1 | 70 70 | SSW 14 22 | 29.59 1002 | 10 16 | N/A | |
12:53 pm 12:53 | Sunny | 74 23.6 | 62 16.7 | 65 65 | SSW 21 33 | 29.59 1002 | 10 16 | N/A | |
1:14 pm 13:14 | Partly Cloudy | 76 24.3 | 62 16.7 | 63 63 | SSW 21 33 | 29.59 1002 | 10 16 | N/A | |
1:30 pm 13:30 | Partly Cloudy | 75 23.9 | 61 16.3 | 63 63 | SSW 20 31 | 29.59 1002 | 10 16 | N/A | |
1:51 pm 13:51 | Mostly Cloudy | 75 24.1 | 61 16.3 | 62 62 | SW 20 31 | 29.56 1001 | 10 16 | N/A | |
2:12 pm 14:12 | Cloudy | 76 24.2 | 61 16.2 | 61 61 | SSW 22 35 | 29.56 1001 | 10 16 | N/A | |
2:33 pm 14:33 | Cloudy | 76 24.5 | 61 16.1 | 60 60 | SSW 20 31 | 29.56 1001 | 10 16 | N/A | |
2:54 pm 14:54 | Cloudy | 76 24.2 | 61 15.9 | 60 60 | SSW 22 35 | 29.53 1000 | 10 16 | N/A | |
3:15 pm 15:15 | Cloudy | 76 24.2 | 61 16.1 | 61 61 | SSW 21 33 | 29.53 1000 | 10 16 | N/A | |
3:35 pm 15:35 | Cloudy | 76 24.2 | 61 16.3 | 61 61 | SSW 16 26 | 29.53 1000 | 10 16 | N/A | |
3:51 pm 15:51 | Cloudy | 75 24 | 62 16.4 | 63 63 | SSW 17 28 | 29.53 1000 | 10 16 | N/A | |
4:12 pm 16:12 | Mostly Cloudy | 75 24 | 62 16.5 | 63 63 | SSW 16 26 | 29.53 1000 | 10 16 | N/A | |
4:33 pm 16:33 | Mostly Cloudy | 76 24.2 | 62 16.4 | 62 62 | S 13 20 | 29.50 999 | 10 16 | N/A | |
4:54 pm 16:54 | Cloudy | 75 24 | 62 16.5 | 63 63 | S 10 17 | 29.50 999 | 10 16 | N/A | |
5:15 pm 17:15 | Cloudy | 75 23.8 | 62 16.5 | 64 64 | S 8 13 | 29.47 998 | 10 16 | N/A | |
5:31 pm 17:31 | Cloudy | 74 23.5 | 62 16.5 | 65 65 | S 5 7 | 29.47 998 | 10 16 | N/A | |
5:52 pm 17:52 | Cloudy | 73 22.5 | 63 17.1 | 72 72 | S 5 7 | 29.47 998 | 10 16 | N/A | |
6:12 pm 18:12 | Cloudy | 72 22 | 64 17.5 | 76 76 | ESE 5 7 | 29.44 997 | 10 16 | N/A | |
6:33 pm 18:33 | Cloudy | 72 22.3 | 64 17.5 | 74 74 | SSE 5 7 | 29.44 997 | 10 16 | N/A | |
6:55 pm 18:55 | Cloudy with Heavy Rain | 69 20.4 | 66 18.8 | 91 91 | SW 13 20 | 29.47 998 | 7 11 | N/A | |
7:11 pm 19:11 | Cloudy with Light Rain | 67 19.4 | 67 19.2 | 99 99 | W 13 20 | 29.47 998 | 5 8 | N/A | |
7:32 pm 19:32 | Cloudy with Rain | 62 16.9 | 62 16.9 | 100 100 | WSW 12 19 | 29.50 999 | 7 11 | N/A | |
7:54 pm 19:54 | Cloudy with Rain | 62 16.5 | 62 16.5 | 100 100 | WSW 8 13 | 29.47 998 | 7 11 | N/A | |
8:10 pm 20:10 | Cloudy with Rain | 62 16.5 | 62 16.5 | 100 100 | SW 8 13 | 29.50 999 | 5 8 | N/A | |
8:32 pm 20:32 | Cloudy with Rain | 62 16.7 | 62 16.7 | 100 100 | SW 10 17 | 29.50 999 | 5 8 | N/A | |
8:52 pm 20:52 | Cloudy with Rain | 61 16.3 | 61 16.3 | 100 100 | SSW 16 26 | 29.47 998 | 10 16 | N/A | |
9:13 pm 21:13 | Cloudy with Light Rain | 61 16.1 | 61 16.1 | 100 100 | SSW 14 22 | 29.47 998 | 10 16 | N/A | |
9:34 pm 21:34 | Cloudy with Light Rain | 61 16 | 61 16 | 100 100 | S 14 22 | 29.47 998 | 10 16 | N/A | |
9:50 pm 21:50 | Cloudy | 61 16 | 61 16 | 100 100 | SSW 9 15 | 29.44 997 | 10 16 | N/A | |
10:10 pm 22:10 | Cloudy | 61 16.1 | 61 16.1 | 100 100 | SW 12 19 | 29.47 998 | 10 16 | N/A | |
10:31 pm 22:31 | Cloudy | 62 16.5 | 62 16.5 | 100 100 | SSW 13 20 | 29.47 998 | 10 16 | N/A | |
10:52 pm 22:52 | Cloudy | 62 16.6 | 62 16.5 | 99 99 | SSW 16 26 | 29.47 998 | 10 16 | N/A | |
11:13 pm 23:13 | Cloudy | 62 16.8 | 62 16.4 | 98 98 | SW 18 30 | 29.47 998 | 10 16 | N/A | |
11:34 pm 23:34 | Cloudy with Light Rain | 62 16.7 | 61 15.9 | 95 95 | WSW 17 28 | 29.47 998 | 10 16 | N/A | |
11:54 pm 23:54 | Cloudy with Heavy Rain | 61 16.2 | 60 15.7 | 97 97 | WSW 15 24 | 29.47 998 | 4 6 | N/A |
Powered by Vaisala Xweather