Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:55 am 00:55 | Mostly Cloudy | 40 4.5 | 28 -2.4 | 61 61 | WNW 9 15 | 30.09 1019 | 10 16 | 0.00 0.00 | |
1:55 am 01:55 | Cloudy | 40 4.2 | 27 -2.7 | 61 61 | WNW 7 11 | 30.09 1019 | 10 16 | 0.00 0.00 | |
2:55 am 02:55 | Mostly Cloudy | 39 3.9 | 27 -2.9 | 61 61 | W 12 19 | 30.09 1019 | 10 16 | 0.00 0.00 | |
3:55 am 03:55 | Clear | 38 3.6 | 27 -2.6 | 64 64 | W 7 11 | 30.09 1019 | 10 16 | 0.00 0.00 | |
4:55 am 04:55 | Cloudy | 37 2.9 | 27 -3 | 65 65 | W 8 13 | 30.09 1019 | 10 16 | 0.00 0.00 | |
5:55 am 05:55 | Cloudy | 37 2.5 | 27 -3 | 67 67 | W 6 9 | 30.09 1019 | 10 16 | 0.00 0.00 | |
6:56 am 06:56 | Mostly Cloudy | 37 2.7 | 27 -2.6 | 68 68 | W 8 13 | 30.11 1020 | 10 16 | 0.00 0.00 | |
7:56 am 07:56 | Partly Cloudy | 37 3 | 28 -2.5 | 67 67 | WNW 8 13 | 30.14 1021 | 10 16 | 0.00 0.00 | |
8:56 am 08:56 | Partly Cloudy | 40 4.7 | 28 -2 | 62 62 | NNW 8 13 | 30.14 1021 | 10 16 | 0.00 0.00 | |
9:56 am 09:56 | Mostly Cloudy | 42 5.8 | 28 -2.1 | 57 57 | WNW 6 9 | 30.14 1021 | 10 16 | 0.00 0.00 | |
10:35 am 10:35 | Cloudy with Light Wintry Mix | 41 5 | 28 -2 | 60 60 | NW 9 15 | 30.15 1021 | 10 16 | 0.00 0.00 | |
10:45 am 10:45 | Cloudy | 41 5 | 28 -2 | 60 60 | NW 8 13 | 30.15 1021 | 10 16 | 0.00 0.00 | |
10:56 am 10:56 | Cloudy | 41 4.8 | 28 -2.3 | 60 60 | NW 8 13 | 30.15 1021 | 10 16 | 0.01 0.13 | |
11:56 am 11:56 | Cloudy | 43 6 | 28 -2.1 | 56 56 | W 10 17 | 30.15 1021 | 10 16 | 0.00 0.00 | |
12:56 pm 12:56 | Cloudy | 44 6.4 | 26 -3.3 | 50 50 | W 6 9 | 30.15 1021 | 10 16 | 0.00 0.00 | |
1:56 pm 13:56 | Cloudy | 43 5.9 | 26 -3.2 | 52 52 | WNW 10 17 | 30.15 1021 | 10 16 | 0.00 0.00 | |
2:56 pm 14:56 | Cloudy | 44 6.6 | 26 -3.4 | 49 49 | W 9 15 | 30.15 1021 | 10 16 | 0.00 0.00 | |
3:56 pm 15:56 | Cloudy with Showers Nearby | 43 6.2 | 26 -3.5 | 50 50 | W 10 17 | 30.15 1021 | 10 16 | 0.00 0.00 | |
4:56 pm 16:56 | Mostly Cloudy | 45 7 | 27 -2.7 | 50 50 | WNW 8 13 | 30.15 1021 | 10 16 | 0.00 0.00 | |
5:56 pm 17:56 | Cloudy | 45 7 | 26 -3.3 | 48 48 | NW 7 11 | 30.15 1021 | 10 16 | 0.00 0.00 | |
6:56 pm 18:56 | Mostly Cloudy | 44 6.9 | 26 -3.4 | 48 48 | VRB 6 9 | 30.15 1021 | 10 16 | 0.00 0.00 | |
7:56 pm 19:56 | Mostly Cloudy | 44 6.6 | 25 -3.9 | 47 47 | Calm | 30.15 1021 | 10 16 | 0.00 0.00 | |
8:56 pm 20:56 | Mostly Cloudy | 41 5.1 | 28 -2 | 60 60 | Calm | 30.16 1021 | 10 16 | 0.00 0.00 | |
9:56 pm 21:56 | Mostly Cloudy | 41 5 | 27 -2.6 | 58 58 | Calm | 30.17 1022 | 10 16 | 0.00 0.00 | |
10:56 pm 22:56 | Cloudy | 39 4.1 | 30 -0.9 | 70 70 | SSW 5 7 | 30.17 1022 | 10 16 | 0.00 0.00 | |
11:55 pm 23:55 | Cloudy | 40 4.6 | 29 -1.4 | 65 65 | SW 5 7 | 30.16 1021 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather