Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Partly Cloudy | 38 3 | 51 11 | 45 7 | 29 -2 | 39 4 | 33.9 1.1 | 50 50 | 83 83 | 66 66 | 0 0 | 10 16 | 4.2 6.8 | 29.39 995 | 29.57 1002 | 29.51 1000 | 0.00 0.00 | |
2 | Mostly Cloudy with Light Rain/Snow | 39 4 | 48 9 | 43 6 | 27 -3 | 36 2 | 31.8 -0.1 | 43 43 | 83 83 | 66 66 | 0 0 | 9 14 | 4.4 7.1 | 29.55 1001 | 29.64 1004 | 29.58 1002 | 0.00 0.00 | |
3 | Partly Cloudy | 32 0 | 47 8 | 39 4 | 27 -3 | 34 1 | 29.6 -1.4 | 49 49 | 87 87 | 70 70 | 0 0 | 8 13 | 2.7 4.4 | 29.63 1003 | 29.73 1007 | 29.68 1005 | 0.00 0.00 | |
4 | Mostly Cloudy | 32 0 | 46 8 | 39 4 | 27 -3 | 37 3 | 31.5 -0.3 | 55 55 | 90 90 | 75 75 | 0 0 | 6 10 | 1.2 2 | 29.64 1004 | 29.69 1006 | 29.67 1005 | 0.01 0.25 | |
5 | Partly Cloudy | 30 -1 | 54 12 | 40 5 | 26 -3 | 36 2 | 31.1 -0.5 | 45 45 | 89 89 | 71 71 | 0 0 | 4 6 | 1.4 2.3 | 29.68 1005 | 29.78 1009 | 29.72 1006 | 0.01 0.25 | |
6 | Partly Cloudy with Mist and Fog | 31 -1 | 56 13 | 43 6 | 27 -3 | 39 4 | 33.5 0.8 | 45 45 | 91 91 | 70 70 | 0 0 | 3 5 | 0.7 1.1 | 29.52 1000 | 29.68 1005 | 29.61 1003 | 0.00 0.00 | |
7 | Mostly Sunny | 38 3 | 67 19 | 50 10 | 31 0 | 48 9 | 40.3 4.6 | 48 48 | 81 81 | 71 71 | 0 0 | 5 8 | 0.7 1.2 | 29.47 998 | 29.53 1000 | 29.50 999 | 0.00 0.00 | |
8 | Mostly Sunny | 43 6 | 69 21 | 56 13 | 39 4 | 48 9 | 44.2 6.8 | 42 42 | 88 88 | 67 67 | 0 0 | 4 6 | 0.9 1.5 | 29.42 996 | 29.52 1000 | 29.48 998 | 0.00 0.00 | |
9 | Mostly Cloudy with Showers | 45 7 | 58 14 | 52 11 | 38 3 | 49 10 | 44.7 7.1 | 57 57 | 88 88 | 76 76 | 0 0 | 2 3 | 0.6 1 | 29.45 997 | 29.54 1000 | 29.50 999 | 0.00 0.00 | |
10 | Partly Cloudy with Fog | 36 2 | 53 12 | 46 8 | 33 1 | 43 6 | 39.4 4.1 | 58 58 | 92 92 | 79 79 | 0 0 | 3 5 | 0.7 1.1 | 29.47 998 | 29.61 1003 | 29.54 1001 | 0.00 0.00 | |
11 | Partly Cloudy with Showers | 48 9 | 62 17 | 54 12 | 42 6 | 54 12 | 47.9 8.8 | 71 71 | 91 91 | 81 81 | 0 0 | 11 18 | 2.9 4.6 | 29.01 982 | 29.47 998 | 29.18 988 | 0.37 9.40 | |
12 | Partly Cloudy with Showers | 38 3 | 54 12 | 46 8 | 30 -1 | 44 7 | 36.4 2.5 | 45 45 | 87 87 | 71 71 | 0 0 | 8 13 | 3.3 5.3 | 29.07 984 | 29.18 988 | 29.15 987 | 0.37 9.40 | |
13 | Mostly Cloudy with Showers | 37 3 | 47 8 | 40 5 | 29 -2 | 38 3 | 33.4 0.8 | 66 66 | 85 85 | 76 76 | 2 3 | 10 16 | 4.3 6.9 | 29.12 986 | 29.27 991 | 29.18 988 | 0.02 0.51 | |
14 | Cloudy with Wintry Mix | 34 1 | 40 4 | 36 2 | 30 -1 | 34 1 | 32 0 | 74 74 | 92 92 | 85 85 | 0 0 | 6 10 | 1.9 3 | 28.99 982 | 29.26 991 | 29.11 986 | 0.26 6.60 | |
15 | Partly Cloudy | 34 1 | 46 8 | 39 4 | 25 -4 | 33 1 | 30.3 -0.9 | 51 51 | 89 89 | 72 72 | 1 2 | 11 18 | 6.5 10.5 | 29.11 986 | 29.45 997 | 29.34 994 | 0.01 0.25 | |
16 | Mostly Cloudy | 31 -1 | 44 7 | 39 4 | 26 -3 | 39 4 | 30.1 -1.1 | 55 55 | 85 85 | 72 72 | 0 0 | 4 6 | 2 3.2 | 29.38 995 | 29.54 1000 | 29.48 998 | 0.00 0.00 | |
17 | Mostly Cloudy with Drizzle | 44 7 | 62 17 | 54 12 | 39 4 | 57 14 | 49.9 9.9 | 80 80 | 94 94 | 85 85 | 0 0 | 10 16 | 3.1 4.9 | 29.16 987 | 29.39 995 | 29.23 990 | 0.26 6.60 | |
18 | Mostly Cloudy with Light Wintry Mix | 35 2 | 48 9 | 42 6 | 26 -3 | 44 7 | 33.2 0.7 | 55 55 | 85 85 | 70 70 | 1 2 | 13 21 | 6.8 10.9 | 29.27 991 | 29.56 1001 | 29.39 995 | 0.26 6.60 | |
19 | Partly Cloudy | 34 1 | 45 7 | 38 4 | 24 -5 | 31 0 | 27.4 -2.6 | 48 48 | 78 78 | 65 65 | 0 0 | 10 16 | 4.4 7.1 | 29.57 1001 | 29.82 1010 | 29.75 1007 | 0.00 0.00 | |
20 | Mostly Cloudy with Drizzle | 36 2 | 41 5 | 38 3 | 28 -2 | 33 1 | 30.2 -1 | 64 64 | 80 80 | 73 73 | 0 0 | 5 8 | 2 3.2 | 29.52 1000 | 29.77 1008 | 29.63 1003 | 0.00 0.00 | |
21 | Partly Cloudy with Drizzle | 31 -1 | 43 6 | 38 4 | 26 -3 | 40 4 | 34 1.1 | 64 64 | 90 90 | 84 84 | 0 0 | 15 24 | 2 3.3 | 29.16 987 | 29.56 1001 | 29.36 994 | 0.14 3.56 | |
22 | Partly Cloudy | 30 -1 | 39 4 | 34 1 | 18 -8 | 27 -3 | 22.2 -5.5 | 46 46 | 74 74 | 61 61 | 2 3 | 12 19 | 6.9 11.1 | 29.28 992 | 29.47 998 | 29.41 996 | 0.14 3.56 | |
23 | Mostly Sunny | 25 -4 | 40 4 | 32 0 | 19 -7 | 26 -4 | 21 -6.1 | 45 45 | 85 85 | 65 65 | 0 0 | 6 10 | 2.3 3.7 | 29.47 998 | 29.59 1002 | 29.54 1000 | 0.00 0.00 | |
24 | Mostly Cloudy with Showers | 32 0 | 49 9 | 42 6 | 23 -5 | 37 3 | 29.9 -1.2 | 51 51 | 77 77 | 62 62 | 0 0 | 6 10 | 3.4 5.5 | 29.40 996 | 29.55 1001 | 29.48 998 | 0.01 0.25 | |
25 | Partly Cloudy with Showers | 34 1 | 48 9 | 42 6 | 27 -3 | 46 8 | 38.9 3.8 | 76 76 | 93 93 | 88 88 | 0 0 | 13 21 | 3.2 5.2 | 29.22 990 | 29.40 996 | 29.30 992 | 0.75 19.05 | |
26 | Cloudy with Light Snow | 28 -2 | 34 1 | 31 -1 | 19 -7 | 27 -3 | 22.6 -5.2 | 63 63 | 80 80 | 71 71 | 2 3 | 13 21 | 8.5 13.7 | 29.31 992 | 29.44 997 | 29.39 995 | 0.75 19.05 | |
27 | Mostly Cloudy with Light Snow | 24 -4 | 34 1 | 30 -1 | 18 -8 | 31 -1 | 24.5 -4.2 | 68 68 | 92 92 | 80 80 | 0 0 | 4 6 | 1.5 2.4 | 29.14 987 | 29.42 996 | 29.32 993 | 0.00 0.00 | |
28 | Mostly Cloudy with Light Wintry Mix | 31 -1 | 39 4 | 35 1 | 28 -2 | 35 2 | 30.9 -0.6 | 74 74 | 92 92 | 87 87 | 0 0 | 12 19 | 5.5 8.9 | 29.13 987 | 29.34 993 | 29.20 989 | 0.24 6.10 | |
29 | Partly Cloudy with Scattered Snow Showers | 29 -2 | 42 6 | 35 2 | 25 -4 | 32 0 | 27.8 -2.3 | 56 56 | 89 89 | 76 76 | 0 0 | 8 13 | 3.4 5.5 | 29.30 992 | 29.45 997 | 29.38 995 | 0.01 0.25 | |
30 | Partly Cloudy with Mist and Fog | 32 0 | 44 7 | 37 3 | 29 -2 | 37 3 | 32.2 0.1 | 70 70 | 92 92 | 82 82 | 0 0 | 12 19 | 4.4 7 | 29.17 988 | 29.43 997 | 29.27 991 | 0.10 2.54 |
Powered by Vaisala Xweather