Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:03 am 00:03 | Cloudy with Heavy Rain | 70 21.1 | 65 18.3 | 84 84 | S 8 13 | 29.71 1006 | 1 1 | 0.25 6.35 | |
12:10 am 00:10 | Cloudy with Light Rain | 70 21.1 | 65 18.3 | 84 84 | S 8 13 | 29.71 1006 | 2 3 | 0.26 6.60 | |
12:17 am 00:17 | Cloudy with Rain | 70 21.1 | 65 18.3 | 84 84 | S 7 11 | 29.71 1006 | 3 5 | 0.30 7.62 | |
12:19 am 00:19 | Cloudy with Rain | 70 21.1 | 65 18.3 | 84 84 | S 7 11 | 29.71 1006 | 3 4 | 0.30 7.62 | |
12:22 am 00:22 | Cloudy with Rain | 70 21.1 | 65 18.3 | 84 84 | S 6 9 | 29.71 1006 | 3 5 | 0.31 7.87 | |
12:53 am 00:53 | Cloudy | 70 21.1 | 65 18.3 | 84 84 | S 6 9 | 29.70 1006 | 10 16 | 0.31 7.87 | |
1:02 am 01:02 | Cloudy | 70 21.1 | 65 18.3 | 84 84 | SSE 6 9 | 29.71 1006 | 10 16 | 0.00 0.00 | |
1:36 am 01:36 | Cloudy with Light Rain | 70 21.1 | 65 18.3 | 84 84 | SSE 6 9 | 29.70 1006 | 8 13 | 0.01 0.25 | |
1:53 am 01:53 | Cloudy with Rain | 69 20.6 | 64 17.8 | 84 84 | S 7 11 | 29.70 1006 | 5 8 | 0.04 1.02 | |
2:25 am 02:25 | Cloudy with Light Rain | 69 20.6 | 64 17.8 | 84 84 | S 5 7 | 29.69 1005 | 6 10 | 0.04 1.02 | |
2:34 am 02:34 | Cloudy with Light Rain | 69 20.6 | 64 17.8 | 84 84 | S 5 7 | 29.69 1005 | 5 8 | 0.06 1.52 | |
2:41 am 02:41 | Cloudy with Rain | 69 20.6 | 64 17.8 | 84 84 | S 5 7 | 29.68 1005 | 4 6 | 0.08 2.03 | |
2:53 am 02:53 | Cloudy with Rain | 69 20.6 | 64 17.8 | 84 84 | S 6 9 | 29.67 1005 | 4 6 | 0.11 2.79 | |
3:16 am 03:16 | Cloudy with Rain | 69 20.6 | 64 17.8 | 84 84 | WSW 5 7 | 29.68 1005 | 3 5 | 0.07 1.78 | |
3:32 am 03:32 | Cloudy with Rain | 69 20.6 | 64 17.8 | 84 84 | SW 7 11 | 29.67 1005 | 4 6 | 0.11 2.79 | |
3:53 am 03:53 | Cloudy with Rain | 68 20 | 64 17.8 | 87 87 | SSW 5 7 | 29.67 1005 | 5 8 | 0.14 3.56 | |
4:53 am 04:53 | Mostly Cloudy with Showers | 67 19.4 | 62 16.7 | 84 84 | WSW 7 11 | 29.66 1004 | 10 16 | 0.03 0.76 | |
5:53 am 05:53 | Cloudy | 67 19.4 | 62 16.7 | 84 84 | SW 8 13 | 29.67 1005 | 10 16 | 0.01 0.25 | |
6:14 am 06:14 | Cloudy | 67 19.4 | 62 16.7 | 84 84 | SW 9 15 | 29.68 1005 | 10 16 | 0.00 0.00 | |
6:22 am 06:22 | Cloudy | 67 19.4 | 62 16.7 | 84 84 | SW 10 17 | 29.68 1005 | 10 16 | 0.00 0.00 | |
6:31 am 06:31 | Cloudy | 67 19.4 | 62 16.7 | 84 84 | SW 9 15 | 29.68 1005 | 10 16 | 0.00 0.00 | |
6:53 am 06:53 | Cloudy | 67 19.4 | 63 17.2 | 87 87 | SW 10 17 | 29.68 1005 | 9 14 | 0.00 0.00 | |
7:53 am 07:53 | Cloudy | 68 20 | 64 17.8 | 87 87 | SW 8 13 | 29.69 1006 | 9 14 | 0.00 0.00 | |
8:08 am 08:08 | Cloudy | 69 20.6 | 64 17.8 | 84 84 | SW 7 11 | 29.70 1006 | 9 14 | 0.00 0.00 | |
8:26 am 08:26 | Cloudy | 69 20.6 | 64 17.8 | 84 84 | W 10 17 | 29.71 1006 | 9 14 | 0.00 0.00 | |
8:53 am 08:53 | Cloudy with Light Rain | 70 21.1 | 64 17.8 | 82 82 | W 10 17 | 29.72 1006 | 10 16 | 0.00 0.00 | |
8:55 am 08:55 | Cloudy with Light Rain | 70 21.1 | 64 17.8 | 82 82 | W 14 22 | 29.72 1006 | 10 16 | 0.00 0.00 | |
9:13 am 09:13 | Cloudy | 69 20.6 | 64 17.8 | 84 84 | NNW 14 22 | 29.72 1006 | 9 14 | 0.00 0.00 | |
9:22 am 09:22 | Cloudy | 69 20.6 | 63 17.2 | 81 81 | NNW 10 17 | 29.73 1007 | 9 14 | 0.00 0.00 | |
9:53 am 09:53 | Cloudy | 68 20 | 62 16.7 | 81 81 | NW 8 13 | 29.73 1007 | 10 16 | 0.00 0.00 | |
10:05 am 10:05 | Cloudy | 69 20.6 | 63 17.2 | 81 81 | NW 8 13 | 29.73 1007 | 10 16 | 0.00 0.00 | |
10:23 am 10:23 | Cloudy | 68 20 | 61 16.1 | 78 78 | NNW 10 17 | 29.74 1007 | 10 16 | 0.00 0.00 | |
10:38 am 10:38 | Cloudy | 68 20 | 62 16.7 | 81 81 | NNW 8 13 | 29.75 1008 | 10 16 | 0.00 0.00 | |
10:53 am 10:53 | Cloudy | 68 20 | 61 16.1 | 78 78 | NNW 10 17 | 29.75 1008 | 10 16 | 0.00 0.00 | |
11:25 am 11:25 | Cloudy with Light Rain | 68 20 | 61 16.1 | 78 78 | WNW 9 15 | 29.76 1008 | 10 16 | 0.00 0.00 | |
11:32 am 11:32 | Cloudy | 68 20 | 61 16.1 | 78 78 | NW 12 19 | 29.77 1008 | 10 16 | 0.00 0.00 | |
11:53 am 11:53 | Cloudy | 68 20 | 59 15 | 73 73 | NW 12 19 | 29.78 1009 | 10 16 | 0.00 0.00 | |
12:53 pm 12:53 | Cloudy | 65 18.3 | 58 14.4 | 78 78 | NNW 12 19 | 29.80 1009 | 10 16 | 0.00 0.00 | |
1:31 pm 13:31 | Cloudy | 68 20 | 57 13.9 | 68 68 | WNW 13 20 | 29.81 1010 | 10 16 | 0.00 0.00 | |
1:53 pm 13:53 | Cloudy | 66 19 | N/A | N/A | NW 8 13 | 29.82 1010 | 10 16 | 0.00 0.00 | |
2:53 pm 14:53 | Mostly Cloudy | 70 21 | N/A | N/A | NNW 13 20 | 29.82 1010 | 10 16 | 0.00 0.00 | |
3:20 pm 15:20 | Partly Cloudy | 70 21.1 | 55 12.8 | 59 59 | NW 14 22 | 29.82 1010 | 10 16 | 0.00 0.00 | |
3:42 pm 15:42 | Mostly Cloudy | 70 21.1 | 55 12.8 | 59 59 | N 8 13 | 29.83 1010 | 10 16 | 0.00 0.00 | |
3:53 pm 15:53 | Mostly Cloudy | 72 22.2 | 56 13.3 | 57 57 | NNW 9 15 | 29.83 1010 | 10 16 | 0.00 0.00 | |
4:11 pm 16:11 | Partly Cloudy | 71 21.7 | 55 12.8 | 57 57 | NNW 13 20 | 29.83 1010 | 10 16 | 0.00 0.00 | |
4:53 pm 16:53 | Mostly Sunny | 74 23.3 | 55 12.8 | 52 52 | WNW 8 13 | 29.83 1010 | 10 16 | 0.00 0.00 | |
5:53 pm 17:53 | Mostly Sunny | 76 24.4 | 53 11.7 | 45 45 | NNW 10 17 | 29.83 1010 | 10 16 | 0.00 0.00 | |
6:53 pm 18:53 | Mostly Cloudy | 76 24.4 | 52 11.1 | 43 43 | NNW 7 11 | 29.83 1010 | 10 16 | 0.00 0.00 | |
7:53 pm 19:53 | Mostly Sunny | 73 22.8 | 51 10.6 | 46 46 | WNW 10 17 | 29.85 1011 | 10 16 | 0.00 0.00 | |
8:53 pm 20:53 | Sunny | 69 20.6 | 51 10.6 | 53 53 | NNW 6 9 | 29.86 1011 | 10 16 | 0.00 0.00 | |
9:53 pm 21:53 | Clear | 65 18.3 | 51 10.6 | 61 61 | NW 3 6 | 29.89 1012 | 10 16 | 0.00 0.00 | |
10:53 pm 22:53 | Clear | 63 17.2 | 53 11.7 | 70 70 | WNW 3 6 | 29.92 1013 | 10 16 | 0.00 0.00 | |
11:53 pm 23:53 | Clear | 61 16.1 | 51 10.6 | 70 70 | N 3 6 | 29.93 1013 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather