Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:53 am 00:53 | Cloudy with Light Snow | 12 -11.1 | 7 -13.9 | 80 80 | WSW 9 15 | 30.03 1017 | 5 8 | 0.00 0.00 | |
1:53 am 01:53 | Cloudy with Light Snow | 12 -11.1 | 7 -13.9 | 80 80 | W 10 17 | 30.04 1017 | 4 6 | 0.00 0.00 | |
2:53 am 02:53 | Cloudy with Haze | 10 -12.2 | 5 -15 | 80 80 | WSW 9 15 | 30.06 1018 | 4 6 | 0.00 0.00 | |
3:00 am 03:00 | Cloudy | 10 -12.2 | 5 -15 | 80 80 | WSW 10 17 | 30.09 1019 | 7 11 | 0.00 0.00 | |
3:53 am 03:53 | Cloudy | 10 -12.2 | 5 -15 | 80 80 | W 8 13 | 30.07 1018 | 10 16 | 0.00 0.00 | |
4:53 am 04:53 | Cloudy | 10 -12.2 | 6 -14.4 | 84 84 | WSW 7 11 | 30.09 1019 | 7 11 | 0.00 0.00 | |
5:53 am 05:53 | Cloudy with Light Snow | 10 -12.2 | 6 -14.4 | 84 84 | NW 6 9 | 30.09 1019 | 3 5 | 0.00 0.00 | |
6:27 am 06:27 | Partly Cloudy | 8 -13.3 | 5 -15 | 87 87 | Calm | 30.12 1020 | 8 13 | 0.00 0.00 | |
6:53 am 06:53 | Clear | 8 -13.3 | 5 -15 | 87 87 | Calm | 30.11 1020 | 10 16 | 0.00 0.00 | |
7:53 am 07:53 | Clear | 6 -14.4 | 4 -15.6 | 91 91 | WSW 5 7 | 30.13 1020 | 8 13 | 0.00 0.00 | |
8:53 am 08:53 | Mostly Cloudy | 10 -12.2 | 6 -14.4 | 84 84 | SW 5 7 | 30.16 1021 | 8 13 | 0.00 0.00 | |
9:53 am 09:53 | Cloudy with Light Snow | 12 -11.1 | 6 -14.4 | 77 77 | W 8 13 | 30.18 1022 | 3 5 | 0.00 0.00 | |
10:20 am 10:20 | Cloudy with Light Snow | 12 -11.1 | 6 -14.4 | 77 77 | SW 12 19 | 30.21 1023 | 2 3 | 0.00 0.00 | |
10:26 am 10:26 | Cloudy with Light Snow | 13 -10.6 | 7 -13.9 | 77 77 | WSW 13 20 | 30.24 1024 | 2 3 | 0.00 0.00 | |
10:36 am 10:36 | Cloudy | 13 -10.6 | 6 -14.4 | 74 74 | WSW 8 13 | 30.24 1024 | 7 11 | 0.00 0.00 | |
10:53 am 10:53 | Cloudy | 14 -10 | 6 -14.4 | 71 71 | W 9 15 | 30.21 1023 | 10 16 | 0.00 0.00 | |
11:38 am 11:38 | Cloudy | 15 -9.4 | 4 -15.6 | 61 61 | WNW 13 20 | 30.21 1023 | 10 16 | 0.00 0.00 | |
11:53 am 11:53 | Cloudy | 13 -10.6 | 4 -15.6 | 67 67 | W 14 22 | 30.20 1023 | 9 14 | 0.00 0.00 | |
12:53 pm 12:53 | Cloudy | 14 -10 | 3 -16.1 | 61 61 | W 14 22 | 30.19 1022 | 10 16 | 0.00 0.00 | |
1:53 pm 13:53 | Cloudy | 14 -10 | 2 -16.7 | 58 58 | W 14 22 | 30.20 1023 | 10 16 | 0.00 0.00 | |
2:53 pm 14:53 | Cloudy | 14 -10 | 1 -17.2 | 56 56 | W 14 22 | 30.22 1023 | 10 16 | 0.00 0.00 | |
3:53 pm 15:53 | Cloudy | 14 -10 | 2 -16.7 | 58 58 | W 10 17 | 30.24 1024 | 10 16 | 0.00 0.00 | |
4:53 pm 16:53 | Cloudy | 14 -10 | 1 -17.2 | 56 56 | W 13 20 | 30.26 1025 | 10 16 | 0.00 0.00 | |
5:53 pm 17:53 | Cloudy | 13 -10.6 | 2 -16.7 | 61 61 | W 8 13 | 30.29 1026 | 10 16 | 0.00 0.00 | |
6:53 pm 18:53 | Partly Cloudy | 12 -11.1 | 2 -16.7 | 64 64 | WSW 8 13 | 30.30 1026 | 10 16 | 0.00 0.00 | |
7:53 pm 19:53 | Mostly Cloudy | 10 -12.2 | 3 -16.1 | 73 73 | W 7 11 | 30.32 1027 | 10 16 | 0.00 0.00 | |
8:53 pm 20:53 | Mostly Clear | 11 -11.7 | 4 -15.6 | 73 73 | W 9 15 | 30.33 1027 | 10 16 | 0.00 0.00 | |
9:53 pm 21:53 | Mostly Cloudy | 10 -12.2 | 4 -15.6 | 76 76 | WSW 8 13 | 30.34 1027 | 10 16 | 0.00 0.00 | |
10:53 pm 22:53 | Clear | 9 -12.8 | 4 -15.6 | 80 80 | WSW 8 13 | 30.36 1028 | 10 16 | 0.00 0.00 | |
11:53 pm 23:53 | Clear | 9 -12.8 | 2 -16.7 | 73 73 | W 10 17 | 30.37 1029 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather