Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:37 am 00:37 | Partly Cloudy | 55 13 | 52 11 | 88 88 | S 10 17 | 30.10 1019 | 10 16 | 0.00 0.00 | |
12:48 am 00:48 | Mostly Cloudy with Showers | 55 13 | 52 11 | 88 88 | SSW 8 13 | 30.10 1019 | 10 16 | 0.00 0.00 | |
12:56 am 00:56 | Mostly Cloudy with Showers | 56 13.2 | 52 11.3 | 88 88 | SSW 9 15 | 30.09 1019 | 10 16 | 0.01 0.25 | |
1:06 am 01:06 | Mostly Cloudy | 55 13 | 52 11 | 88 88 | SSW 8 13 | 30.09 1019 | 10 16 | 0.00 0.00 | |
1:14 am 01:14 | Mostly Cloudy with Showers | 55 13 | 52 11 | 88 88 | S 7 11 | 30.09 1019 | 10 16 | 0.00 0.00 | |
1:56 am 01:56 | Partly Cloudy with Showers | 55 12.8 | 53 11.9 | 94 94 | S 8 13 | 30.07 1018 | 10 16 | 0.01 0.25 | |
1:58 am 01:58 | Partly Cloudy | 55 13 | 54 12 | 94 94 | S 8 13 | 30.07 1018 | 10 16 | 0.00 0.00 | |
2:07 am 02:07 | Partly Cloudy with Showers | 55 13 | 54 12 | 94 94 | S 8 13 | 30.06 1018 | 10 16 | 0.00 0.00 | |
2:56 am 02:56 | Mostly Cloudy with Showers | 57 14 | 56 13.4 | 96 96 | S 12 19 | 30.04 1017 | 10 16 | 0.06 1.52 | |
2:57 am 02:57 | Mostly Cloudy | 57 14 | 55 13 | 94 94 | S 12 19 | 30.04 1017 | 10 16 | 0.00 0.00 | |
2:58 am 02:58 | Mostly Cloudy with Showers | 57 14 | 57 14 | 100 100 | S 14 22 | 30.04 1017 | 10 16 | 0.00 0.00 | |
3:09 am 03:09 | Mostly Cloudy | 57 14 | 57 14 | 100 100 | S 14 22 | 30.04 1017 | 10 16 | 0.00 0.00 | |
3:17 am 03:17 | Mostly Cloudy with Showers | 59 15 | 57 14 | 94 94 | S 15 24 | 30.03 1017 | 10 16 | 0.00 0.00 | |
3:32 am 03:32 | Partly Cloudy | 59 15 | 57 14 | 94 94 | S 14 22 | 30.03 1017 | 10 16 | 0.00 0.00 | |
3:35 am 03:35 | Partly Cloudy with Showers | 59 15 | 57 14 | 94 94 | S 14 22 | 30.03 1017 | 10 16 | 0.00 0.00 | |
3:44 am 03:44 | Partly Cloudy | 59 15 | 57 14 | 94 94 | S 14 22 | 30.03 1017 | 10 16 | 0.00 0.00 | |
3:56 am 03:56 | Mostly Cloudy | 59 15.2 | 57 13.9 | 92 92 | S 13 20 | 30.04 1017 | 10 16 | 0.01 0.25 | |
4:11 am 04:11 | Mostly Cloudy | 59 15 | 57 14 | 94 94 | S 16 26 | 30.02 1017 | 10 16 | 0.00 0.00 | |
4:56 am 04:56 | Cloudy | 60 15.6 | 58 14.5 | 93 93 | S 12 19 | 30.02 1017 | 10 16 | 0.00 0.00 | |
5:41 am 05:41 | Cloudy | 61 16 | 59 15 | 94 94 | S 12 19 | 30.01 1016 | 10 16 | 0.00 0.00 | |
5:56 am 05:56 | Mostly Cloudy | 60 15.8 | 58 14.7 | 93 93 | S 15 24 | 30.01 1016 | 10 16 | 0.00 0.00 | |
6:26 am 06:26 | Cloudy | 61 16 | 59 15 | 94 94 | S 15 24 | 30.01 1016 | 10 16 | 0.00 0.00 | |
6:56 am 06:56 | Cloudy | 61 16.2 | 59 15.2 | 94 94 | SSW 10 17 | 30.02 1017 | 10 16 | 0.00 0.00 | |
7:56 am 07:56 | Cloudy | 62 16.6 | 60 15.3 | 92 92 | SSW 14 22 | 30.01 1016 | 10 16 | 0.00 0.00 | |
8:21 am 08:21 | Cloudy | 63 17 | 59 15 | 88 88 | SSW 15 24 | 30.01 1016 | 10 16 | 0.00 0.00 | |
8:26 am 08:26 | Cloudy | 63 17 | 59 15 | 88 88 | SSW 12 19 | 30.01 1016 | 10 16 | 0.00 0.00 | |
8:56 am 08:56 | Cloudy | 63 17.3 | 59 15.1 | 87 87 | SSW 15 24 | 30.02 1017 | 10 16 | 0.00 0.00 | |
9:26 am 09:26 | Cloudy | 64 18 | 59 15 | 83 83 | WSW 14 22 | 30.03 1017 | 10 16 | 0.00 0.00 | |
9:41 am 09:41 | Cloudy | 64 18 | 59 15 | 83 83 | WSW 13 20 | 30.03 1017 | 10 16 | 0.00 0.00 | |
9:56 am 09:56 | Cloudy | 64 17.5 | 59 15.1 | 86 86 | WSW 13 20 | 30.04 1017 | 10 16 | 0.00 0.00 | |
10:24 am 10:24 | Cloudy | 63 17 | 59 15 | 88 88 | W 12 19 | 30.04 1017 | 10 16 | 0.00 0.00 | |
10:41 am 10:41 | Cloudy | 64 18 | 59 15 | 83 83 | W 12 19 | 30.04 1017 | 10 16 | 0.00 0.00 | |
10:56 am 10:56 | Cloudy | 63 17.4 | 58 14.5 | 83 83 | W 9 15 | 30.04 1017 | 10 16 | 0.00 0.00 | |
11:56 am 11:56 | Mostly Cloudy | 63 17 | 56 13.5 | 80 80 | WNW 8 13 | 30.02 1017 | 10 16 | 0.00 0.00 | |
12:11 pm 12:11 | Mostly Sunny | 64 18 | 57 14 | 78 78 | W 10 17 | 30.02 1017 | 10 16 | 0.00 0.00 | |
12:56 pm 12:56 | Sunny | 66 18.8 | 54 12.1 | 65 65 | WNW 6 9 | 30.01 1016 | 10 16 | 0.00 0.00 | |
1:56 pm 13:56 | Mostly Sunny | 67 19.4 | 54 12.2 | 63 63 | WNW 10 17 | 30.00 1016 | 10 16 | 0.00 0.00 | |
3:56 pm 15:56 | Sunny | 66 18.8 | 53 11.6 | 63 63 | Calm | 30.01 1016 | 10 16 | 0.00 0.00 | |
4:56 pm 16:56 | Clear | 63 17 | 53 11.7 | 71 71 | Calm | 30.02 1017 | 10 16 | 0.00 0.00 | |
5:56 pm 17:56 | Mostly Cloudy | 58 14.7 | 49 9.7 | 72 72 | N 13 20 | 30.05 1018 | 10 16 | 0.00 0.00 | |
6:56 pm 18:56 | Clear | 56 13.6 | 45 7.4 | 66 66 | N 9 15 | 30.07 1018 | 10 16 | 0.00 0.00 | |
7:56 pm 19:56 | Clear | 54 12 | 44 6.5 | 69 69 | NNE 6 9 | 30.09 1019 | 10 16 | 0.00 0.00 | |
8:56 pm 20:56 | Clear | 52 11.2 | 43 5.9 | 70 70 | N 5 7 | 30.09 1019 | 10 16 | 0.00 0.00 | |
9:56 pm 21:56 | Clear | 51 10.4 | 42 5.8 | 73 73 | Calm | 30.10 1019 | 10 16 | 0.00 0.00 | |
10:56 pm 22:56 | Mostly Cloudy | 49 9.5 | 43 6 | 79 79 | Calm | 30.10 1019 | 10 16 | 0.00 0.00 | |
11:56 pm 23:56 | Mostly Cloudy | 51 10.4 | 44 6.9 | 79 79 | Calm | 30.10 1019 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather