Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:54 am 00:54 | Clear | 77 25 | 72 22.2 | 85 85 | S 6 9 | 30.13 1020 | 10 16 | 0.00 0.00 | |
1:54 am 01:54 | Clear | 76 24.4 | 72 22.2 | 88 88 | S 5 7 | 30.13 1020 | 10 16 | 0.00 0.00 | |
2:54 am 02:54 | Clear | 75 23.9 | 71 21.7 | 88 88 | VRB 3 6 | 30.13 1020 | 10 16 | 0.00 0.00 | |
3:54 am 03:54 | Clear | 75 23.9 | 71 21.7 | 88 88 | S 3 6 | 30.13 1020 | 10 16 | 0.00 0.00 | |
4:54 am 04:54 | Mostly Cloudy | 75 23.9 | 71 21.7 | 88 88 | S 5 7 | 30.13 1020 | 10 16 | 0.00 0.00 | |
5:30 am 05:30 | Mostly Clear | 76 24.4 | 72 22.2 | 88 88 | SSE 3 6 | 30.12 1020 | 10 16 | 0.00 0.00 | |
5:54 am 05:54 | Mostly Clear | 76 24.4 | 72 22.2 | 88 88 | S 5 7 | 30.14 1021 | 10 16 | 0.00 0.00 | |
6:25 am 06:25 | Mostly Cloudy | 76 24.4 | 72 22.2 | 88 88 | S 5 7 | 30.15 1021 | 10 16 | 0.00 0.00 | |
6:54 am 06:54 | Cloudy | 76 24.4 | 72 22.2 | 88 88 | S 3 6 | 30.15 1021 | 10 16 | 0.00 0.00 | |
7:54 am 07:54 | Cloudy | 77 25 | 73 22.8 | 88 88 | SSW 5 7 | 30.14 1021 | 10 16 | 0.00 0.00 | |
8:54 am 08:54 | Mostly Cloudy | 79 26.1 | 74 23.3 | 85 85 | VRB 3 6 | 30.14 1021 | 10 16 | 0.00 0.00 | |
9:01 am 09:01 | Mostly Cloudy | 79 26.1 | 74 23.3 | 85 85 | SSW 6 9 | 30.15 1021 | 10 16 | 0.00 0.00 | |
9:46 am 09:46 | Cloudy | 79 26.1 | 74 23.3 | 85 85 | undefined N/A | 30.15 1021 | 10 16 | 0.00 0.00 | |
9:54 am 09:54 | Cloudy | 79 26.1 | 74 23.3 | 85 85 | undefined N/A | 30.16 1021 | 10 16 | 0.00 0.00 | |
10:15 am 10:15 | Mostly Cloudy | 81 27.2 | 73 22.8 | 77 77 | undefined N/A | 30.15 1021 | 10 16 | 0.00 0.00 | |
10:25 am 10:25 | Partly Cloudy | 82 27.8 | 74 23.3 | 77 77 | undefined N/A | 30.15 1021 | 10 16 | 0.00 0.00 | |
10:50 am 10:50 | Mostly Cloudy | 84 29 | 73 23 | 70 70 | undefined N/A | 30.15 1021 | 10 16 | 0.00 0.00 | |
10:54 am 10:54 | Mostly Cloudy | 84 28.9 | 73 22.8 | 70 70 | undefined N/A | 30.15 1021 | 10 16 | 0.00 0.00 | |
11:54 am 11:54 | Sunny | 84 28.9 | 72 22.2 | 67 67 | undefined N/A | 30.15 1021 | 10 16 | 0.00 0.00 | |
12:54 pm 12:54 | Mostly Sunny | 86 30 | 72 22.2 | 63 63 | undefined N/A | 30.13 1020 | 10 16 | 0.00 0.00 | |
1:54 pm 13:54 | Mostly Cloudy | 85 29.4 | 73 22.8 | 68 68 | undefined N/A | 30.14 1021 | 10 16 | 0.00 0.00 | |
2:54 pm 14:54 | Mostly Cloudy | 85 29.4 | 73 22.8 | 68 68 | SSW 7 11 | 30.12 1020 | 10 16 | 0.00 0.00 | |
3:54 pm 15:54 | Mostly Sunny | 85 29.4 | 74 23.3 | 70 70 | SW 8 13 | 30.11 1020 | 10 16 | 0.00 0.03 | |
4:54 pm 16:54 | Mostly Cloudy with Showers | 83 28.3 | 75 23.9 | 77 77 | VRB 7 11 | 30.11 1020 | 8 13 | 0.00 0.03 | |
5:54 pm 17:54 | Sunny | 84 28.9 | 74 23.3 | 72 72 | S 13 20 | 30.09 1019 | 10 16 | 0.00 0.03 | |
6:54 pm 18:54 | Sunny | 81 27.2 | 72 22.2 | 74 74 | SSE 8 13 | 30.09 1019 | 10 16 | 0.00 0.00 | |
7:54 pm 19:54 | Sunny | 82 27.8 | 74 23.3 | 77 77 | S 8 13 | 30.10 1019 | 10 16 | 0.00 0.03 | |
8:54 pm 20:54 | Clear | 82 27.8 | 71 21.7 | 69 69 | S 6 9 | 30.11 1020 | 10 16 | 0.00 0.00 | |
9:54 pm 21:54 | Mostly Cloudy | 82 27.8 | 71 21.7 | 69 69 | S 8 13 | 30.11 1020 | 10 16 | 0.00 0.00 | |
10:54 pm 22:54 | Cloudy with Light Rain | 81 27.2 | 72 22.2 | 74 74 | S 6 9 | 30.11 1020 | 10 16 | 0.00 0.03 | |
11:54 pm 23:54 | Mostly Clear | 81 27.2 | 73 22.8 | 77 77 | S 8 13 | 30.10 1019 | 10 16 | 0.00 0.03 |
Powered by Vaisala Xweather