Left ArrowRight Arrow

Hourly Observations for June 8, 2020

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 60 15.5 53 11.5 77 77 Calm 30.00 1016 10 16 N/A
12:35 am 00:35 Clear 60 15.3 53 11.7 79 79 Calm 30.01 1016 10 16 N/A
12:55 am 00:55 Clear 61 16.2 54 12.2 77 77 Calm 30.01 1016 10 16 N/A
1:15 am 01:15 Clear 59 15 54 12 82 82 Calm 30.01 1016 10 16 N/A
1:35 am 01:35 Clear 59 14.8 53 11.6 81 81 Calm 30.01 1016 10 16 N/A
1:55 am 01:55 Clear 58 14.7 54 12 84 84 Calm 30.01 1016 10 16 N/A
2:15 am 02:15 Clear 61 16.2 53 11.4 73 73 NNW 3 6 30.02 1017 10 16 N/A
2:35 am 02:35 Clear 61 16.1 52 11.3 73 73 Calm 30.02 1017 10 16 N/A
2:55 am 02:55 Clear 60 15.6 53 11.4 76 76 N 5 7 30.01 1016 10 16 N/A
3:15 am 03:15 Clear 62 16.4 51 10.7 69 69 Calm 30.01 1016 10 16 N/A
3:35 am 03:35 Clear 60 15.6 51 10.6 72 72 Calm 30.01 1016 10 16 N/A
3:55 am 03:55 Clear 58 14.7 52 11.2 80 80 Calm 30.02 1017 10 16 N/A
4:15 am 04:15 Clear 60 15.6 50 10.2 70 70 Calm 30.02 1017 10 16 N/A
4:35 am 04:35 Clear 59 14.9 51 10.6 76 76 Calm 30.02 1017 10 16 N/A
4:55 am 04:55 Clear 58 14.2 51 10.7 80 80 Calm 30.02 1017 10 16 N/A
5:15 am 05:15 Clear 58 14.3 49 9.2 72 72 Calm 30.03 1017 10 16 N/A
5:35 am 05:35 Clear 56 13.6 50 10 79 79 Calm 30.03 1017 10 16 N/A
5:55 am 05:55 Sunny 56 13.1 50 9.9 81 81 Calm 30.03 1017 10 16 N/A
6:15 am 06:15 Sunny 55 13 50 10 82 82 Calm 30.04 1017 10 16 N/A
6:35 am 06:35 Sunny 57 13.9 50 10 78 78 Calm 30.06 1018 10 16 N/A
6:55 am 06:55 Sunny 60 15.3 50 9.9 70 70 Calm 30.07 1018 10 16 N/A
7:15 am 07:15 Sunny 62 16.5 48 9.1 62 62 Calm 30.07 1018 10 16 N/A
7:35 am 07:35 Sunny 63 17.3 48 9 58 58 Calm 30.08 1019 10 16 N/A
7:55 am 07:55 Sunny 65 18.1 47 8.4 53 53 Calm 30.08 1019 10 16 N/A
8:15 am 08:15 Sunny 66 18.9 46 7.9 49 49 N 5 7 30.09 1019 10 16 N/A
8:35 am 08:35 Sunny 67 19.5 45 7 44 44 N 5 7 30.09 1019 10 16 N/A
8:55 am 08:55 Sunny 68 20 43 6.3 41 41 NNE 3 6 30.09 1019 10 16 N/A
9:15 am 09:15 Sunny 69 20.5 43 6 39 39 ENE 6 9 30.09 1019 10 16 N/A
9:35 am 09:35 Sunny 70 20.9 43 6 38 38 NNE 3 6 30.09 1019 10 16 N/A
9:55 am 09:55 Sunny 70 21.1 41 5.2 36 36 NNE 3 6 30.10 1019 10 16 N/A
10:15 am 10:15 Sunny 71 21.7 42 5.4 35 35 Calm 30.09 1019 10 16 N/A
10:35 am 10:35 Sunny 72 22.3 44 6.4 36 36 ENE 6 9 30.09 1019 10 16 N/A
10:55 am 10:55 Sunny 73 22.5 44 6.4 35 35 N 6 9 30.09 1019 10 16 N/A
11:15 am 11:15 Sunny 73 22.8 43 6 34 34 N 5 7 30.09 1019 10 16 N/A
11:35 am 11:35 Sunny 73 22.9 43 6.3 34 34 N 3 6 30.09 1019 10 16 N/A
11:55 am 11:55 Sunny 74 23.1 44 6.6 35 35 NNW 3 6 30.09 1019 10 16 N/A
12:15 pm 12:15 Sunny 75 23.7 44 6.6 33 33 Calm 30.08 1019 10 16 N/A
12:35 pm 12:35 Sunny 74 23.6 44 6.8 34 34 Calm 30.07 1018 10 16 N/A
12:55 pm 12:55 Sunny 75 23.8 45 7.4 35 35 Calm 30.07 1018 10 16 N/A
1:15 pm 13:15 Sunny 76 24.6 46 8 35 35 NNW 5 7 30.07 1018 10 16 N/A
1:35 pm 13:35 Sunny 76 24.5 46 7.5 34 34 N 6 9 30.06 1018 10 16 N/A
1:55 pm 13:55 Sunny 77 25.1 45 7.4 32 32 NW 3 6 30.05 1018 10 16 N/A
2:15 pm 14:15 Sunny 77 25 45 7.1 32 32 N 3 6 30.05 1018 10 16 N/A
2:35 pm 14:35 Sunny 78 25.4 45 7.4 32 32 Calm 30.04 1017 10 16 N/A
2:55 pm 14:55 Sunny 78 25.6 45 7.2 31 31 Calm 30.03 1017 10 16 N/A
3:15 pm 15:15 Sunny 79 26 45 7.4 31 31 Calm 30.02 1017 10 16 N/A
3:35 pm 15:35 Sunny 80 26.4 46 7.6 30 30 N 5 7 30.02 1017 10 16 N/A
3:55 pm 15:55 Sunny 80 26.6 46 7.9 31 31 N 5 7 30.02 1017 10 16 N/A
4:15 pm 16:15 Sunny 80 26.6 45 7 29 29 N 6 9 30.01 1016 10 16 N/A
4:35 pm 16:35 Sunny 80 26.6 45 7.3 29 29 NNE 7 11 30.01 1016 10 16 N/A
4:55 pm 16:55 Sunny 80 26.6 46 7.6 30 30 NNW 6 9 30.00 1016 10 16 N/A
5:15 pm 17:15 Sunny 80 26.9 46 7.5 29 29 NW 5 7 30.00 1016 10 16 N/A
5:35 pm 17:35 Sunny 80 26.8 46 7.5 29 29 NNW 8 13 29.99 1016 10 16 N/A
5:55 pm 17:55 Sunny 80 26.6 46 7.5 30 30 Calm 29.99 1016 10 16 N/A
6:15 pm 18:15 Sunny 80 26.6 44 6.8 28 28 Calm 29.99 1016 10 16 N/A
6:35 pm 18:35 Sunny 80 26.4 46 7.5 30 30 E 3 6 29.98 1015 10 16 N/A
6:55 pm 18:55 Sunny 79 26.1 44 6.7 29 29 Calm 29.98 1015 10 16 N/A
7:15 pm 19:15 Sunny 79 26 45 7.3 30 30 Calm 29.98 1015 10 16 N/A
7:35 pm 19:35 Sunny 78 25.5 48 8.8 35 35 Calm 29.99 1016 10 16 N/A
7:55 pm 19:55 Sunny 76 24.5 51 10.3 41 41 Calm 29.99 1016 10 16 N/A
8:15 pm 20:15 Sunny 75 23.7 52 11 45 45 Calm 29.99 1016 10 16 N/A
8:35 pm 20:35 Clear 73 22.6 51 10.8 47 47 Calm 30.00 1016 10 16 N/A
8:55 pm 20:55 Clear 71 21.5 53 11.6 53 53 Calm 30.00 1016 10 16 N/A
9:15 pm 21:15 Clear 69 20.6 53 11.8 57 57 Calm 30.01 1016 10 16 N/A
9:35 pm 21:35 Clear 67 19.6 54 12 62 62 Calm 30.02 1017 10 16 N/A
9:55 pm 21:55 Clear 66 18.9 53 11.5 62 62 Calm 30.02 1017 10 16 N/A
10:15 pm 22:15 Clear 65 18.5 55 12.7 69 69 Calm 30.03 1017 10 16 N/A
10:35 pm 22:35 Clear 65 18.1 54 12.4 70 70 Calm 30.03 1017 10 16 N/A
10:55 pm 22:55 Clear 64 17.7 54 12.4 71 71 Calm 30.03 1017 10 16 N/A
11:15 pm 23:15 Clear 63 17 54 12.2 74 74 Calm 30.03 1017 10 16 N/A
11:35 pm 23:35 Clear 62 16.8 54 12 73 73 Calm 30.03 1017 10 16 N/A
11:55 pm 23:55 Clear 62 16.4 54 12.1 76 76 Calm 30.03 1017 10 16 N/A

Powered by Vaisala Xweather