Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Cloudy with Rain Likely | 46 7.7 | 43 6.2 | 89 89 | ENE 6 9 | 30.01 1016 | 0.05 1.20 | 0.0 0.0 | |
1 am 01:00 | Cloudy with Light Rain Likely | 45 7.2 | 44 6.4 | 95 95 | ENE 6 10 | 29.98 1015 | 0.05 1.20 | 0.0 0.0 | |
2 am 02:00 | Cloudy with Light Rain Likely | 45 7.2 | 43 6.2 | 92 92 | NE 6 9 | 29.98 1015 | 0.01 0.30 | 0.0 0.0 | |
3 am 03:00 | Mostly Cloudy with Light Rain Likely | 44 6.7 | 43 6.2 | 97 97 | NE 6 9 | 29.98 1015 | 0.01 0.30 | 0.0 0.0 | |
4 am 04:00 | Mostly Cloudy with Scattered Showers | 44 6.5 | 42 5.6 | 94 94 | NE 6 9 | 29.99 1015 | 0.01 0.30 | 0.0 0.0 | |
5 am 05:00 | Mostly Cloudy with Scattered Showers | 44 6.5 | 42 5.6 | 94 94 | NE 4 7 | 30.00 1016 | 0.01 0.30 | 0.0 0.0 | |
6 am 06:00 | Mostly Cloudy with Scattered Showers | 43 6.2 | 41 4.9 | 91 91 | NNE 4 7 | 30.01 1016 | 0.01 0.30 | 0.0 0.0 | |
7 am 07:00 | Mostly Cloudy with Patchy Fog | 43 6.2 | 39 3.8 | 85 85 | NNE 5 7 | 30.01 1016 | 0.01 0.30 | 0.0 0.0 | |
8 am 08:00 | Mostly Cloudy with Showers | 44 6.7 | 39 4 | 84 84 | N 4 7 | 30.02 1017 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Mostly Cloudy with Showers | 46 7.7 | 39 3.7 | 75 75 | N 6 10 | 30.02 1017 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:00 | Mostly Cloudy with Showers | 48 9 | 40 4.3 | 72 72 | N 7 11 | 30.01 1016 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Partly Cloudy with Showers | 50 10 | 40 4.3 | 68 68 | N 8 13 | 29.98 1015 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Partly Cloudy with Showers | 54 12.4 | 40 4.5 | 58 58 | NNW 9 14 | 29.96 1015 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Partly Cloudy | 56 13.1 | 41 4.9 | 58 58 | NNW 10 16 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Partly Cloudy | 55 12.9 | 42 5.5 | 60 60 | NNW 10 16 | 29.93 1014 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Partly Cloudy | 55 12.6 | 41 5 | 60 60 | NW 10 16 | 29.92 1013 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Partly Cloudy | 54 12.5 | 42 5.6 | 62 62 | NW 9 15 | 29.92 1013 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Mostly Clear | 53 11.6 | 43 6.2 | 70 70 | NW 9 14 | 29.93 1013 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Mostly Clear | 50 10.1 | 43 6.2 | 76 76 | NW 9 14 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Mostly Clear | 49 9.2 | 43 6.2 | 81 81 | NW 8 13 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Mostly Clear | 48 8.6 | 42 5.6 | 81 81 | NW 9 14 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Mostly Clear | 47 8.4 | 42 5.6 | 83 83 | NW 9 14 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Mostly Clear | 46 7.7 | 41 5 | 83 83 | NW 9 14 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Mostly Clear | 46 7.7 | 41 5 | 82 82 | NW 10 16 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Mostly Clear | 46 7.7 | 40 4.5 | 79 79 | NNW 10 17 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather