Left ArrowRight Arrow

39.32316, -76.6133

Hourly Observations for August 6, 2018

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:54 am 00:54 undefined 82 27.8 73 22.8 74 74 undefined N/A 30.14 1021 N/A 0.00 0.00
1:54 am 01:54 undefined 81 27.2 73 22.8 77 77 undefined N/A 30.13 1020 N/A 0.00 0.00
2:54 am 02:54 undefined 80 26.7 73 22.8 79 79 undefined N/A 30.12 1020 N/A 0.00 0.00
3:54 am 03:54 undefined 79 26.1 72 22.2 79 79 undefined N/A 30.12 1020 N/A 0.00 0.00
4:54 am 04:54 undefined 79 26.1 73 22.8 82 82 undefined N/A 30.11 1020 N/A 0.00 0.00
5:54 am 05:54 undefined 78 25.6 73 22.8 85 85 undefined N/A 30.10 1019 N/A 0.00 0.00
6:54 am 06:54 undefined 77 25 72 22.2 85 85 undefined N/A 30.12 1020 N/A 0.00 0.00
7:54 am 07:54 undefined 80 26.7 73 22.8 79 79 undefined N/A 30.14 1021 N/A 0.00 0.00
8:54 am 08:54 undefined 85 29.4 73 22.8 68 68 undefined N/A 30.15 1021 N/A 0.00 0.00
9:54 am 09:54 undefined 88 31.1 74 23.3 63 63 undefined N/A 30.15 1021 N/A 0.00 0.00
10:54 am 10:54 undefined 90 32.2 72 22.2 56 56 undefined N/A 30.11 1020 N/A 0.00 0.00
11:54 am 11:54 undefined 89 31.7 74 23.3 61 61 undefined N/A 30.10 1019 N/A 0.80 20.32
12:54 pm 12:54 undefined 91 32.8 75 23.9 59 59 undefined N/A 30.09 1019 N/A 0.00 0.00
1:54 pm 13:54 undefined 92 33.3 74 23.3 56 56 undefined N/A 30.08 1019 N/A 0.00 0.00
2:54 pm 14:54 undefined 85 29.4 66 18.9 53 53 undefined N/A 30.08 1019 N/A 0.00 0.00
3:54 pm 15:54 undefined 88 31.1 69 20.6 54 54 undefined N/A 30.05 1018 N/A 0.00 0.00
4:54 pm 16:54 undefined 89 31.7 71 21.7 55 55 undefined N/A 30.03 1017 N/A 0.00 0.00
5:54 pm 17:54 undefined 89 31.7 69 20.6 52 52 undefined N/A 30.03 1017 N/A 0.00 0.00
6:54 pm 18:54 undefined 88 31.1 74 23.3 63 63 undefined N/A 30.04 1017 N/A 0.00 0.00
7:54 pm 19:54 undefined 86 30 74 23.3 67 67 undefined N/A 30.04 1017 N/A 0.00 0.00
8:54 pm 20:54 undefined 85 29.4 75 23.9 72 72 undefined N/A 30.04 1017 N/A 0.00 0.00
9:54 pm 21:54 undefined 84 28.9 76 24.4 77 77 undefined N/A 30.06 1018 N/A 0.00 0.00
10:54 pm 22:54 undefined 82 27.8 76 24.4 82 82 undefined N/A 30.05 1018 N/A 0.00 0.00
11:54 pm 23:54 undefined 81 27.2 75 23.9 82 82 undefined N/A 30.04 1017 N/A 0.00 0.00

Powered by Vaisala Xweather