Left ArrowRight Arrow

38.56317, -76.07883

Hourly Observations for March 20, 2015

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:05 am 00:05 Clear 41 5 30 -1 66 66 ESE 5 7 30.33 1027 10 16 N/A
12:25 am 00:25 Clear 41 5 30 -1 66 66 ESE 6 9 30.33 1027 10 16 N/A
12:45 am 00:45 Clear 39 4 30 -1 70 70 ESE 6 9 30.30 1026 10 16 N/A
1:05 am 01:05 Clear 37 3 30 -1 75 75 ESE 6 9 30.30 1026 10 16 N/A
1:25 am 01:25 Clear 37 3 30 -1 75 75 ESE 6 9 30.30 1026 10 16 N/A
1:45 am 01:45 Clear 37 3 30 -1 75 75 ESE 8 13 30.27 1025 10 16 N/A
2:05 am 02:05 Clear 37 3 30 -1 75 75 ESE 8 13 30.27 1025 10 16 N/A
2:25 am 02:25 Clear 39 4 30 -1 70 70 ESE 6 9 30.27 1025 10 16 N/A
2:45 am 02:45 Clear 39 4 30 -1 70 70 SE 6 9 30.27 1025 10 16 N/A
3:05 am 03:05 Clear 37 3 30 -1 75 75 ESE 5 7 30.27 1025 10 16 N/A
3:25 am 03:25 Clear 37 3 30 -1 75 75 ESE 7 11 30.27 1025 10 16 N/A
3:45 am 03:45 Partly Cloudy 37 3 30 -1 75 75 ESE 5 7 30.27 1025 10 16 N/A
4:05 am 04:05 Mostly Cloudy 37 3 30 -1 75 75 E 6 9 30.27 1025 10 16 N/A
4:25 am 04:25 Mostly Cloudy 37 3 32 0 81 81 E 6 9 30.27 1025 10 16 N/A
4:45 am 04:45 Cloudy 37 3 32 0 81 81 E 6 9 30.27 1025 10 16 N/A
5:05 am 05:05 Cloudy 37 3 32 0 81 81 E 7 11 30.27 1025 7 11 N/A
5:25 am 05:25 Cloudy 37 3 32 0 81 81 E 7 11 30.27 1025 7 11 N/A
5:45 am 05:45 Cloudy 37 3 32 0 81 81 ESE 8 13 30.27 1025 7 11 N/A
6:05 am 06:05 Cloudy 36 2 32 0 87 87 ESE 7 11 30.27 1025 7 11 N/A
6:25 am 06:25 Cloudy 36 2 32 0 87 87 E 6 9 30.27 1025 5 8 N/A
6:45 am 06:45 Cloudy 36 2 34 1 93 93 ESE 5 7 30.27 1025 5 8 N/A
7:05 am 07:05 Cloudy 36 2 34 1 93 93 Calm 30.27 1025 3 4 N/A
7:25 am 07:25 Cloudy 36 2 34 1 93 93 E 5 7 30.27 1025 3 4 N/A
7:46 am 07:46 Cloudy 36 2 34 1 93 93 E 7 11 30.24 1024 2 3 N/A
8:06 am 08:06 Cloudy 36 2 34 1 93 93 E 7 11 30.24 1024 3 5 N/A
8:26 am 08:26 Cloudy 36 2 34 1 93 93 E 9 15 30.24 1024 3 4 N/A
8:46 am 08:46 Cloudy 36 2 34 1 93 93 E 8 13 30.24 1024 3 5 N/A
9:06 am 09:06 Cloudy 36 2 34 1 93 93 E 8 13 30.24 1024 4 6 N/A
9:26 am 09:26 Cloudy 36 2 34 1 93 93 E 8 13 30.24 1024 3 5 N/A
9:46 am 09:46 Cloudy 36 2 34 1 93 93 E 9 15 30.21 1023 3 5 N/A
10:06 am 10:06 Cloudy 36 2 34 1 93 93 E 8 13 30.21 1023 3 4 N/A
10:26 am 10:26 Cloudy 36 2 34 1 93 93 E 9 15 30.21 1023 3 5 N/A
10:46 am 10:46 Cloudy 36 2 34 1 93 93 E 6 9 30.18 1022 3 4 N/A
11:06 am 11:06 Cloudy 37 3 36 2 93 93 E 6 9 30.18 1022 2 3 N/A
11:26 am 11:26 Cloudy 37 3 36 2 93 93 E 9 15 30.18 1022 2 2 N/A
11:46 am 11:46 Cloudy 37 3 36 2 93 93 ENE 7 11 30.15 1021 2 3 N/A
12:06 pm 12:06 Cloudy 37 3 36 2 93 93 NE 6 9 30.15 1021 3 4 N/A
12:26 pm 12:26 Cloudy 37 3 36 2 93 93 ENE 5 7 30.15 1021 3 4 N/A
12:46 pm 12:46 Cloudy 37 3 36 2 93 93 NE 3 6 30.15 1021 2 2 N/A
1:06 pm 13:06 Cloudy 37 3 36 2 93 93 ENE 3 6 30.12 1020 2 2 N/A
1:26 pm 13:26 Cloudy 37 3 36 2 93 93 N 5 7 30.12 1020 2 3 N/A
1:46 pm 13:46 Cloudy 37 3 36 2 93 93 N 5 7 30.12 1020 2 3 N/A
2:06 pm 14:06 Cloudy 37 3 36 2 93 93 N 7 11 30.09 1019 2 3 N/A
2:26 pm 14:26 Cloudy 37 3 36 2 93 93 N 8 13 30.09 1019 3 5 N/A
2:46 pm 14:46 Cloudy 37 3 36 2 93 93 N 7 11 30.06 1018 2 3 N/A
3:06 pm 15:06 Cloudy 37 3 36 2 93 93 NNE 7 11 30.03 1017 3 4 N/A
3:26 pm 15:26 Cloudy 37 3 36 2 93 93 N 10 17 30.03 1017 4 6 N/A
3:46 pm 15:46 Cloudy 37 3 36 2 93 93 N 9 15 30.03 1017 5 8 N/A
4:06 pm 16:06 Cloudy 37 3 36 2 93 93 N 13 20 30.03 1017 5 8 N/A
4:27 pm 16:27 Cloudy 37 3 36 2 93 93 N 8 13 30.03 1017 4 6 N/A
4:47 pm 16:47 Cloudy 37 3 36 2 93 93 N 8 13 30.03 1017 3 5 N/A
5:07 pm 17:07 Cloudy 37 3 36 2 93 93 N 10 17 30.03 1017 3 5 N/A
5:27 pm 17:27 Cloudy 37 3 36 2 93 93 N 12 19 30.03 1017 4 6 N/A
5:47 pm 17:47 Cloudy 37 3 36 2 93 93 N 9 15 30.03 1017 3 5 N/A
6:07 pm 18:07 Cloudy 37 3 36 2 93 93 N 10 17 30.03 1017 3 5 N/A
6:27 pm 18:27 Cloudy 37 3 36 2 93 93 N 12 19 30.03 1017 5 8 N/A
6:47 pm 18:47 Cloudy 37 3 36 2 93 93 N 8 13 30.03 1017 4 6 N/A
7:07 pm 19:07 Cloudy 37 3 34 1 87 87 N 13 20 30.06 1018 10 16 N/A
7:27 pm 19:27 Cloudy 37 3 34 1 87 87 N 8 13 30.03 1017 10 16 N/A
8:07 pm 20:07 Cloudy 37 3 36 2 93 93 N 9 15 30.06 1018 10 16 N/A
8:27 pm 20:27 Cloudy 37 3 36 2 93 93 N 8 13 30.06 1018 10 16 N/A
8:47 pm 20:47 Cloudy 37 3 34 1 87 87 N 9 15 30.06 1018 10 16 N/A
9:07 pm 21:07 Cloudy 37 3 36 2 93 93 N 10 17 30.09 1019 10 16 N/A
9:27 pm 21:27 Cloudy 37 3 34 1 87 87 N 9 15 30.09 1019 10 16 N/A
9:47 pm 21:47 Cloudy 37 3 34 1 87 87 N 8 13 30.09 1019 10 16 N/A
10:07 pm 22:07 Cloudy 37 3 34 1 87 87 N 8 13 30.09 1019 10 16 N/A
10:27 pm 22:27 Cloudy 37 3 34 1 87 87 N 10 17 30.09 1019 10 16 N/A
10:47 pm 22:47 Cloudy 37 3 34 1 87 87 N 10 17 30.09 1019 10 16 N/A
11:07 pm 23:07 Cloudy 37 3 34 1 87 87 NNW 9 15 30.09 1019 10 16 N/A
11:27 pm 23:27 Cloudy 37 3 34 1 87 87 NNW 12 19 30.09 1019 10 16 N/A
11:47 pm 23:47 Cloudy 37 3 34 1 87 87 NNW 10 17 30.09 1019 10 16 N/A

Powered by Vaisala Xweather