Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:54 am 00:54 | Cloudy | 67 19.4 | 58 14.4 | 73 73 | SSW 10 17 | 30.20 1023 | 10 16 | 0.00 0.00 | |
1:54 am 01:54 | Cloudy | 67 19.4 | 58 14.4 | 73 73 | SSW 12 19 | 30.20 1023 | 10 16 | 0.00 0.00 | |
2:54 am 02:54 | Cloudy | 67 19.4 | 59 15 | 76 76 | SSW 10 17 | 30.17 1022 | 10 16 | 0.00 0.00 | |
3:54 am 03:54 | Cloudy | 67 19.4 | 59 15 | 76 76 | SSW 13 20 | 30.16 1022 | 10 16 | 0.00 0.00 | |
4:54 am 04:54 | Cloudy | 67 19.4 | 60 15.6 | 79 79 | SSW 14 22 | 30.16 1021 | 10 16 | 0.00 0.00 | |
5:54 am 05:54 | Cloudy | 67 19.4 | 59 15 | 76 76 | SSW 10 17 | 30.16 1021 | 10 16 | 0.00 0.00 | |
6:54 am 06:54 | Cloudy | 67 19.4 | 59 15 | 76 76 | SSW 10 17 | 30.16 1021 | 10 16 | 0.00 0.00 | |
7:54 am 07:54 | Cloudy | 68 20 | 59 15 | 73 73 | SSW 9 15 | 30.16 1021 | 10 16 | 0.00 0.00 | |
8:54 am 08:54 | Cloudy | 69 20.6 | 59 15 | 70 70 | SSW 12 19 | 30.15 1021 | 10 16 | 0.00 0.00 | |
9:54 am 09:54 | Cloudy | 71 21.7 | 59 15 | 66 66 | SSW 14 22 | 30.14 1021 | 10 16 | 0.00 0.00 | |
10:54 am 10:54 | Sunny | 73 22.8 | 59 15 | 62 62 | SSW 16 26 | 30.11 1020 | 10 16 | 0.00 0.00 | |
11:54 am 11:54 | Mostly Cloudy | 75 23.9 | 58 14.4 | 55 55 | SSW 23 37 | 30.09 1019 | 10 16 | 0.00 0.00 | |
12:54 pm 12:54 | Cloudy | 74 23.3 | 59 15 | 60 60 | SSW 13 20 | 30.08 1019 | 10 16 | 0.00 0.00 | |
1:54 pm 13:54 | Cloudy | 76 24.4 | 59 15 | 56 56 | SSW 17 28 | 30.05 1018 | 10 16 | 0.00 0.00 | |
2:54 pm 14:54 | Cloudy | 77 25 | 58 14.4 | 52 52 | SW 21 33 | 30.04 1017 | 10 16 | 0.00 0.00 | |
3:54 pm 15:54 | Cloudy | 75 23.9 | 59 15 | 58 58 | SSW 12 19 | 30.04 1017 | 10 16 | 0.00 0.00 | |
4:54 pm 16:54 | Cloudy | 75 23.9 | 58 14.4 | 55 55 | SSW 13 20 | 30.04 1017 | 10 16 | 0.00 0.00 | |
5:54 pm 17:54 | Cloudy | 74 23.3 | 59 15 | 60 60 | SSW 10 17 | 30.05 1018 | 10 16 | 0.00 0.00 | |
6:54 pm 18:54 | Cloudy | 66 18.9 | 60 15.6 | 81 81 | NNW 16 26 | 30.09 1019 | 10 16 | 0.00 0.00 | |
7:32 pm 19:32 | Cloudy with Heavy Rain | 61 16.1 | 58 14.4 | 90 90 | NNW 13 20 | 30.12 1020 | 3 5 | 0.05 1.27 | |
7:54 pm 19:54 | Cloudy with Rain | 60 15.6 | 57 13.9 | 90 90 | NW 10 17 | 30.14 1021 | 3 5 | 0.11 2.79 | |
8:54 pm 20:54 | Cloudy with Rain | 58 14.4 | 57 13.9 | 97 97 | NNW 5 7 | 30.16 1021 | 3 5 | 0.18 4.57 | |
9:01 pm 21:01 | Cloudy with Rain | 58 14.4 | 57 13.9 | 97 97 | N 3 6 | 30.17 1022 | 3 5 | 0.02 0.51 | |
9:54 pm 21:54 | Cloudy with Rain | 58 14.4 | 56 13.3 | 93 93 | E 3 6 | 30.16 1022 | 5 8 | 0.13 3.30 | |
10:54 pm 22:54 | Cloudy with Light Rain | 58 14.4 | 57 13.9 | 97 97 | VRB 5 7 | 30.16 1021 | 7 11 | 0.02 0.51 | |
11:20 pm 23:20 | Cloudy with Rain | 58 14.4 | 57 13.9 | 97 97 | W 5 7 | 30.19 1022 | 6 10 | 0.02 0.51 | |
11:54 pm 23:54 | Cloudy with Light Rain | 58 14.4 | 57 13.9 | 97 97 | WNW 5 7 | 30.19 1022 | 5 8 | 0.05 1.27 |
Powered by Vaisala Xweather