Left ArrowRight Arrow

Hourly Observations for January 17, 2022

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:53 am 00:53 Cloudy 36 2.2 26 -3.3 67 67 E 8 13 29.98 1015 10 16 0.00 0.00
1:04 am 01:04 Cloudy 36 2.2 26 -3.3 67 67 E 7 11 29.96 1015 10 16 0.00 0.00
1:53 am 01:53 Cloudy with Light Snow 36 2.2 29 -1.7 76 76 ENE 9 15 29.88 1012 5 8 0.00 0.00
2:32 am 02:32 Cloudy with Light Snow 36 2.2 31 -0.6 82 82 E 13 20 29.82 1010 5 8 0.01 0.25
2:53 am 02:53 Cloudy with Light Snow 36 2.2 32 0 86 86 ENE 12 19 29.78 1009 5 8 0.03 0.76
3:18 am 03:18 Cloudy with Rain 36 2.2 32 0 86 86 ENE 13 20 29.73 1007 5 8 0.03 0.76
3:53 am 03:53 Cloudy with Rain 37 2.8 33 0.6 86 86 E 13 20 29.68 1005 6 10 0.11 2.79
4:05 am 04:05 Cloudy with Rain 37 2.8 34 1.1 89 89 E 12 19 29.67 1005 6 10 0.03 0.76
4:53 am 04:53 Cloudy with Rain 38 3.3 34 1.1 86 86 ENE 15 24 29.58 1002 5 8 0.15 3.81
5:53 am 05:53 Cloudy with Rain 42 5.6 38 3.3 85 85 E 17 28 29.47 998 4 6 0.19 4.83
6:53 am 06:53 Cloudy with Rain 44 6.7 40 4.4 85 85 E 22 35 29.36 994 5 8 0.23 5.84
7:11 am 07:11 Cloudy with Heavy Rain 45 7.2 40 4.4 83 83 E 22 35 29.30 992 3 5 0.11 2.79
7:21 am 07:21 Cloudy with Light Rain 45 7.2 41 5 86 86 ESE 14 22 29.31 993 4 6 0.14 3.56
7:53 am 07:53 Cloudy with Rain 46 7.8 41 5 83 83 E 23 37 29.26 991 3 4 0.22 5.59
8:00 am 08:00 Cloudy with Rain 46 7.8 42 5.6 86 86 ESE 17 28 29.25 991 2 2 0.02 0.51
8:14 am 08:14 Cloudy with Light Rain 47 8.3 42 5.6 83 83 ESE 15 24 29.22 990 2 3 0.05 1.27
8:31 am 08:31 Cloudy with Light Rain 47 8.3 43 6.1 86 86 ESE 23 37 29.20 989 3 5 0.06 1.52
8:53 am 08:53 Cloudy with Heavy Rain 48 8.9 44 6.7 86 86 ESE 21 33 29.18 988 2 3 0.12 3.05
9:05 am 09:05 Cloudy with Light Rain 48 8.9 44 6.7 86 86 ESE 15 24 29.15 987 2 3 0.04 1.02
9:13 am 09:13 Cloudy with Light Rain 48 8.9 44 6.7 86 86 SE 14 22 29.15 987 7 11 0.04 1.02
9:53 am 09:53 Cloudy with Light Rain 49 9.4 45 7.2 86 86 SE 10 17 29.11 986 4 6 0.05 1.27
10:00 am 10:00 Cloudy with Light Rain 49 9.4 46 7.8 90 90 SSE 10 17 29.10 985 4 6 0.00 0.00
10:10 am 10:10 Cloudy with Light Rain 49 9.4 46 7.8 90 90 SE 10 17 29.09 985 2 3 0.01 0.25
10:21 am 10:21 Cloudy with Light Rain 49 9.4 46 7.8 90 90 SSE 12 19 29.08 985 6 10 0.01 0.25
10:49 am 10:49 Cloudy with Light Rain 50 10 46 8 88 88 SSW 21 33 29.09 985 5 8 0.05 1.27
10:50 am 10:50 Cloudy with Light Rain 50 10 45 7.2 83 83 SSW 22 35 29.09 985 6 10 0.05 1.27
11:18 am 11:18 Cloudy 50 10 43 6.1 77 77 S 18 30 29.06 984 10 16 0.01 0.25
11:53 am 11:53 Cloudy 50 10 41 5 71 71 SSW 14 22 29.08 985 10 16 0.01 0.25
12:53 pm 12:53 Mostly Cloudy 47 8.3 34 1.1 61 61 SW 20 31 29.04 983 10 16 0.00 0.00
1:53 pm 13:53 Mostly Cloudy with Showers 46 7.8 35 1.7 66 66 SW 15 24 29.05 984 10 16 0.00 0.00
2:53 pm 14:53 Cloudy 44 6.7 33 0.6 65 65 SW 15 24 29.08 985 10 16 0.00 0.00
3:28 pm 15:28 Cloudy 43 6.1 32 0 65 65 SW 17 28 29.08 985 10 16 0.00 0.00
3:53 pm 15:53 Cloudy 42 5.6 31 -0.6 65 65 SSW 16 26 29.09 985 10 16 0.00 0.00
4:53 pm 16:53 Cloudy 40 4.4 32 0 73 73 SW 16 26 29.11 986 10 16 0.00 0.00
5:53 pm 17:53 Cloudy 38 3.3 32 0 79 79 SSW 14 22 29.13 987 10 16 0.00 0.00
6:06 pm 18:06 Cloudy 38 3.3 32 0 79 79 SSW 13 20 29.14 987 10 16 0.00 0.00
6:18 pm 18:18 Cloudy 38 3.3 32 0 79 79 SSW 12 19 29.15 987 10 16 0.00 0.00
6:53 pm 18:53 Cloudy 39 3.9 31 -0.6 73 73 SSW 14 22 29.16 987 10 16 0.00 0.00
7:53 pm 19:53 Cloudy 38 3.3 29 -1.7 70 70 SSW 9 15 29.16 988 10 16 0.00 0.00
8:35 pm 20:35 Cloudy 38 3.3 29 -1.7 70 70 SSW 10 17 29.16 988 10 16 0.00 0.00
8:53 pm 20:53 Cloudy 38 3.3 29 -1.7 70 70 SW 8 13 29.16 988 10 16 0.00 0.00
9:25 pm 21:25 Cloudy 38 3.3 30 -1.1 73 73 SW 10 17 29.18 988 10 16 0.00 0.00
9:53 pm 21:53 Cloudy 37 2.8 30 -1.1 76 76 SW 6 9 29.18 988 10 16 0.00 0.00
10:53 pm 22:53 Cloudy 37 2.8 30 -1.1 76 76 SW 8 13 29.18 988 10 16 0.00 0.00
11:20 pm 23:20 Cloudy 37 2.8 30 -1.1 76 76 W 13 20 29.19 989 10 16 0.00 0.00
11:53 pm 23:53 Cloudy 36 2.2 25 -3.9 64 64 W 16 26 29.21 989 10 16 0.00 0.00

Powered by Vaisala Xweather