Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:28 am 00:28 | Cloudy | 68 20 | 64 18 | 88 88 | SSE 13 20 | 29.96 1015 | 10 16 | 0.00 0.00 | |
12:58 am 00:58 | Cloudy | 69 20.4 | 64 17.8 | 85 85 | SSE 15 24 | 29.95 1014 | 10 16 | 0.00 0.00 | |
1:13 am 01:13 | Cloudy | 68 20 | 64 18 | 88 88 | S 16 26 | 29.96 1015 | 10 16 | 0.00 0.00 | |
1:58 am 01:58 | Cloudy | 68 19.9 | 64 18 | 89 89 | S 10 17 | 29.95 1014 | 10 16 | 0.00 0.00 | |
2:58 am 02:58 | Cloudy | 67 19.4 | 65 18.2 | 93 93 | SSE 10 17 | 29.93 1014 | 10 16 | 0.00 0.00 | |
3:13 am 03:13 | Cloudy | 66 19 | 64 18 | 94 94 | SE 10 17 | 29.92 1013 | 10 16 | 0.00 0.00 | |
3:58 am 03:58 | Cloudy | 66 18.9 | 65 18.2 | 96 96 | SE 9 15 | 29.92 1013 | 10 16 | 0.00 0.00 | |
4:13 am 04:13 | Cloudy | 66 19 | 64 18 | 94 94 | SE 9 15 | 29.92 1013 | 10 16 | 0.00 0.00 | |
4:58 am 04:58 | Cloudy | 66 19 | 66 18.7 | 98 98 | S 9 15 | 29.92 1013 | 10 16 | 0.00 0.00 | |
5:58 am 05:58 | Cloudy | 67 19.2 | 66 18.7 | 97 97 | SSE 12 19 | 29.92 1013 | 10 16 | 0.00 0.00 | |
6:58 am 06:58 | Cloudy | 67 19.2 | 66 18.9 | 98 98 | SE 8 13 | 29.92 1013 | 10 16 | 0.00 0.00 | |
7:58 am 07:58 | Cloudy | 67 19.5 | 66 19.1 | 98 98 | SE 8 13 | 29.92 1013 | 10 16 | 0.00 0.00 | |
8:28 am 08:28 | Cloudy | 68 20 | 66 19 | 94 94 | SE 9 15 | 29.93 1014 | 10 16 | 0.00 0.00 | |
8:43 am 08:43 | Cloudy | 68 20 | 66 19 | 94 94 | SE 9 15 | 29.93 1014 | 10 16 | 0.00 0.00 | |
8:58 am 08:58 | Cloudy | 68 20.2 | 67 19.4 | 95 95 | SSE 9 15 | 29.93 1014 | 10 16 | 0.00 0.00 | |
9:58 am 09:58 | Cloudy | 71 21.4 | 66 19.1 | 87 87 | SSE 13 20 | 29.93 1014 | 10 16 | 0.00 0.00 | |
10:43 am 10:43 | Cloudy | 72 22 | 66 19 | 83 83 | SSE 15 24 | 29.93 1014 | 10 16 | 0.00 0.00 | |
10:58 am 10:58 | Cloudy | 73 22.9 | 66 18.9 | 78 78 | S 13 20 | 29.93 1014 | 10 16 | 0.00 0.00 | |
11:58 am 11:58 | Cloudy | 75 24.1 | 65 18.3 | 70 70 | S 18 30 | 29.93 1014 | 10 16 | 0.00 0.00 | |
12:55 pm 12:55 | Cloudy | 75 24 | 64 18 | 69 69 | S 17 28 | 29.93 1014 | 10 16 | 0.00 0.00 | |
12:58 pm 12:58 | Cloudy | 76 24.2 | 64 17.7 | 67 67 | S 15 24 | 29.93 1014 | 10 16 | 0.00 0.00 | |
1:13 pm 13:13 | Cloudy | 77 25 | 64 18 | 65 65 | S 15 24 | 29.92 1013 | 10 16 | 0.00 0.00 | |
1:58 pm 13:58 | Mostly Cloudy | 76 24.6 | 64 17.9 | 66 66 | S 13 20 | 29.90 1012 | 10 16 | 0.00 0.00 | |
2:58 pm 14:58 | Mostly Cloudy | 76 24.2 | 65 18.1 | 69 69 | S 20 31 | 29.87 1011 | 10 16 | 0.00 0.00 | |
3:58 pm 15:58 | Cloudy | 76 24.4 | 64 17.6 | 66 66 | S 18 30 | 29.84 1010 | 10 16 | 0.00 0.00 | |
4:13 pm 16:13 | Cloudy | 75 24 | 64 18 | 69 69 | S 14 22 | 29.82 1010 | 10 16 | 0.00 0.00 | |
4:58 pm 16:58 | Cloudy | 76 24.3 | 63 17 | 64 64 | S 16 26 | 29.81 1009 | 10 16 | 0.00 0.00 | |
5:49 pm 17:49 | Cloudy with Light Rain and Nearby Thunderstorms | 73 23 | 64 18 | 74 74 | S 13 20 | 29.81 1009 | 10 16 | 0.00 0.00 | |
5:58 pm 17:58 | Cloudy with Light Rain and Nearby Thunderstorms | 74 23.3 | 64 17.8 | 71 71 | S 9 15 | 29.82 1010 | 9 14 | 0.00 0.00 | |
6:11 pm 18:11 | Cloudy with Nearby Thunderstorms | 72 22 | 64 18 | 78 78 | S 8 13 | 29.83 1010 | 10 16 | 0.00 0.00 | |
6:41 pm 18:41 | Cloudy with Nearby Thunderstorms | 73 23 | 66 19 | 78 78 | S 10 17 | 29.81 1009 | 10 16 | 0.00 0.00 | |
6:46 pm 18:46 | Cloudy with Light Rain and Nearby Thunderstorms | 72 22 | 66 19 | 83 83 | S 10 17 | 29.81 1009 | 10 16 | 0.00 0.00 | |
6:58 pm 18:58 | Cloudy with Light Rain and Nearby Thunderstorms | 72 22 | 66 19 | 83 83 | SE 20 31 | 29.78 1008 | 7 11 | 0.01 0.25 | |
7:20 pm 19:20 | Cloudy with Thunderstorms | 72 22 | 66 19 | 83 83 | WSW 7 11 | 29.82 1010 | 6 10 | 0.00 0.00 | |
7:35 pm 19:35 | Cloudy with Strong Thunderstorms | 70 21 | 68 20 | 94 94 | NNW 9 15 | 29.80 1009 | 3 5 | 0.00 0.00 | |
7:45 pm 19:45 | Cloudy with Strong Thunderstorms | 68 20 | 68 20 | 100 100 | N 33 54 | 29.72 1007 | 1 2 | 0.00 0.00 | |
7:56 pm 19:56 | Cloudy with Heavy Rain and Nearby Thunderstorms | 68 20 | 66 19 | 94 94 | N 14 22 | 29.79 1009 | 1 2 | 0.00 0.00 | |
7:58 pm 19:58 | Cloudy with Heavy Rain and Nearby Thunderstorms | 68 20 | 68 20 | 100 100 | NNE 13 20 | 29.79 1009 | 1 2 | 1.13 28.70 | |
7:59 pm 19:59 | Cloudy with Rain and Nearby Thunderstorms | 68 20 | 68 20 | 100 100 | WNW 17 28 | 29.82 1010 | 5 8 | 0.00 0.00 | |
8:14 pm 20:14 | Cloudy with Light Rain and Nearby Thunderstorms | 68 20 | 66 19 | 94 94 | NW 8 13 | 29.82 1010 | 5 8 | 0.00 0.00 | |
8:44 pm 20:44 | Cloudy with Rain and Nearby Thunderstorms | 66 19 | 66 19 | 100 100 | WSW 6 9 | 29.84 1011 | 5 8 | 0.00 0.00 | |
8:58 pm 20:58 | Cloudy with Light Rain and Nearby Thunderstorms | 66 18.8 | 65 18.6 | 99 99 | WNW 5 7 | 29.84 1011 | 6 10 | 0.20 5.08 | |
9:11 pm 21:11 | Mostly Cloudy with Nearby Thunderstorms | 66 19 | 66 19 | 100 100 | S 7 11 | 29.84 1011 | 10 16 | 0.00 0.00 | |
9:13 pm 21:13 | Cloudy with Light Rain and Nearby Thunderstorms | 66 19 | 66 19 | 100 100 | SSE 8 13 | 29.84 1011 | 10 16 | 0.00 0.00 | |
9:14 pm 21:14 | Mostly Cloudy with Thunderstorms | 66 19 | 66 19 | 100 100 | SSE 8 13 | 29.84 1011 | 10 16 | 0.00 0.00 | |
9:35 pm 21:35 | Cloudy with Light Rain and Nearby Thunderstorms | 66 19 | 66 19 | 100 100 | WSW 3 6 | 29.85 1011 | 4 6 | 0.00 0.00 | |
9:58 pm 21:58 | Mostly Cloudy with Showers and Scattered Storms | 65 18.2 | 65 18.1 | 99 99 | SSW 6 9 | 29.86 1011 | 8 13 | 0.08 2.03 | |
10:04 pm 22:04 | Cloudy with Nearby Thunderstorms | 64 18 | 64 18 | 100 100 | WSW 7 11 | 29.87 1011 | 10 16 | 0.00 0.00 | |
10:58 pm 22:58 | Mostly Cloudy | 64 17.5 | 63 17.4 | 99 99 | SW 6 9 | 29.87 1011 | 10 16 | 0.00 0.00 | |
11:58 pm 23:58 | Cloudy | 63 17.4 | 63 17.2 | 99 99 | SW 6 9 | 29.89 1012 | 10 16 | 0.01 0.25 |
Powered by Vaisala Xweather