Left ArrowRight Arrow

39.77222, -101.7999

Hourly Observations for December 17, 2020

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 28 -2.4 21 -6.3 75 75 W 12 19 30.23 1024 10 16 N/A
12:35 am 00:35 Clear 27 -2.7 20 -6.7 74 74 WSW 10 17 30.25 1024 10 16 N/A
12:55 am 00:55 Clear 26 -3.1 20 -6.7 76 76 W 12 19 30.24 1024 10 16 N/A
1:15 am 01:15 Clear 25 -3.9 18 -7.6 76 76 WSW 10 17 30.27 1025 10 16 N/A
1:35 am 01:35 Clear 22 -5.5 17 -8.2 82 82 WSW 9 15 30.28 1025 10 16 N/A
1:55 am 01:55 Clear 22 -5.5 17 -8.2 82 82 SW 10 17 30.28 1025 10 16 N/A
2:15 am 02:15 Clear 21 -6.1 16 -8.7 82 82 SW 10 17 30.29 1026 10 16 N/A
2:35 am 02:35 Clear 21 -6.2 16 -9 81 81 WSW 14 22 30.30 1026 10 16 N/A
2:55 am 02:55 Clear 20 -6.7 15 -9.5 81 81 SW 13 20 30.30 1026 10 16 N/A
3:15 am 03:15 Clear 20 -6.9 14 -10 79 79 WSW 14 22 30.30 1026 10 16 N/A
3:35 am 03:35 Clear 19 -7.3 14 -10.1 81 81 WSW 13 20 30.29 1026 10 16 N/A
3:55 am 03:55 Clear 18 -7.7 13 -10.5 81 81 WSW 9 15 30.30 1026 10 16 N/A
4:15 am 04:15 Clear 18 -8 13 -10.7 81 81 WSW 10 17 30.30 1026 10 16 N/A
4:35 am 04:35 Clear 18 -7.6 13 -10.6 79 79 WSW 12 19 30.30 1026 10 16 N/A
4:55 am 04:55 Clear 19 -7.5 13 -10.7 78 78 SW 12 19 30.30 1026 10 16 N/A
5:15 am 05:15 Clear 18 -7.6 13 -10.8 78 78 SW 12 19 30.29 1026 10 16 N/A
5:35 am 05:35 Clear 19 -7.2 13 -10.6 77 77 WSW 12 19 30.28 1025 10 16 N/A
5:55 am 05:55 Clear 19 -7.1 13 -10.5 77 77 SW 9 15 30.28 1025 10 16 N/A
6:15 am 06:15 Clear 19 -7 13 -10.7 75 75 SW 12 19 30.28 1025 10 16 N/A
6:35 am 06:35 Clear 19 -7 12 -11 73 73 SW 9 15 30.28 1025 10 16 N/A
6:55 am 06:55 Clear 19 -7.5 12 -11.2 75 75 SW 10 17 30.29 1026 10 16 N/A
7:15 am 07:15 Clear 19 -7.4 12 -11.1 75 75 SW 13 20 30.28 1025 10 16 N/A
7:35 am 07:35 Clear 18 -8 11 -11.5 76 76 SW 9 15 30.27 1025 10 16 N/A
7:55 am 07:55 Clear 17 -8.3 11 -11.5 78 78 SW 8 13 30.28 1025 10 16 N/A
8:15 am 08:15 Sunny 17 -8.2 12 -11.3 79 79 SW 7 11 30.28 1025 10 16 N/A
8:35 am 08:35 Sunny 17 -8.2 11 -11.7 76 76 SW 8 13 30.27 1025 10 16 N/A
8:55 am 08:55 Sunny 17 -8.2 11 -11.5 77 77 WSW 6 9 30.26 1025 10 16 N/A
9:15 am 09:15 Sunny 19 -7.2 13 -10.7 76 76 WSW 6 9 30.24 1024 10 16 N/A
9:35 am 09:35 Sunny 21 -6.3 13 -10.3 74 74 SW 6 9 30.23 1024 10 16 N/A
9:55 am 09:55 Sunny 24 -4.5 15 -9.6 68 68 WSW 5 7 30.20 1023 10 16 N/A
10:15 am 10:15 Sunny 25 -3.9 15 -9.4 66 66 W 5 7 30.18 1022 10 16 N/A
10:35 am 10:35 Sunny 27 -2.7 17 -8.6 64 64 WSW 6 9 30.17 1022 10 16 N/A
10:55 am 10:55 Sunny 29 -1.6 18 -7.7 64 64 WSW 7 11 30.14 1021 10 16 N/A
11:15 am 11:15 Sunny 32 -0.1 20 -6.7 61 61 WSW 10 17 30.11 1020 10 16 N/A
11:35 am 11:35 Sunny 33 0.8 21 -6.1 60 60 SW 10 17 30.09 1019 10 16 N/A
11:55 am 11:55 Sunny 37 3 22 -5.6 54 54 SSW 20 31 30.05 1018 10 16 N/A
12:15 pm 12:15 Sunny 38 3.2 22 -5.8 52 52 SW 18 30 30.04 1017 10 16 N/A
12:35 pm 12:35 Sunny 38 3.2 23 -5 55 55 SW 13 20 30.03 1017 10 16 N/A
12:55 pm 12:55 Sunny 38 3.5 23 -5.1 54 54 SW 15 24 30.00 1016 10 16 N/A
1:15 pm 13:15 Sunny 39 3.9 23 -5.2 52 52 SW 15 24 29.99 1015 10 16 N/A
1:35 pm 13:35 Sunny 40 4.5 23 -4.8 51 51 SW 15 24 29.96 1015 10 16 N/A
1:55 pm 13:55 Sunny 41 5.2 23 -5 48 48 SSW 16 26 29.94 1014 10 16 N/A
2:15 pm 14:15 Sunny 42 5.3 24 -4.3 50 50 S 14 22 29.93 1013 10 16 N/A
2:35 pm 14:35 Sunny 40 4.6 25 -3.7 55 55 SSW 10 17 29.93 1013 10 16 N/A
2:55 pm 14:55 Sunny 40 4.7 24 -4.2 53 53 SSW 10 17 29.93 1013 10 16 N/A
3:15 pm 15:15 Sunny 40 4.7 26 -3.4 56 56 S 7 11 29.92 1013 10 16 N/A
3:35 pm 15:35 Sunny 40 4.4 26 -3.2 58 58 S 12 19 29.92 1013 10 16 N/A
3:55 pm 15:55 Sunny 38 3.2 26 -3.2 63 63 S 8 13 29.93 1013 10 16 N/A
4:15 pm 16:15 Sunny 36 2.4 25 -3.8 64 64 S 15 24 29.93 1013 10 16 N/A
4:35 pm 16:35 Sunny 35 1.9 26 -3.5 68 68 S 12 19 29.92 1013 10 16 N/A
4:55 pm 16:55 Sunny 34 1.3 26 -3.2 72 72 SSE 7 11 29.93 1014 10 16 N/A
5:15 pm 17:15 Sunny 33 0.6 26 -3.5 74 74 S 8 13 29.94 1014 10 16 N/A
5:35 pm 17:35 Clear 32 0 25 -4.1 74 74 S 8 13 29.94 1014 10 16 N/A
5:55 pm 17:55 Clear 31 -0.4 24 -4.4 75 75 S 8 13 29.95 1014 10 16 N/A
6:15 pm 18:15 Clear 32 -0.1 24 -4.3 74 74 S 12 19 29.93 1014 10 16 N/A
6:35 pm 18:35 Clear 32 0 24 -4.2 74 74 S 8 13 29.93 1014 10 16 N/A
6:55 pm 18:55 Clear 31 -0.4 24 -4.2 76 76 SW 6 9 29.93 1014 10 16 N/A
7:15 pm 19:15 Clear 31 -0.4 25 -3.9 78 78 SSW 9 15 29.92 1013 10 16 N/A
7:35 pm 19:35 Clear 32 0 26 -3.4 78 78 SSW 10 17 29.91 1013 10 16 N/A
7:55 pm 19:55 Clear 32 0.1 26 -3.1 79 79 S 9 15 29.90 1012 10 16 N/A
8:15 pm 20:15 Clear 33 0.3 27 -3 79 79 S 9 15 29.90 1012 10 16 N/A
8:35 pm 20:35 Clear 33 0.3 27 -2.9 79 79 S 10 17 29.89 1012 10 16 N/A
8:55 pm 20:55 Clear 33 0.3 27 -2.6 81 81 S 10 17 29.88 1012 10 16 N/A
9:15 pm 21:15 Clear 33 0.5 28 -2.5 81 81 S 13 20 29.87 1012 10 16 N/A
9:35 pm 21:35 Clear 33 0.5 28 -2.5 81 81 SSW 8 13 29.86 1011 10 16 N/A
9:55 pm 21:55 Clear 33 0.5 28 -2.5 81 81 S 16 26 29.84 1011 10 16 N/A
10:15 pm 22:15 Clear 32 0.2 27 -2.6 82 82 S 13 20 29.84 1010 10 16 N/A
10:35 pm 22:35 Clear 32 0.2 27 -2.6 82 82 S 9 15 29.83 1010 10 16 N/A
10:55 pm 22:55 Clear 33 0.4 27 -2.6 81 81 SW 8 13 29.81 1010 10 16 N/A
11:15 pm 23:15 Clear 33 0.5 27 -2.7 79 79 SSW 12 19 29.81 1010 10 16 N/A
11:35 pm 23:35 Clear 32 0.2 27 -2.7 81 81 S 10 17 29.82 1010 10 16 N/A
11:55 pm 23:55 Clear 31 -0.4 26 -3.1 82 82 SSW 7 11 29.82 1010 10 16 N/A

Powered by Vaisala Xweather