Left ArrowRight Arrow

Hourly Observations for February 22, 2017

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 41 5.2 37 3 86 86 SSE 5 7 29.94 1014 10 16 0.00 0.00
12:35 am 00:35 Clear 43 5.9 37 2.9 81 81 SSE 5 7 29.94 1014 10 16 0.00 0.00
12:55 am 00:55 Clear 43 6 37 2.8 80 80 Calm 29.91 1013 10 16 0.00 0.00
1:15 am 01:15 Clear 43 6 38 3.2 82 82 SE 3 6 29.88 1012 10 16 0.00 0.00
1:35 am 01:35 Clear 43 6.1 37 2.7 79 79 SSE 5 7 29.88 1012 10 16 0.00 0.00
1:55 am 01:55 Clear 43 6.1 37 2.5 78 78 SSE 6 9 29.88 1012 10 16 0.00 0.00
2:15 am 02:15 Clear 40 4.4 35 1.9 84 84 SSE 6 9 29.91 1013 10 16 0.00 0.00
2:35 am 02:35 Clear 42 5.3 37 2.5 82 82 SSE 6 9 29.91 1013 10 16 0.00 0.00
2:55 am 02:55 Clear 40 4.4 36 2 85 85 S 5 7 29.88 1012 10 16 0.00 0.00
3:15 am 03:15 Clear 39 4 35 1.9 86 86 S 6 9 29.88 1012 10 16 0.00 0.00
3:35 am 03:35 Clear 40 4.5 37 2.5 87 87 S 6 9 29.88 1012 10 16 0.00 0.00
3:55 am 03:55 Clear 42 5.3 38 3.4 88 88 S 7 11 29.88 1012 10 16 0.00 0.00
4:15 am 04:15 Clear 45 7.1 40 4.4 83 83 S 7 11 29.85 1011 10 16 0.00 0.00
4:35 am 04:35 Clear 41 4.9 38 3.2 89 89 SSW 6 9 29.88 1012 10 16 0.00 0.00
4:55 am 04:55 Clear 43 6 40 4.2 88 88 S 6 9 29.85 1011 10 16 0.00 0.00
5:15 am 05:15 Clear 45 7.2 40 4.7 84 84 S 5 7 29.85 1011 10 16 0.00 0.00
5:35 am 05:35 Clear 41 5.1 38 3.6 90 90 S 6 9 29.88 1012 10 16 0.00 0.00
5:55 am 05:55 Clear 41 5 40 4.5 97 97 SSW 6 9 29.88 1012 10 16 0.00 0.00
6:15 am 06:15 Clear 41 5.1 41 4.9 99 99 S 6 9 29.88 1012 10 16 0.00 0.00
6:35 am 06:35 Clear 40 4.4 39 3.9 97 97 SSE 7 11 29.88 1012 10 16 0.00 0.00
6:55 am 06:55 Clear 42 5.6 40 4.6 93 93 SSE 7 11 29.85 1011 10 16 0.00 0.00
7:15 am 07:15 Sunny 42 5.8 41 5 95 95 SSE 8 13 29.85 1011 10 16 0.00 0.00
7:35 am 07:35 Sunny 43 6 41 4.8 92 92 S 6 9 29.85 1011 10 16 0.00 0.00
7:55 am 07:55 Sunny 44 6.6 42 5.4 92 92 S 5 7 29.85 1011 10 16 0.00 0.00
8:15 am 08:15 Sunny 48 8.7 42 5.8 82 82 S 7 11 29.85 1011 10 16 0.00 0.00
8:35 am 08:35 Sunny 51 10.5 43 6 74 74 S 12 19 29.85 1011 10 16 0.00 0.00
8:55 am 08:55 Sunny 55 12.5 44 6.4 67 67 SSW 12 19 29.85 1011 10 16 0.00 0.00
9:15 am 09:15 Sunny 58 14.2 43 6.3 59 59 S 14 22 29.83 1010 10 16 0.00 0.00
9:35 am 09:35 Sunny 60 15.8 44 6.6 55 55 S 18 30 29.83 1010 10 16 0.00 0.00
9:55 am 09:55 Sunny 64 18 44 6.8 48 48 S 15 24 29.80 1009 10 16 0.00 0.00
10:15 am 10:15 Sunny 66 18.8 44 6.8 46 46 SSW 21 33 29.83 1010 10 16 0.00 0.00
10:35 am 10:35 Sunny 67 19.3 43 6.3 43 43 SSW 22 35 29.80 1009 10 16 0.00 0.00
10:55 am 10:55 Sunny 67 19.6 42 5.7 40 40 SSW 22 35 29.80 1009 10 16 0.00 0.00
11:15 am 11:15 Sunny 69 20.5 40 4.3 35 35 S 23 37 29.74 1007 10 16 0.00 0.00
11:35 am 11:35 Sunny 71 21.4 39 3.7 31 31 S 18 30 29.74 1007 10 16 0.00 0.00
11:55 am 11:55 Sunny 72 22 39 3.8 30 30 S 18 30 29.74 1007 10 16 0.00 0.00
12:15 pm 12:15 Sunny 73 23 37 2.9 27 27 S 18 30 29.74 1007 10 16 0.00 0.00
12:35 pm 12:35 Sunny 74 23.6 35 1.7 24 24 SSW 23 37 29.71 1006 10 16 0.00 0.00
12:55 pm 12:55 Sunny 76 24.3 36 2 23 23 SSW 18 30 29.71 1006 10 16 0.00 0.00
1:15 pm 13:15 Sunny 76 24.7 36 2.2 23 23 S 16 26 29.71 1006 10 16 0.00 0.00
1:35 pm 13:35 Sunny 77 25.2 36 2.1 22 22 SSW 20 31 29.68 1005 10 16 0.00 0.00
1:55 pm 13:55 Sunny 77 25.2 36 2.1 22 22 SSW 16 26 29.68 1005 10 16 0.00 0.00
2:15 pm 14:15 Sunny 78 25.7 36 2.3 22 22 S 12 19 29.68 1005 10 16 0.00 0.00
2:35 pm 14:35 Sunny 79 26.2 33 0.5 19 19 SW 14 22 29.68 1005 10 16 0.00 0.00
2:55 pm 14:55 Sunny 80 26.6 33 0.5 18 18 SSW 17 28 29.65 1004 10 16 0.00 0.00
3:15 pm 15:15 Sunny 80 26.5 33 0.3 18 18 SSW 17 28 29.65 1004 10 16 0.00 0.00
3:35 pm 15:35 Sunny 80 26.8 31 -0.3 17 17 SSW 16 26 29.65 1004 10 16 0.00 0.00
3:55 pm 15:55 Sunny 80 26.6 31 -0.5 17 17 SSW 17 28 29.65 1004 10 16 0.00 0.00
4:15 pm 16:15 Sunny 80 26.5 31 -0.4 17 17 SSW 17 28 29.65 1004 10 16 0.00 0.00
4:35 pm 16:35 Sunny 79 26.1 32 -0.2 18 18 SW 17 28 29.65 1004 10 16 0.00 0.00
4:55 pm 16:55 Sunny 78 25.8 31 -0.7 17 17 SW 16 26 29.65 1004 10 16 0.00 0.00
5:15 pm 17:15 Sunny 77 25.2 30 -1.2 17 17 SW 16 26 29.65 1004 10 16 0.00 0.00
5:35 pm 17:35 Sunny 74 23.2 31 -0.8 20 20 SSW 10 17 29.65 1004 10 16 0.00 0.00
5:55 pm 17:55 Sunny 73 22.5 31 -0.4 22 22 SSW 10 17 29.65 1004 10 16 0.00 0.00
6:15 pm 18:15 Clear 67 19.7 32 -0.2 26 26 SSW 7 11 29.65 1004 10 16 0.00 0.00
6:35 pm 18:35 Clear 67 19.2 32 0 28 28 S 6 9 29.68 1005 10 16 0.00 0.00
6:55 pm 18:55 Clear 65 18.4 34 1.1 31 31 S 7 11 29.68 1005 10 16 0.00 0.00
7:15 pm 19:15 Clear 61 16.2 33 0.6 35 35 SW 5 7 29.71 1006 10 16 0.00 0.00
7:35 pm 19:35 Clear 60 15.5 36 2.1 41 41 SW 6 9 29.71 1006 10 16 0.00 0.00
7:55 pm 19:55 Clear 59 15.2 38 3.3 45 45 SW 5 7 29.71 1006 10 16 0.00 0.00
8:15 pm 20:15 Clear 60 15.3 37 2.8 43 43 SW 5 7 29.71 1006 10 16 0.00 0.00
8:35 pm 20:35 Clear 60 15.4 37 3 44 44 SW 5 7 29.71 1006 10 16 0.00 0.00
8:55 pm 20:55 Clear 59 15.1 37 3 44 44 SW 5 7 29.71 1006 10 16 0.00 0.00
9:15 pm 21:15 Clear 59 14.9 37 3 45 45 SSW 5 7 29.71 1006 10 16 0.00 0.00
9:35 pm 21:35 Clear 57 14 38 3.4 49 49 SSW 3 6 29.71 1006 10 16 0.00 0.00
9:55 pm 21:55 Clear 56 13.6 38 3.6 51 51 Calm 29.71 1006 10 16 0.00 0.00
10:15 pm 22:15 Clear 56 13.5 38 3.6 51 51 SSE 3 6 29.71 1006 10 16 0.00 0.00
10:35 pm 22:35 Clear 51 10.7 37 3 59 59 SSE 3 6 29.74 1007 10 16 0.00 0.00
10:55 pm 22:55 Clear 52 11.3 38 3.6 59 59 Calm 29.74 1007 10 16 0.00 0.00
11:15 pm 23:15 Clear 51 10.8 38 3.1 59 59 Calm 29.74 1007 10 16 0.00 0.00
11:55 pm 23:55 Clear 47 8.5 38 3.3 70 70 ENE 3 6 29.71 1006 10 16 0.00 0.00

Powered by Vaisala Xweather