Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:56 am 00:56 | Cloudy | 76 24.4 | 64 17.8 | 67 67 | SSE 8 13 | 29.85 1011 | 10 16 | 0.00 0.00 | |
1:56 am 01:56 | Clear | 74 23.3 | 64 17.8 | 71 71 | SSE 9 15 | 29.83 1010 | 10 16 | 0.00 0.00 | |
2:56 am 02:56 | Cloudy | 74 23.3 | 64 17.8 | 71 71 | S 7 11 | 29.83 1010 | 10 16 | 0.00 0.00 | |
3:56 am 03:56 | Clear | 75 23.9 | 62 16.7 | 64 64 | S 12 19 | 29.83 1010 | 10 16 | 0.00 0.00 | |
4:56 am 04:56 | Cloudy | 75 23.9 | 62 16.7 | 64 64 | S 14 22 | 29.83 1010 | 10 16 | 0.00 0.00 | |
5:56 am 05:56 | Cloudy | 74 23.3 | 62 16.7 | 67 67 | S 14 22 | 29.83 1010 | 10 16 | 0.00 0.00 | |
6:56 am 06:56 | Cloudy | 74 23.3 | 62 16.7 | 67 67 | S 14 22 | 29.81 1010 | 10 16 | 0.00 0.00 | |
7:56 am 07:56 | Cloudy | 74 23.3 | 62 16.7 | 67 67 | S 10 17 | 29.81 1010 | 10 16 | 0.00 0.00 | |
8:56 am 08:56 | Cloudy | 74 23.3 | 62 16.7 | 67 67 | S 12 19 | 29.83 1010 | 10 16 | 0.00 0.03 | |
9:56 am 09:56 | Cloudy | 75 23.9 | 62 16.7 | 64 64 | S 14 22 | 29.84 1011 | 10 16 | 0.00 0.00 | |
10:56 am 10:56 | Cloudy | 76 24.4 | 61 16.1 | 60 60 | S 14 22 | 29.84 1011 | 10 16 | 0.00 0.00 | |
11:56 am 11:56 | Cloudy with Light Rain | 76 24.4 | 61 16.1 | 60 60 | SW 20 31 | 29.85 1011 | 10 16 | 0.00 0.03 | |
12:56 pm 12:56 | Cloudy | 78 25.6 | 59 15 | 52 52 | S 14 22 | 29.82 1010 | 10 16 | 0.00 0.03 | |
1:56 pm 13:56 | Cloudy with Rain | 74 23.3 | 64 17.8 | 71 71 | SW 17 28 | 29.84 1011 | 3 5 | 0.02 0.51 | |
1:58 pm 13:58 | Cloudy with Heavy Rain | 73 22.8 | 64 17.8 | 74 74 | SW 16 26 | 29.84 1011 | 3 4 | 0.01 0.25 | |
2:02 pm 14:02 | Cloudy with Heavy Rain | 71 21.7 | 64 17.8 | 79 79 | SSW 13 20 | 29.85 1011 | 2 3 | 0.04 1.02 | |
2:13 pm 14:13 | Cloudy with Rain | 70 21.1 | 65 18.3 | 84 84 | SSW 14 22 | 29.85 1011 | 3 4 | 0.09 2.29 | |
2:22 pm 14:22 | Cloudy with Light Rain | 70 21.1 | 64 17.8 | 82 82 | SSW 16 26 | 29.86 1011 | 5 8 | 0.10 2.54 | |
2:56 pm 14:56 | Cloudy with Light Rain | 70 21.1 | 65 18.3 | 84 84 | S 15 24 | 29.85 1011 | 9 14 | 0.10 2.54 | |
3:56 pm 15:56 | Cloudy | 74 23.3 | 65 18.3 | 74 74 | S 15 24 | 29.82 1010 | 10 16 | 0.01 0.25 | |
5:56 pm 17:56 | Mostly Cloudy | 77 25 | 66 18.9 | 69 69 | SSW 13 20 | 29.82 1010 | 10 16 | 0.00 0.00 | |
6:56 pm 18:56 | Mostly Cloudy | 78 25.6 | 66 18.9 | 67 67 | SSW 18 30 | 29.80 1009 | 10 16 | 0.00 0.00 | |
7:56 pm 19:56 | Mostly Cloudy | 77 25 | 66 18.9 | 69 69 | S 14 22 | 29.80 1009 | 10 16 | 0.00 0.00 | |
8:56 pm 20:56 | Partly Cloudy | 74 23.3 | 65 18.3 | 74 74 | S 12 19 | 29.83 1010 | 10 16 | 0.00 0.00 | |
9:56 pm 21:56 | Partly Cloudy | 73 22.8 | 65 18.3 | 76 76 | S 13 20 | 29.84 1011 | 10 16 | 0.00 0.00 | |
10:56 pm 22:56 | Mostly Cloudy | 72 22.2 | 65 18.3 | 79 79 | S 12 19 | 29.85 1011 | 10 16 | 0.00 0.00 | |
11:35 pm 23:35 | Cloudy with Light Rain | 71 21.7 | 64 17.8 | 79 79 | WNW 18 30 | 29.88 1012 | 8 13 | 0.00 0.03 | |
11:42 pm 23:42 | Cloudy with Heavy Rain | 67 19.4 | 61 16.1 | 81 81 | WNW 18 30 | 29.89 1012 | 2 3 | 0.03 0.76 | |
11:49 pm 23:49 | Cloudy with Light Rain | 66 18.9 | 62 16.7 | 87 87 | NW 16 26 | 29.89 1012 | 3 5 | 0.08 2.03 | |
11:53 pm 23:53 | Cloudy with Rain | 66 19 | 63 17 | 88 88 | WNW 13 20 | 29.90 1013 | 2 3 | 0.09 2.29 | |
11:56 pm 23:56 | Cloudy with Heavy Rain | 66 18.9 | 62 16.7 | 87 87 | WNW 9 15 | 29.89 1012 | 2 3 | 0.17 4.32 |
Powered by Vaisala Xweather