Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:09 am 00:09 | Windy with Snow Likely | 25 -3.9 | 21 -6.1 | 85 85 | N 22 35 | 29.83 1010 | 1 2 | 0.00 0.03 | |
12:31 am 00:31 | Windy with Snow Likely | 26 -3.3 | 20 -6.7 | 78 78 | NNW 24 39 | 29.83 1010 | 2 3 | 0.01 0.25 | |
12:46 am 00:46 | Windy with Snow Likely | 25 -3.9 | 21 -6.1 | 85 85 | NNW 26 43 | 29.85 1011 | 2 2 | 0.01 0.25 | |
12:49 am 00:49 | Windy with Snow Likely | 25 -3.9 | 20 -6.7 | 81 81 | NNW 21 33 | 29.85 1011 | 1 2 | 0.01 0.25 | |
12:56 am 00:56 | Cloudy with Light Snow | 25 -3.9 | 21 -6.1 | 85 85 | NNW 16 26 | 29.83 1010 | 1 1 | 0.01 0.25 | |
1:14 am 01:14 | Mostly Cloudy with Light Snow | 24 -4.4 | 20 -6.7 | 84 84 | NNW 20 31 | 29.88 1012 | 1 2 | 0.01 0.25 | |
1:32 am 01:32 | Mostly Cloudy with Light Snow | 24 -4.4 | 20 -6.7 | 84 84 | NNW 20 31 | 29.91 1013 | 1 1 | 0.02 0.51 | |
1:40 am 01:40 | Mostly Cloudy with Light Snow | 24 -4.4 | 19 -7.2 | 81 81 | NNW 23 37 | 29.91 1013 | 1 2 | 0.02 0.51 | |
1:56 am 01:56 | Cloudy with Light Snow | 24 -4.4 | 19 -7.2 | 81 81 | NNW 18 30 | 29.87 1012 | 2 3 | 0.03 0.76 | |
1:59 am 01:59 | Cloudy with Light Snow | 24 -4.4 | 19 -7.2 | 81 81 | NNW 15 24 | 29.91 1013 | 3 5 | 0.00 0.03 | |
2:56 am 02:56 | Cloudy | 24 -4.4 | 16 -8.9 | 71 71 | NNW 26 43 | 29.91 1013 | 10 16 | 0.03 0.76 | |
3:56 am 03:56 | Cloudy | 23 -5 | 15 -9.4 | 72 72 | NNW 21 33 | 29.95 1014 | 10 16 | 0.00 0.00 | |
4:56 am 04:56 | Cloudy | 22 -5.6 | 13 -10.6 | 68 68 | NNW 17 28 | 30.01 1016 | 10 16 | 0.00 0.00 | |
5:56 am 05:56 | Mostly Cloudy | 20 -6.7 | 11 -11.7 | 68 68 | NNW 18 30 | 30.06 1018 | 10 16 | 0.00 0.00 | |
6:56 am 06:56 | Partly Cloudy | 18 -7.8 | 9 -12.8 | 68 68 | NW 17 28 | 30.13 1020 | 10 16 | 0.00 0.00 | |
7:56 am 07:56 | Mostly Sunny | 17 -8.3 | 7 -13.9 | 64 64 | NNW 15 24 | 30.16 1021 | 10 16 | 0.00 0.00 | |
8:56 am 08:56 | Mostly Cloudy | 17 -8.3 | 7 -13.9 | 64 64 | NNW 23 37 | 30.21 1023 | 10 16 | 0.00 0.00 | |
9:56 am 09:56 | Mostly Cloudy | 19 -7.2 | 6 -14.4 | 57 57 | NNW 20 31 | 30.23 1024 | 10 16 | 0.00 0.00 | |
10:56 am 10:56 | Mostly Sunny | 20 -6.7 | 4 -15.6 | 50 50 | N 17 28 | 30.24 1024 | 10 16 | 0.00 0.00 | |
11:56 am 11:56 | Mostly Sunny | 21 -6.1 | 1 -17.2 | 41 41 | N 20 31 | 30.27 1025 | 10 16 | 0.00 0.00 | |
12:56 pm 12:56 | Mostly Sunny | 21 -6.1 | 1 -17.2 | 41 41 | N 16 26 | 30.27 1025 | 10 16 | 0.00 0.00 | |
1:56 pm 13:56 | Mostly Sunny | 21 -6.1 | 1 -17.2 | 41 41 | NNE 13 20 | 30.27 1025 | 10 16 | 0.00 0.00 | |
2:56 pm 14:56 | Mostly Sunny | 22 -5.6 | 2 -16.7 | 42 42 | NNW 15 24 | 30.28 1026 | 10 16 | 0.00 0.00 | |
3:56 pm 15:56 | Partly Cloudy | 23 -5 | 2 -16.7 | 40 40 | NNE 10 17 | 30.30 1026 | 10 16 | 0.00 0.00 | |
4:56 pm 16:56 | Mostly Cloudy | 21 -6.1 | 3 -16.1 | 45 45 | NNW 14 22 | 30.32 1027 | 10 16 | 0.00 0.00 | |
5:56 pm 17:56 | Cloudy | 20 -6.7 | 3 -16.1 | 48 48 | N 14 22 | 30.35 1028 | 10 16 | 0.00 0.00 | |
6:56 pm 18:56 | Cloudy | 20 -6.7 | 2 -16.7 | 45 45 | NNE 9 15 | 30.37 1029 | 10 16 | 0.00 0.00 | |
7:56 pm 19:56 | Cloudy | 19 -7.2 | 4 -15.6 | 51 51 | N 6 9 | 30.39 1029 | 10 16 | 0.00 0.00 | |
8:56 pm 20:56 | Cloudy | 19 -7.2 | 4 -15.6 | 51 51 | N 6 9 | 30.40 1030 | 10 16 | 0.00 0.00 | |
9:56 pm 21:56 | Mostly Cloudy | 18 -7.8 | 4 -15.6 | 54 54 | NNE 5 7 | 30.41 1030 | 10 16 | 0.00 0.00 | |
10:56 pm 22:56 | Mostly Clear | 17 -8.3 | 4 -15.6 | 56 56 | N 5 7 | 30.44 1031 | 10 16 | 0.00 0.00 | |
11:56 pm 23:56 | Mostly Clear | 16 -8.9 | 4 -15.6 | 59 59 | N 3 6 | 30.45 1031 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather