Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Cloudy with Light Snow Showers | 28 -2 | 28 -2.4 | 97 97 | ESE 6 9 | 29.90 1012 | 0.01 0.30 | 0.1 0.3 | |
1 am 01:00 | Cloudy with Light Snow Showers | 29 -1.9 | 28 -2.2 | 98 98 | ESE 5 9 | 29.88 1012 | 0.01 0.30 | 0.1 0.3 | |
2 am 02:00 | Cloudy with Light Snow Showers | 29 -1.8 | 28 -2.1 | 98 98 | SE 4 7 | 29.86 1011 | 0.01 0.10 | 0.1 0.1 | |
3 am 03:00 | Cloudy with Light Snow Showers | 29 -1.8 | 28 -2 | 98 98 | SE 4 6 | 29.84 1011 | 0.01 0.10 | 0.1 0.1 | |
4 am 04:00 | Cloudy with Light Snow Showers | 29 -1.7 | 29 -1.9 | 98 98 | SSE 3 5 | 29.82 1010 | 0.01 0.10 | 0.1 0.1 | |
5 am 05:00 | Cloudy with Light Snow Showers | 29 -1.7 | 29 -1.9 | 98 98 | S 3 5 | 29.82 1010 | 0.01 0.20 | 0.1 0.2 | |
6 am 06:00 | Cloudy with Light Snow Showers | 29 -1.6 | 29 -1.9 | 98 98 | SSW 3 6 | 29.81 1010 | 0.01 0.20 | 0.1 0.2 | |
7 am 07:00 | Cloudy with Light Snow Showers | 29 -1.6 | 29 -1.8 | 98 98 | SSW 4 7 | 29.81 1009 | 0.01 0.20 | 0.1 0.2 | |
8 am 08:00 | Mostly Cloudy | 30 -1.3 | 29 -1.9 | 96 96 | SW 5 9 | 29.81 1010 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Mostly Cloudy | 30 -1.1 | 29 -1.9 | 95 95 | WSW 7 11 | 29.81 1010 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:00 | Mostly Cloudy | 30 -0.9 | 29 -1.9 | 93 93 | WSW 8 13 | 29.82 1010 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Mostly Cloudy with Snow Showers | 31 -0.7 | 29 -1.8 | 92 92 | WSW 9 14 | 29.81 1009 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Mostly Cloudy with Snow Showers | 31 -0.5 | 29 -1.8 | 91 91 | WSW 9 15 | 29.80 1009 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Cloudy with Light Snow Showers | 31 -0.3 | 29 -1.7 | 90 90 | WSW 10 15 | 29.79 1009 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Cloudy with Light Snow Showers | 31 -0.4 | 29 -1.6 | 92 92 | WSW 10 16 | 29.79 1009 | 0.01 0.20 | 0.1 0.1 | |
3 pm 15:00 | Cloudy with Light Snow Showers | 31 -0.6 | 29 -1.5 | 93 93 | WSW 11 17 | 29.79 1009 | 0.01 0.20 | 0.1 0.1 | |
4 pm 16:00 | Cloudy with Light Snow Showers | 31 -0.7 | 29 -1.4 | 95 95 | WSW 11 18 | 29.79 1009 | 0.01 0.20 | 0.1 0.1 | |
5 pm 17:00 | Cloudy with Light Snow Showers | 30 -1.3 | 28 -2 | 95 95 | WSW 11 18 | 29.81 1009 | 0.00 0.10 | 0.0 0.1 | |
6 pm 18:00 | Cloudy with Light Snow Showers | 28 -2 | 27 -2.6 | 96 96 | WSW 11 17 | 29.82 1010 | 0.00 0.10 | 0.0 0.1 | |
7 pm 19:00 | Cloudy with Light Snow Showers | 27 -2.6 | 26 -3.2 | 96 96 | WSW 11 17 | 29.84 1011 | 0.00 0.10 | 0.0 0.1 | |
8 pm 20:00 | Cloudy with Light Snow Showers | 27 -2.8 | 26 -3.5 | 95 95 | W 11 17 | 29.86 1011 | 0.00 0.10 | 0.0 0.1 | |
9 pm 21:00 | Mostly Cloudy with Snow Showers | 27 -2.9 | 25 -3.7 | 94 94 | W 11 18 | 29.88 1012 | 0.00 0.10 | 0.0 0.1 | |
10 pm 22:00 | Mostly Cloudy with Snow Showers | 26 -3.1 | 25 -4 | 93 93 | W 11 18 | 29.90 1013 | 0.00 0.10 | 0.0 0.1 | |
11 pm 23:00 | Mostly Cloudy with Snow Showers | 26 -3.3 | 24 -4.3 | 93 93 | W 12 19 | 29.92 1013 | 0.00 0.10 | 0.0 0.1 | |
12 am 00:00 | Cloudy with Light Snow Showers | 26 -3.5 | 24 -4.6 | 92 92 | W 12 20 | 29.93 1014 | 0.00 0.10 | 0.0 0.1 |
Powered by Vaisala Xweather