Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:55 am 00:55 | Clear | 68 19.9 | 60 15.7 | 77 77 | SSW 10 17 | 29.87 1012 | 10 16 | 0.00 0.00 | |
1:55 am 01:55 | Clear | 67 19.3 | 61 15.9 | 81 81 | SSW 9 15 | 29.86 1011 | 10 16 | 0.00 0.00 | |
2:55 am 02:55 | Clear | 66 18.7 | 62 16.7 | 88 88 | SW 7 11 | 29.86 1011 | 10 16 | 0.00 0.00 | |
3:43 am 03:43 | Mostly Cloudy | 66 19 | 63 17 | 88 88 | SSW 7 11 | 29.87 1012 | 10 16 | 0.00 0.00 | |
3:55 am 03:55 | Mostly Cloudy | 65 18.5 | 63 17.3 | 93 93 | SW 7 11 | 29.86 1011 | 10 16 | 0.00 0.00 | |
4:49 am 04:49 | Cloudy | 66 19 | 64 18 | 94 94 | SW 8 13 | 29.87 1012 | 10 16 | 0.00 0.00 | |
5:01 am 05:01 | Cloudy | 66 19 | 64 18 | 94 94 | SW 10 17 | 29.86 1011 | 10 16 | 0.00 0.00 | |
5:16 am 05:16 | Cloudy | 66 19 | 64 18 | 94 94 | SW 12 19 | 29.86 1011 | 10 16 | 0.00 0.00 | |
5:55 am 05:55 | Cloudy | 66 19.1 | 64 17.8 | 92 92 | SSW 8 13 | 29.85 1011 | 10 16 | 0.00 0.00 | |
6:22 am 06:22 | Cloudy | 66 19 | 64 18 | 94 94 | SSW 10 17 | 29.86 1011 | 10 16 | 0.00 0.00 | |
6:34 am 06:34 | Cloudy | 66 19 | 64 18 | 94 94 | SSW 12 19 | 29.86 1011 | 10 16 | 0.00 0.00 | |
6:55 am 06:55 | Cloudy | 67 19.5 | 65 18.3 | 93 93 | S 10 17 | 29.86 1011 | 10 16 | 0.00 0.00 | |
7:55 am 07:55 | Cloudy | 68 19.9 | 66 18.7 | 93 93 | SSW 13 20 | 29.88 1012 | 10 16 | 0.00 0.00 | |
8:55 am 08:55 | Cloudy | 69 20.4 | 66 19 | 92 92 | SSW 13 20 | 29.87 1012 | 10 16 | 0.00 0.00 | |
9:13 am 09:13 | Cloudy with Light Rain | 70 21 | 66 19 | 88 88 | SSW 12 19 | 29.88 1012 | 10 16 | 0.00 0.00 | |
9:24 am 09:24 | Mostly Cloudy | 70 21 | 68 20 | 94 94 | SSW 9 15 | 29.88 1012 | 10 16 | 0.00 0.00 | |
9:36 am 09:36 | Mostly Cloudy | 70 21 | 68 20 | 94 94 | SSW 13 20 | 29.88 1012 | 10 16 | 0.00 0.00 | |
9:55 am 09:55 | Mostly Cloudy | 70 21.3 | 67 19.7 | 91 91 | SSW 10 17 | 29.88 1012 | 10 16 | 0.01 0.13 | |
10:11 am 10:11 | Cloudy | 70 21 | 68 20 | 94 94 | NW 17 28 | 29.89 1012 | 10 16 | 0.00 0.00 | |
10:22 am 10:22 | Cloudy with Heavy Rain | 66 19 | 61 16 | 83 83 | N 17 28 | 29.93 1014 | 5 8 | 0.00 0.00 | |
10:28 am 10:28 | Mostly Cloudy with Showers | 61 16 | 59 15 | 94 94 | N 15 24 | 29.92 1013 | 3 5 | 0.00 0.00 | |
10:38 am 10:38 | Mostly Cloudy with Showers | 61 16 | 59 15 | 94 94 | NNW 10 17 | 29.92 1013 | 6 10 | 0.00 0.00 | |
10:55 am 10:55 | Mostly Cloudy with Showers | 60 15.4 | 60 15.4 | 100 100 | NNW 6 9 | 29.93 1014 | 10 16 | 0.17 4.32 | |
11:01 am 11:01 | Mostly Cloudy with Showers | 59 15 | 59 15 | 100 100 | NNW 5 7 | 29.92 1013 | 7 11 | 0.00 0.00 | |
11:10 am 11:10 | Mostly Cloudy with Strong Thunderstorms | 61 16 | 61 16 | 100 100 | WNW 6 9 | 29.96 1015 | 2 2 | 0.00 0.00 | |
11:16 am 11:16 | Mostly Cloudy with Strong Thunderstorms | 59 15 | 59 15 | 100 100 | N 3 6 | 29.95 1014 | 2 2 | 0.00 0.00 | |
11:25 am 11:25 | Mostly Cloudy with Thunderstorms | 59 15 | 59 15 | 100 100 | Calm | 29.94 1014 | 3 5 | 0.00 0.00 | |
11:27 am 11:27 | Partly Cloudy with Nearby Thunderstorms | 59 15 | 59 15 | 100 100 | Calm | 29.94 1014 | 4 6 | 0.00 0.00 | |
11:55 am 11:55 | Mostly Cloudy | 60 15.5 | 60 15.5 | 100 100 | SSE 5 7 | 29.94 1014 | 10 16 | 0.08 2.03 | |
12:05 pm 12:05 | Partly Cloudy with Drizzle | 61 16 | 61 16 | 100 100 | SSE 10 17 | 29.94 1014 | 10 16 | 0.00 0.00 | |
12:17 pm 12:17 | Mostly Sunny | 61 16 | 61 16 | 100 100 | SSE 7 11 | 29.93 1014 | 10 16 | 0.00 0.00 | |
12:25 pm 12:25 | Partly Cloudy | 61 16 | 61 16 | 100 100 | SE 5 7 | 29.93 1014 | 10 16 | 0.00 0.00 | |
12:55 pm 12:55 | Mostly Sunny | 64 17.9 | 64 17.9 | 100 100 | SSE 5 7 | 29.92 1013 | 10 16 | 0.01 0.25 | |
1:55 pm 13:55 | Partly Cloudy | 71 21.4 | 67 19.3 | 88 88 | Calm | 29.92 1013 | 10 16 | 0.00 0.00 | |
2:01 pm 14:01 | Mostly Cloudy | 72 22 | 66 19 | 83 83 | Calm | 29.92 1013 | 10 16 | 0.00 0.00 | |
2:10 pm 14:10 | Partly Cloudy | 73 23 | 66 19 | 78 78 | Calm | 29.92 1013 | 10 16 | 0.00 0.00 | |
2:49 pm 14:49 | Mostly Cloudy | 75 24 | 68 20 | 78 78 | S 5 7 | 29.89 1012 | 10 16 | 0.00 0.00 | |
2:55 pm 14:55 | Mostly Cloudy | 75 24 | 68 19.9 | 78 78 | S 6 9 | 29.87 1012 | 10 16 | 0.00 0.00 | |
3:07 pm 15:07 | Mostly Cloudy | 73 23 | 68 20 | 83 83 | SE 8 13 | 29.87 1012 | 7 11 | 0.00 0.00 | |
3:10 pm 15:10 | Mostly Cloudy with Haze | 75 24 | 68 20 | 78 78 | SE 7 11 | 29.87 1012 | 5 8 | 0.00 0.00 | |
3:33 pm 15:33 | Mostly Cloudy with Nearby Thunderstorms | 77 25 | 70 21 | 79 79 | SSE 10 17 | 29.88 1012 | 4 6 | 0.00 0.00 | |
3:55 pm 15:55 | Cloudy | 78 25.8 | 70 21.2 | 76 76 | ESE 7 11 | 29.87 1012 | 10 16 | 0.00 0.00 | |
4:19 pm 16:19 | Mostly Cloudy with Haze | 79 26 | 70 21 | 74 74 | S 9 15 | 29.85 1011 | 6 10 | 0.00 0.00 | |
4:55 pm 16:55 | Mostly Sunny | 79 26.3 | 69 20.8 | 72 72 | S 9 15 | 29.85 1011 | 10 16 | 0.00 0.00 | |
5:55 pm 17:55 | Partly Cloudy | 80 26.8 | 68 19.9 | 66 66 | SW 7 11 | 29.86 1011 | 7 11 | 0.00 0.00 | |
7:01 pm 19:01 | Sunny | 78 25.6 | 70 21 | 76 76 | S 10 17 | 29.87 1012 | 7 11 | 0.00 0.00 | |
7:42 pm 19:42 | Hazy | 75 24 | 70 21 | 83 83 | S 8 13 | 29.87 1012 | 3 5 | 0.00 0.00 | |
7:55 pm 19:55 | Mostly Cloudy with Mist and Fog | 74 23.2 | 70 21.3 | 89 89 | S 8 13 | 29.87 1012 | 3 4 | 0.00 0.00 | |
8:04 pm 20:04 | Partly Cloudy with Mist and Fog | 73 23 | 70 21 | 89 89 | SSE 6 9 | 29.87 1012 | 3 4 | 0.00 0.00 | |
8:16 pm 20:16 | Mostly Clear with Mist and Fog | 72 22 | 70 21 | 94 94 | SSE 6 9 | 29.87 1012 | 3 5 | 0.00 0.00 | |
8:55 pm 20:55 | Clear with Mist and Fog | 72 22.2 | 70 21.3 | 95 95 | SSW 6 9 | 29.88 1012 | 3 5 | 0.00 0.00 | |
8:58 pm 20:58 | Clear with Mist and Fog | 72 22 | 70 21 | 94 94 | SSW 6 9 | 29.89 1012 | 3 4 | 0.00 0.00 | |
9:10 pm 21:10 | Clear with Mist and Fog | 72 22 | 70 21 | 94 94 | SSW 8 13 | 29.89 1012 | 3 4 | 0.00 0.00 | |
9:16 pm 21:16 | Clear with Mist and Fog | 72 22 | 70 21 | 94 94 | SSW 7 11 | 29.89 1012 | 3 4 | 0.00 0.00 | |
9:25 pm 21:25 | Clear with Mist and Fog | 72 22 | 70 21 | 94 94 | SSW 6 9 | 29.88 1012 | 3 5 | 0.00 0.00 | |
9:55 pm 21:55 | Clear with Mist and Fog | 72 22.3 | 70 20.9 | 92 92 | SSW 8 13 | 29.90 1013 | 3 4 | 0.00 0.00 | |
10:01 pm 22:01 | Clear with Mist and Fog | 72 22 | 70 21 | 94 94 | SSW 6 9 | 29.90 1013 | 3 5 | 0.00 0.00 | |
10:52 pm 22:52 | Clear with Mist and Fog | 72 22 | 70 21 | 94 94 | SSW 10 17 | 29.91 1013 | 3 4 | 0.00 0.00 | |
10:58 pm 22:58 | Clear with Mist and Fog | 72 22 | 70 21 | 94 94 | SSW 8 13 | 29.91 1013 | 3 4 | 0.00 0.00 | |
11:04 pm 23:04 | Clear with Mist and Fog | 72 22 | 70 21 | 94 94 | SSW 13 20 | 29.92 1013 | 3 4 | 0.00 0.00 | |
11:16 pm 23:16 | Clear with Mist and Fog | 72 22 | 70 21 | 94 94 | SSW 9 15 | 29.91 1013 | 3 5 | 0.00 0.00 | |
11:46 pm 23:46 | Clear with Mist and Fog | 72 22 | 68 20 | 88 88 | SSW 10 17 | 29.91 1013 | 3 4 | 0.00 0.00 | |
11:55 pm 23:55 | Clear with Mist and Fog | 72 22 | 69 20.4 | 91 91 | SSW 9 15 | 29.92 1013 | 3 5 | 0.00 0.00 |
Powered by Vaisala Xweather