Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Mostly Cloudy with Light Freezing Rain Likely | 32 -0.3 | 31 -0.4 | 99 99 | N 2 4 | 29.83 1010 | 0.03 0.80 | 0.0 0.0 | |
1 am 01:00 | Mostly Cloudy with Chance of Light Freezing Rain | 32 -0.3 | 31 -0.4 | 99 99 | NNW 2 4 | 29.81 1010 | 0.03 0.80 | 0.0 0.0 | |
2 am 02:00 | Mostly Cloudy with Slight Chance of Light Freezing Rain | 31 -0.5 | 31 -0.5 | 100 100 | NW 2 4 | 29.83 1010 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:00 | Mostly Cloudy | 31 -0.5 | 31 -0.5 | 100 100 | WNW 4 7 | 29.83 1010 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:00 | Mostly Cloudy | 31 -0.5 | 31 -0.5 | 100 100 | WNW 6 9 | 29.84 1010 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:00 | Mostly Cloudy with Snow Showers | 31 -0.7 | 30 -1.2 | 97 97 | WNW 8 13 | 29.84 1011 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:00 | Mostly Cloudy with Snow Showers | 31 -0.5 | 30 -0.8 | 98 98 | WNW 9 14 | 29.87 1012 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:00 | Mostly Cloudy with Snow Showers | 31 -0.5 | 31 -0.5 | 100 100 | WNW 11 18 | 29.91 1013 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:00 | Mostly Cloudy | 31 -0.5 | 31 -0.5 | 100 100 | WNW 12 20 | 29.94 1014 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Mostly Cloudy | 31 -0.4 | 31 -0.5 | 99 99 | WNW 12 20 | 29.98 1015 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:00 | Mostly Cloudy | 32 0 | 30 -1.2 | 93 93 | WNW 13 22 | 30.00 1016 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Mostly Cloudy | 33 0.6 | 30 -1.2 | 89 89 | WNW 13 22 | 30.02 1017 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Mostly Cloudy | 34 1.2 | 30 -1.2 | 85 85 | WNW 12 20 | 30.02 1017 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Mostly Cloudy | 35 1.7 | 29 -1.5 | 80 80 | WNW 12 20 | 30.01 1016 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Partly Cloudy | 35 1.7 | 29 -1.7 | 78 78 | WNW 12 19 | 30.01 1016 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Partly Cloudy | 35 1.7 | 28 -2 | 77 77 | WNW 11 17 | 30.02 1016 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Partly Cloudy | 35 1.7 | 28 -2.2 | 76 76 | WNW 10 16 | 30.03 1017 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Partly Cloudy | 33 0.6 | 27 -2.6 | 80 80 | WNW 9 14 | 30.05 1018 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Partly Cloudy | 31 -0.5 | 27 -2.9 | 84 84 | WNW 7 11 | 30.07 1018 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Mostly Clear | 29 -1.6 | 26 -3.3 | 88 88 | WNW 6 9 | 30.08 1019 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Mostly Clear | 28 -2.3 | 25 -3.8 | 90 90 | WNW 5 8 | 30.09 1019 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Mostly Clear | 26 -3.1 | 24 -4.4 | 91 91 | WNW 5 8 | 30.10 1019 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Mostly Clear | 25 -3.8 | 23 -4.9 | 93 93 | NW 4 7 | 30.11 1020 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Mostly Clear | 24 -4.2 | 22 -5.3 | 92 92 | NW 4 6 | 30.12 1020 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Mostly Clear | 24 -4.6 | 22 -5.8 | 92 92 | NW 3 6 | 30.12 1020 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather