Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:04 am 00:04 | Partly Cloudy | 77 25 | 73 23 | 89 89 | Calm | 30.07 1018 | 10 16 | 0.00 0.00 | |
12:55 am 00:55 | Partly Cloudy | 76 24.5 | 74 23.1 | 92 92 | Calm | 30.07 1018 | 10 16 | 0.01 0.25 | |
1:02 am 01:02 | Mostly Cloudy with Showers | 77 25 | 72 22 | 83 83 | Calm | 30.07 1018 | 10 16 | 0.00 0.00 | |
1:15 am 01:15 | Mostly Cloudy | 77 25 | 72 22 | 83 83 | N 3 6 | 30.07 1018 | 10 16 | 0.00 0.00 | |
1:30 am 01:30 | Partly Cloudy | 77 25 | 72 22 | 83 83 | Calm | 30.06 1018 | 10 16 | 0.00 0.00 | |
1:55 am 01:55 | Mostly Clear | 76 24.4 | 71 21.5 | 84 84 | Calm | 30.05 1018 | 10 16 | 0.01 0.13 | |
2:55 am 02:55 | Partly Cloudy | 76 24.5 | 72 22 | 86 86 | SSW 5 7 | 30.03 1017 | 10 16 | 0.00 0.00 | |
3:10 am 03:10 | Mostly Cloudy | 77 25 | 72 22 | 83 83 | S 6 9 | 30.02 1017 | 10 16 | 0.00 0.00 | |
3:55 am 03:55 | Mostly Cloudy | 76 24.7 | 72 22 | 85 85 | SSW 6 9 | 30.02 1017 | 10 16 | 0.00 0.00 | |
4:10 am 04:10 | Mostly Cloudy | 77 25 | 72 22 | 83 83 | S 5 7 | 30.02 1017 | 10 16 | 0.00 0.00 | |
4:25 am 04:25 | Mostly Cloudy | 77 25 | 72 22 | 83 83 | S 5 7 | 30.02 1017 | 10 16 | 0.00 0.00 | |
4:55 am 04:55 | Mostly Cloudy | 77 24.8 | 71 21.7 | 83 83 | SSW 5 7 | 30.03 1017 | 10 16 | 0.00 0.00 | |
5:10 am 05:10 | Mostly Cloudy | 77 25 | 72 22 | 83 83 | SSW 5 7 | 30.03 1017 | 10 16 | 0.00 0.00 | |
5:55 am 05:55 | Cloudy | 76 24.7 | 70 21.2 | 81 81 | SSW 6 9 | 30.04 1017 | 10 16 | 0.00 0.00 | |
6:10 am 06:10 | Cloudy | 77 25 | 70 21 | 79 79 | SSW 5 7 | 30.04 1017 | 10 16 | 0.00 0.00 | |
6:25 am 06:25 | Cloudy | 77 25 | 70 21 | 79 79 | SSW 5 7 | 30.04 1017 | 10 16 | 0.00 0.00 | |
6:40 am 06:40 | Cloudy | 77 25 | 70 21 | 79 79 | S 5 7 | 30.05 1018 | 10 16 | 0.00 0.00 | |
6:55 am 06:55 | Mostly Cloudy | 76 24.6 | 69 20.5 | 78 78 | S 3 6 | 30.05 1018 | 10 16 | 0.00 0.00 | |
7:25 am 07:25 | Cloudy | 77 25 | 70 21 | 79 79 | S 6 9 | 30.06 1018 | 10 16 | 0.00 0.00 | |
7:55 am 07:55 | Cloudy | 77 24.9 | 69 20.3 | 76 76 | SSW 7 11 | 30.07 1018 | 10 16 | 0.00 0.00 | |
8:55 am 08:55 | Cloudy | 77 25.2 | 68 20.2 | 74 74 | SSW 8 13 | 30.06 1018 | 10 16 | 0.00 0.00 | |
9:40 am 09:40 | Cloudy | 79 26 | 68 20 | 70 70 | SW 12 19 | 30.06 1018 | 10 16 | 0.00 0.00 | |
9:55 am 09:55 | Cloudy | 79 26.1 | 67 19.7 | 68 68 | SW 9 15 | 30.06 1018 | 10 16 | 0.00 0.00 | |
10:08 am 10:08 | Cloudy | 79 26 | 68 20 | 70 70 | WSW 10 17 | 30.06 1018 | 10 16 | 0.00 0.00 | |
10:55 am 10:55 | Cloudy | 80 26.8 | 64 17.8 | 58 58 | WSW 8 13 | 30.07 1018 | 10 16 | 0.01 0.13 | |
11:10 am 11:10 | Cloudy | 81 27 | 66 19 | 62 62 | SW 9 15 | 30.07 1018 | 10 16 | 0.00 0.00 | |
11:55 am 11:55 | Cloudy with Drizzle | 81 27.1 | 67 19.2 | 62 62 | WSW 10 17 | 30.06 1018 | 10 16 | 0.01 0.13 | |
12:14 pm 12:14 | Mostly Cloudy | 81 27 | 70 21 | 70 70 | W 14 22 | 30.05 1018 | 10 16 | 0.00 0.00 | |
12:18 pm 12:18 | Mostly Cloudy with Showers | 81 27 | 68 20 | 66 66 | W 16 26 | 30.05 1018 | 10 16 | 0.00 0.00 | |
12:37 pm 12:37 | Mostly Cloudy | 81 27 | 64 18 | 58 58 | W 10 17 | 30.05 1018 | 10 16 | 0.00 0.00 | |
12:55 pm 12:55 | Mostly Cloudy | 84 28.8 | 64 17.9 | 52 52 | W 12 19 | 30.04 1017 | 10 16 | 0.01 0.13 | |
12:59 pm 12:59 | Partly Cloudy with Drizzle | 84 29 | 63 17 | 48 48 | W 15 24 | 30.03 1017 | 10 16 | 0.00 0.00 | |
1:12 pm 13:12 | Mostly Cloudy | 84 29 | 63 17 | 48 48 | WSW 10 17 | 30.03 1017 | 10 16 | 0.00 0.00 | |
1:42 pm 13:42 | Mostly Cloudy | 86 30 | 64 18 | 49 49 | W 9 15 | 30.01 1016 | 10 16 | 0.00 0.00 | |
1:55 pm 13:55 | Cloudy | 86 30 | 62 16.4 | 44 44 | W 13 20 | 30.01 1016 | 10 16 | 0.01 0.13 | |
2:22 pm 14:22 | Mostly Cloudy with Drizzle | 81 27 | 64 18 | 58 58 | W 10 17 | 30.01 1016 | 10 16 | 0.00 0.00 | |
2:37 pm 14:37 | Cloudy with Heavy Rain | 77 25 | 68 20 | 74 74 | SW 5 7 | 30.01 1016 | 3 4 | 0.00 0.00 | |
2:38 pm 14:38 | Cloudy with Strong Thunderstorms | 77 25 | 68 20 | 74 74 | WSW 5 7 | 30.01 1016 | 3 4 | 0.00 0.00 | |
2:55 pm 14:55 | Mostly Cloudy with Thunderstorms | 79 26.1 | 71 21.7 | 77 77 | SW 7 11 | 30.00 1016 | 10 16 | 0.21 5.33 | |
2:58 pm 14:58 | Mostly Cloudy | 81 27 | 72 22 | 74 74 | SW 7 11 | 30.00 1016 | 10 16 | 0.00 0.00 | |
3:43 pm 15:43 | Mostly Cloudy | 82 28 | 68 20 | 62 62 | WSW 12 19 | 30.00 1016 | 10 16 | 0.00 0.00 | |
3:55 pm 15:55 | Mostly Cloudy | 85 29.2 | 67 19.2 | 55 55 | W 10 17 | 29.99 1016 | 10 16 | 0.00 0.00 | |
4:55 pm 16:55 | Mostly Cloudy | 83 28.4 | 66 19 | 57 57 | W 10 17 | 29.98 1015 | 10 16 | 0.00 0.00 | |
5:40 pm 17:40 | Mostly Cloudy | 84 29 | 68 20 | 58 58 | WSW 12 19 | 29.97 1015 | 10 16 | 0.00 0.00 | |
5:55 pm 17:55 | Mostly Cloudy | 83 28.1 | 67 19.6 | 60 60 | WNW 9 15 | 29.96 1015 | 10 16 | 0.00 0.00 | |
6:10 pm 18:10 | Cloudy | 82 28 | 64 18 | 55 55 | W 10 17 | 29.96 1015 | 10 16 | 0.00 0.00 | |
6:55 pm 18:55 | Cloudy | 83 28.5 | 66 19.1 | 57 57 | W 12 19 | 29.96 1015 | 10 16 | 0.00 0.00 | |
7:55 pm 19:55 | Cloudy | 81 27.1 | 68 19.9 | 65 65 | WSW 6 9 | 29.97 1015 | 10 16 | 0.00 0.00 | |
8:55 pm 20:55 | Mostly Cloudy with Showers | 80 26.4 | 70 21.1 | 73 73 | WNW 8 13 | 29.99 1016 | 10 16 | 0.01 0.13 | |
9:26 pm 21:26 | Cloudy | 79 26 | 70 21 | 74 74 | WSW 6 9 | 29.98 1015 | 10 16 | 0.00 0.00 | |
9:55 pm 21:55 | Partly Cloudy | 77 25.2 | 71 21.9 | 82 82 | W 3 6 | 30.00 1016 | 10 16 | 0.01 0.13 | |
10:55 pm 22:55 | Partly Cloudy | 77 25.2 | 71 21.7 | 81 81 | WSW 5 7 | 29.99 1016 | 10 16 | 0.00 0.00 | |
11:55 pm 23:55 | Mostly Cloudy | 78 25.3 | 73 22.9 | 87 87 | W 5 7 | 29.99 1016 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather