Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:28 am 00:28 | Mostly Cloudy | 77 25 | 75 24 | 94 94 | SSE 5 7 | 29.94 1014 | 10 16 | 0.00 0.00 | |
12:33 am 00:33 | Cloudy | 77 25 | 75 24 | 94 94 | SSE 5 7 | 29.94 1014 | 10 16 | 0.00 0.00 | |
12:43 am 00:43 | Partly Cloudy | 77 25 | 75 24 | 94 94 | SSE 3 6 | 29.94 1014 | 10 16 | 0.00 0.00 | |
12:56 am 00:56 | Mostly Cloudy with Drizzle | 77 25 | 75 24 | 94 94 | SSE 5 7 | 29.94 1014 | 10 16 | 0.00 0.00 | |
12:58 am 00:58 | Mostly Cloudy with Drizzle | 77 25 | 75 24 | 94 94 | SSE 5 7 | 29.98 1015 | 10 16 | 0.00 0.00 | |
1:08 am 01:08 | Mostly Cloudy | 77 25 | 75 24 | 94 94 | SE 3 6 | 29.94 1014 | 10 16 | 0.00 0.00 | |
1:13 am 01:13 | Mostly Cloudy | 77 25 | 75 24 | 94 94 | SE 3 6 | 29.94 1014 | 10 16 | 0.00 0.00 | |
1:31 am 01:31 | Cloudy with Drizzle | 77 25 | 75 24 | 94 94 | Calm | 29.94 1014 | 10 16 | 0.00 0.00 | |
1:55 am 01:55 | Mostly Cloudy | 77 25 | 75 24 | 94 94 | VRB 1 2 | 29.94 1014 | 10 16 | 0.00 0.00 | |
1:58 am 01:58 | Mostly Cloudy | 76 24.6 | 76 24.4 | 99 99 | Calm | 29.98 1015 | 10 16 | 0.01 0.25 | |
2:03 am 02:03 | Cloudy | 77 25 | 77 25 | 100 100 | SW 2 4 | 29.94 1014 | 10 16 | 0.00 0.00 | |
2:18 am 02:18 | Cloudy | 77 25 | 77 25 | 100 100 | SW 3 6 | 29.94 1014 | 10 16 | 0.00 0.00 | |
2:23 am 02:23 | Cloudy | 77 25 | 77 25 | 100 100 | SSW 5 7 | 29.94 1014 | 10 16 | 0.00 0.00 | |
2:28 am 02:28 | Cloudy | 77 25 | 77 25 | 100 100 | SSW 3 6 | 29.94 1014 | 10 16 | 0.00 0.00 | |
2:42 am 02:42 | Mostly Cloudy with Drizzle | 77 25 | 77 25 | 100 100 | WSW 2 4 | 29.94 1014 | 10 16 | 0.00 0.00 | |
2:47 am 02:47 | Mostly Cloudy with Drizzle | 77 25 | 77 25 | 100 100 | SW 1 2 | 29.94 1014 | 10 16 | 0.00 0.00 | |
2:51 am 02:51 | Mostly Cloudy | 77 25 | 77 25 | 100 100 | SW 1 2 | 29.94 1014 | 10 16 | 0.00 0.00 | |
2:56 am 02:56 | Mostly Cloudy | 77 25 | 75 24 | 94 94 | Calm | 29.94 1014 | 10 16 | 0.00 0.00 | |
2:58 am 02:58 | Mostly Cloudy | 77 25 | 75 24 | 94 94 | Calm | 29.97 1015 | 10 16 | 0.00 0.03 | |
3:48 am 03:48 | Mostly Cloudy | 75 24 | 75 24 | 100 100 | Calm | 29.91 1013 | 9 14 | 0.00 0.00 | |
3:53 am 03:53 | Mostly Cloudy | 75 24 | 75 24 | 100 100 | Calm | 29.91 1013 | 10 16 | 0.00 0.00 | |
3:58 am 03:58 | Mostly Cloudy | 76 24.2 | 76 24.2 | 100 100 | Calm | 29.95 1014 | 10 16 | 0.00 0.00 | |
4:03 am 04:03 | Mostly Cloudy | 75 24 | 75 24 | 100 100 | ESE 1 2 | 29.91 1013 | 9 14 | 0.00 0.00 | |
4:12 am 04:12 | Mostly Cloudy with Mist and Fog | 75 24 | 75 24 | 100 100 | SE 2 4 | 29.91 1013 | 4 6 | 0.00 0.00 | |
4:17 am 04:17 | Partly Cloudy with Mist and Fog | 75 24 | 75 24 | 100 100 | SE 2 4 | 29.91 1013 | 2 3 | 0.00 0.00 | |
4:22 am 04:22 | Mostly Cloudy with Mist and Fog | 75 24 | 75 24 | 100 100 | SSE 2 4 | 29.91 1013 | 2 3 | 0.00 0.00 | |
4:27 am 04:27 | Mostly Cloudy with Mist and Fog | 75 24 | 75 24 | 100 100 | SE 2 4 | 29.91 1013 | 4 6 | 0.00 0.00 | |
4:32 am 04:32 | Mostly Cloudy | 75 24 | 75 24 | 100 100 | SE 2 4 | 29.91 1013 | 8 13 | 0.00 0.00 | |
4:37 am 04:37 | Mostly Cloudy with Mist and Fog | 75 24 | 75 24 | 100 100 | SE 2 4 | 29.91 1013 | 3 4 | 0.00 0.00 | |
4:42 am 04:42 | Mostly Cloudy with Mist and Fog | 75 24 | 75 24 | 100 100 | ESE 2 4 | 29.91 1013 | 2 2 | 0.00 0.00 | |
4:48 am 04:48 | Cloudy with Mist and Fog | 75 24 | 75 24 | 100 100 | Calm | 29.91 1013 | 3 4 | 0.00 0.00 | |
4:53 am 04:53 | Cloudy | 75 24 | 75 24 | 100 100 | Calm | 29.91 1013 | 7 11 | 0.00 0.00 | |
4:58 am 04:58 | Cloudy | 75 24 | 75 24 | 100 100 | Calm | 29.95 1014 | 10 16 | 0.00 0.00 | |
5:08 am 05:08 | Cloudy | 75 24 | 75 24 | 100 100 | Calm | 29.91 1013 | 10 16 | 0.00 0.00 | |
5:13 am 05:13 | Mostly Cloudy | 75 24 | 75 24 | 100 100 | Calm | 29.91 1013 | 7 11 | 0.00 0.00 | |
5:43 am 05:43 | Mostly Clear with Mist and Fog | 75 24 | 75 24 | 100 100 | SE 1 2 | 29.94 1014 | 4 6 | 0.00 0.00 | |
5:53 am 05:53 | Mostly Clear | 75 24 | 75 24 | 100 100 | SE 2 4 | 29.94 1014 | 8 13 | 0.00 0.00 | |
5:58 am 05:58 | Mostly Clear | 75 23.9 | 75 23.9 | 100 100 | SE 1 2 | 29.96 1015 | 9 14 | 0.00 0.00 | |
6:03 am 06:03 | Mostly Clear | 75 24 | 75 24 | 100 100 | SSE 1 2 | 29.94 1014 | 10 16 | 0.00 0.00 | |
6:08 am 06:08 | Partly Cloudy | 75 24 | 75 24 | 100 100 | SSE 2 4 | 29.94 1014 | 8 13 | 0.00 0.00 | |
6:18 am 06:18 | Mostly Clear | 75 24 | 75 24 | 100 100 | Calm | 29.94 1014 | 10 16 | 0.00 0.00 | |
6:29 am 06:29 | Partly Cloudy with Drizzle | 75 24 | 75 24 | 100 100 | Calm | 29.94 1014 | 10 16 | 0.00 0.00 | |
6:39 am 06:39 | Partly Cloudy | 75 24 | 75 24 | 100 100 | Calm | 29.94 1014 | 10 16 | 0.00 0.00 | |
6:58 am 06:58 | Partly Cloudy | 75 24.1 | 75 24.1 | 100 100 | Calm | 29.98 1015 | 10 16 | 0.00 0.03 | |
7:27 am 07:27 | Mostly Cloudy | 75 24 | 75 24 | 100 100 | SSE 1 2 | 29.97 1015 | 10 16 | 0.00 0.00 | |
7:37 am 07:37 | Mostly Cloudy | 75 24 | 75 24 | 100 100 | Calm | 29.97 1015 | 10 16 | 0.00 0.00 | |
7:42 am 07:42 | Mostly Cloudy | 75 24 | 75 24 | 100 100 | Calm | 29.97 1015 | 10 16 | 0.00 0.00 | |
7:58 am 07:58 | Cloudy | 76 24.4 | 76 24.4 | 100 100 | SSE 2 4 | 30.00 1016 | 10 16 | 0.00 0.00 | |
8:08 am 08:08 | Cloudy | 77 25 | 77 25 | 100 100 | SSE 3 6 | 29.97 1015 | 10 16 | 0.00 0.00 | |
8:18 am 08:18 | Cloudy | 77 25 | 77 25 | 100 100 | SSE 1 2 | 29.97 1015 | 10 16 | 0.00 0.00 | |
8:28 am 08:28 | Cloudy | 77 25 | 77 25 | 100 100 | Calm | 29.97 1015 | 10 16 | 0.00 0.00 | |
8:38 am 08:38 | Cloudy | 77 25 | 77 25 | 100 100 | SE 2 4 | 29.97 1015 | 10 16 | 0.00 0.00 | |
8:58 am 08:58 | Cloudy | 78 25.4 | 78 25.3 | 99 99 | S 2 4 | 30.01 1016 | 10 16 | 0.00 0.00 | |
9:18 am 09:18 | Cloudy | 79 26 | 77 25 | 94 94 | S 2 4 | 30.00 1016 | 10 16 | 0.00 0.00 | |
9:23 am 09:23 | Cloudy | 79 26 | 79 26 | 100 100 | SW 3 6 | 30.00 1016 | 10 16 | 0.00 0.00 | |
9:38 am 09:38 | Cloudy | 79 26 | 77 25 | 94 94 | SSW 3 6 | 30.00 1016 | 10 16 | 0.00 0.00 | |
9:53 am 09:53 | Cloudy | 79 26 | 77 25 | 94 94 | Calm | 30.00 1016 | 10 16 | 0.00 0.00 | |
9:58 am 09:58 | Cloudy | 80 26.4 | 78 25.4 | 94 94 | SE 1 2 | 30.02 1017 | 10 16 | 0.00 0.00 | |
10:58 am 10:58 | Mostly Cloudy | 82 27.6 | 78 25.5 | 88 88 | S 3 6 | 30.02 1017 | 10 16 | 0.00 0.00 | |
11:13 am 11:13 | Mostly Cloudy | 82 28 | 77 25 | 84 84 | VRB 5 7 | 30.00 1016 | 10 16 | 0.00 0.00 | |
11:23 am 11:23 | Mostly Cloudy | 82 28 | 77 25 | 84 84 | VRB 2 4 | 30.00 1016 | 10 16 | 0.00 0.00 | |
11:33 am 11:33 | Cloudy | 84 29 | 79 26 | 84 84 | SW 5 7 | 30.00 1016 | 10 16 | 0.00 0.00 | |
11:48 am 11:48 | Mostly Cloudy | 84 29 | 77 25 | 79 79 | SSE 2 4 | 30.00 1016 | 10 16 | 0.00 0.00 | |
11:53 am 11:53 | Mostly Cloudy | 84 29 | 77 25 | 79 79 | S 2 4 | 30.00 1016 | 10 16 | 0.00 0.00 | |
11:58 am 11:58 | Mostly Cloudy | 85 29.3 | 77 25.2 | 79 79 | S 5 7 | 30.02 1017 | 10 16 | 0.00 0.00 | |
12:08 pm 12:08 | Partly Cloudy | 84 29 | 77 25 | 79 79 | VRB 3 6 | 30.00 1016 | 10 16 | 0.00 0.00 | |
12:58 pm 12:58 | Mostly Cloudy | 87 30.6 | 77 25 | 72 72 | SW 7 11 | 29.99 1016 | 9 14 | 0.00 0.00 | |
1:08 pm 13:08 | Mostly Cloudy | 88 31 | 77 25 | 70 70 | VRB 5 7 | 29.94 1014 | 10 16 | 0.00 0.00 | |
1:13 pm 13:13 | Mostly Cloudy | 88 31 | 77 25 | 70 70 | VRB 2 4 | 29.94 1014 | 10 16 | 0.00 0.00 | |
1:23 pm 13:23 | Mostly Cloudy | 88 31 | 77 25 | 70 70 | VRB 2 4 | 29.94 1014 | 10 16 | 0.00 0.00 | |
1:28 pm 13:28 | Mostly Cloudy | 90 32 | 77 25 | 67 67 | SW 7 11 | 29.94 1014 | 10 16 | 0.00 0.00 | |
1:33 pm 13:33 | Mostly Cloudy | 88 31 | 75 24 | 66 66 | VRB 7 11 | 29.94 1014 | 10 16 | 0.00 0.00 | |
1:58 pm 13:58 | Partly Cloudy | 88 31 | 78 25.5 | 73 73 | S 9 15 | 29.98 1015 | 10 16 | 0.00 0.00 | |
2:58 pm 14:58 | Partly Cloudy with Nearby Thunderstorms | 84 29.1 | 75 24 | 74 74 | S 13 20 | 29.97 1015 | 10 16 | 0.00 0.00 | |
3:55 pm 15:55 | Partly Cloudy with Drizzle | 82 28 | 75 24 | 79 79 | S 6 9 | 29.91 1013 | 10 16 | 0.00 0.00 | |
3:58 pm 15:58 | Partly Cloudy with Drizzle | 83 28.2 | 75 24.1 | 78 78 | SSW 8 13 | 29.96 1015 | 10 16 | 0.00 0.03 | |
4:04 pm 16:04 | Mostly Sunny | 82 28 | 75 24 | 79 79 | S 7 11 | 29.94 1014 | 10 16 | 0.00 0.00 | |
4:32 pm 16:32 | Partly Cloudy with Showers | 84 29 | 75 24 | 74 74 | S 5 7 | 29.94 1014 | 10 16 | 0.00 0.00 | |
4:58 pm 16:58 | Partly Cloudy with Showers | 82 27.5 | 77 25.1 | 87 87 | SW 6 9 | 29.98 1015 | 10 16 | 0.00 0.03 | |
5:04 pm 17:04 | Sunny | 81 27 | 77 25 | 89 89 | SW 5 7 | 29.94 1014 | 10 16 | 0.00 0.00 | |
5:58 pm 17:58 | Sunny | 78 25.8 | 76 24.6 | 93 93 | WSW 6 9 | 29.97 1015 | 10 16 | 0.02 0.51 | |
6:58 pm 18:58 | Sunny | 77 25.2 | 76 24.6 | 96 96 | Calm | 29.96 1015 | 10 16 | 0.01 0.25 | |
7:58 pm 19:58 | Sunny | 77 24.9 | 76 24.6 | 98 98 | W 2 4 | 29.96 1015 | 10 16 | 0.01 0.25 | |
8:10 pm 20:10 | Partly Cloudy with Drizzle | 77 25 | 77 25 | 100 100 | W 2 4 | 29.94 1014 | 10 16 | 0.00 0.00 | |
8:16 pm 20:16 | Partly Cloudy | 77 25 | 77 25 | 100 100 | Calm | 29.94 1014 | 10 16 | 0.00 0.00 | |
8:58 pm 20:58 | Clear | 77 24.9 | 76 24.7 | 99 99 | S 2 4 | 29.97 1015 | 10 16 | 0.00 0.03 | |
9:50 pm 21:50 | Mostly Clear | 77 25 | 77 25 | 100 100 | Calm | 29.97 1015 | 10 16 | 0.00 0.00 | |
9:58 pm 21:58 | Partly Cloudy | 77 24.8 | 77 24.8 | 100 100 | Calm | 30.00 1016 | 10 16 | 0.00 0.03 | |
10:03 pm 22:03 | Mostly Cloudy | 77 25 | 77 25 | 100 100 | Calm | 29.97 1015 | 10 16 | 0.00 0.00 | |
10:08 pm 22:08 | Mostly Cloudy | 77 25 | 77 25 | 100 100 | Calm | 29.97 1015 | 10 16 | 0.00 0.00 | |
10:18 pm 22:18 | Cloudy | 77 25 | 77 25 | 100 100 | SE 3 6 | 29.97 1015 | 10 16 | 0.00 0.00 | |
10:28 pm 22:28 | Cloudy | 77 25 | 77 25 | 100 100 | ESE 3 6 | 29.97 1015 | 8 13 | 0.00 0.00 | |
10:38 pm 22:38 | Cloudy | 77 25 | 77 25 | 100 100 | ESE 3 6 | 29.97 1015 | 10 16 | 0.00 0.00 | |
10:43 pm 22:43 | Cloudy | 77 25 | 77 25 | 100 100 | SSE 1 2 | 29.97 1015 | 10 16 | 0.00 0.00 | |
10:58 pm 22:58 | Partly Cloudy | 77 24.8 | 77 24.8 | 100 100 | S 3 6 | 30.00 1016 | 10 16 | 0.00 0.00 | |
11:38 pm 23:38 | Mostly Cloudy | 77 25 | 77 25 | 100 100 | Calm | 29.97 1015 | 10 16 | 0.00 0.00 | |
11:58 pm 23:58 | Partly Cloudy | 77 24.8 | 76 24.6 | 99 99 | Calm | 30.00 1016 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather