Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 pm 12:00 | Sunny | 53 11.7 | 29 -1.6 | 39 39 | N 10 16 | 30.23 1024 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Sunny | 55 12.7 | 29 -1.6 | 37 37 | N 9 15 | 30.19 1022 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Sunny | 57 13.8 | 29 -1.6 | 34 34 | NNE 9 14 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Sunny | 58 14.5 | 29 -1.6 | 33 33 | NNE 9 14 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Sunny | 57 13.8 | 29 -1.6 | 35 35 | NNE 8 13 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Sunny | 56 13.4 | 30 -1.2 | 37 37 | NE 7 11 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Clear | 53 11.7 | 31 -0.5 | 43 43 | NE 6 9 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Clear | 48 8.8 | 32 -0.1 | 53 53 | NE 6 9 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Clear | 46 7.7 | 33 0.6 | 60 60 | NE 6 9 | 30.17 1022 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Clear | 44 6.7 | 35 1.7 | 70 70 | NE 6 9 | 30.18 1022 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Clear | 43 6.2 | 36 2.2 | 76 76 | NE 6 9 | 30.18 1022 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Clear | 42 5.6 | 36 2.2 | 79 79 | ENE 6 9 | 30.18 1022 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Clear | 40 4.6 | 36 2.2 | 85 85 | ENE 6 9 | 30.17 1022 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather