Left ArrowRight Arrow

40.48498, -106.83172

Hourly Observations for December 7, 2018

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Cloudy 25 -3.7 25 -3.7 100 100 Calm 30.30 1026 4 6 N/A
12:35 am 00:35 Cloudy 25 -3.7 25 -3.7 100 100 Calm 30.30 1026 2 3 N/A
12:55 am 00:55 Cloudy 25 -3.8 25 -3.8 100 100 Calm 30.33 1027 3 4 N/A
1:15 am 01:15 Cloudy 25 -3.8 25 -3.8 100 100 Calm 30.33 1027 2 3 N/A
1:35 am 01:35 Cloudy 25 -4 25 -4 100 100 Calm 30.33 1027 3 5 N/A
1:55 am 01:55 Cloudy 25 -4.1 25 -4.1 100 100 Calm 30.33 1027 2 3 N/A
2:15 am 02:15 Cloudy 24 -4.3 24 -4.3 100 100 Calm 30.33 1027 2 3 N/A
2:35 am 02:35 Cloudy 24 -4.5 24 -4.5 100 100 Calm 30.33 1027 2 3 N/A
2:55 am 02:55 Cloudy 24 -4.2 24 -4.2 100 100 Calm 30.33 1027 2 2 N/A
3:15 am 03:15 Cloudy 25 -4.1 25 -4.1 100 100 Calm 30.33 1027 3 4 N/A
3:35 am 03:35 Cloudy 24 -4.2 24 -4.2 100 100 Calm 30.33 1027 3 5 N/A
3:55 am 03:55 Cloudy 25 -4.1 25 -4.1 100 100 Calm 30.33 1027 4 6 N/A
4:15 am 04:15 Cloudy 24 -4.4 24 -4.4 100 100 Calm 30.33 1027 3 4 N/A
4:35 am 04:35 Cloudy 24 -4.3 24 -4.3 100 100 Calm 30.33 1027 3 5 N/A
4:55 am 04:55 Cloudy 24 -4.2 24 -4.2 100 100 Calm 30.36 1028 4 6 N/A
5:15 am 05:15 Cloudy 24 -4.4 24 -4.4 100 100 Calm 30.36 1028 5 8 N/A
5:35 am 05:35 Cloudy 24 -4.6 24 -4.6 100 100 Calm 30.39 1029 4 6 N/A
5:55 am 05:55 Cloudy 24 -4.4 24 -4.4 100 100 Calm 30.36 1028 4 6 N/A
6:15 am 06:15 Cloudy 23 -4.8 23 -4.8 100 100 Calm 30.39 1029 3 4 N/A
6:35 am 06:35 Cloudy 23 -4.8 23 -4.8 100 100 Calm 30.42 1030 4 6 N/A
6:55 am 06:55 Cloudy 24 -4.5 24 -4.5 100 100 Calm 30.42 1030 7 11 N/A
7:15 am 07:15 Cloudy 24 -4.7 24 -4.7 100 100 Calm 30.42 1030 10 16 N/A
7:35 am 07:35 Cloudy 24 -4.7 24 -4.7 100 100 Calm 30.42 1030 5 8 N/A
7:55 am 07:55 Cloudy 24 -4.5 24 -4.6 99 99 Calm 30.42 1030 10 16 N/A
8:15 am 08:15 Cloudy 24 -4.6 24 -4.7 99 99 Calm 30.42 1030 7 11 N/A
8:35 am 08:35 Cloudy 24 -4.6 24 -4.6 100 100 Calm 30.42 1030 7 11 N/A
8:55 am 08:55 Cloudy 23 -4.9 23 -5 99 99 Calm 30.42 1030 10 16 N/A
9:15 am 09:15 Cloudy 24 -4.5 24 -4.7 99 99 Calm 30.45 1031 10 16 N/A
9:35 am 09:35 Cloudy 25 -4 24 -4.4 97 97 Calm 30.45 1031 10 16 N/A
9:55 am 09:55 Cloudy 26 -3.4 23 -4.8 90 90 Calm 30.42 1030 10 16 N/A
10:15 am 10:15 Cloudy 27 -2.7 24 -4.5 88 88 Calm 30.39 1029 10 16 N/A
10:35 am 10:35 Cloudy 27 -2.7 24 -4.5 88 88 Calm 30.39 1029 10 16 N/A
10:55 am 10:55 Cloudy 28 -2 24 -4.3 84 84 Calm 30.39 1029 10 16 N/A
11:15 am 11:15 Cloudy 29 -1.5 24 -4.3 81 81 Calm 30.33 1027 10 16 N/A
11:35 am 11:35 Mostly Cloudy 30 -1.2 24 -4.5 79 79 Calm 30.33 1027 10 16 N/A
11:55 am 11:55 Partly Cloudy 30 -1 24 -4.7 76 76 Calm 30.30 1026 10 16 N/A
12:15 pm 12:15 Sunny 31 -0.6 23 -4.8 74 74 Calm 30.27 1025 10 16 N/A
12:35 pm 12:35 Mostly Cloudy 33 0.3 24 -4.6 70 70 Calm 30.24 1024 10 16 N/A
12:55 pm 12:55 Partly Cloudy 33 0.4 24 -4.5 70 70 Calm 30.24 1024 10 16 N/A
1:15 pm 13:15 Sunny 32 -0.2 24 -4.2 75 75 Calm 30.24 1024 10 16 N/A
1:35 pm 13:35 Sunny 32 0.2 24 -4.4 72 72 Calm 30.24 1024 10 16 N/A
1:55 pm 13:55 Partly Cloudy 32 0.2 24 -4.4 72 72 Calm 30.24 1024 10 16 N/A
2:15 pm 14:15 Partly Cloudy 33 0.7 23 -4.8 67 67 Calm 30.18 1022 10 16 N/A
2:35 pm 14:35 Sunny 34 0.9 23 -4.8 66 66 Calm 30.21 1023 10 16 N/A
2:55 pm 14:55 Sunny 33 0.3 24 -4.6 70 70 Calm 30.24 1024 10 16 N/A
3:15 pm 15:15 Sunny 32 0.2 24 -4.6 70 70 Calm 30.24 1024 10 16 N/A
3:35 pm 15:35 Sunny 32 0.2 24 -4.5 71 71 Calm 30.24 1024 10 16 N/A
3:55 pm 15:55 Sunny 32 -0.2 24 -4.4 74 74 Calm 30.24 1024 10 16 N/A
4:15 pm 16:15 Sunny 31 -0.5 24 -4.3 76 76 Calm 30.27 1025 10 16 N/A
4:35 pm 16:35 Sunny 30 -1 24 -4.6 77 77 Calm 30.27 1025 10 16 N/A
4:55 pm 16:55 Partly Cloudy 29 -1.4 24 -4.6 79 79 Calm 30.30 1026 10 16 N/A
5:15 pm 17:15 Mostly Cloudy 28 -2 24 -4.7 82 82 Calm 30.30 1026 10 16 N/A
5:35 pm 17:35 Cloudy 28 -2.4 23 -4.9 83 83 Calm 30.36 1028 10 16 N/A
5:55 pm 17:55 Cloudy 27 -2.6 23 -5 84 84 SSE 5 7 30.33 1027 10 16 N/A
6:15 pm 18:15 Cloudy 27 -2.9 22 -5.3 84 84 S 6 9 30.33 1027 10 16 N/A
6:35 pm 18:35 Cloudy 26 -3.3 23 -5.1 88 88 WSW 3 6 30.39 1029 10 16 N/A
6:55 pm 18:55 Cloudy 27 -3 23 -4.9 87 87 Calm 30.36 1028 10 16 N/A
7:15 pm 19:15 Cloudy 26 -3.2 23 -4.9 88 88 Calm 30.39 1029 10 16 N/A
7:35 pm 19:35 Cloudy 26 -3.2 23 -4.9 88 88 SSW 5 7 30.39 1029 10 16 N/A
7:55 pm 19:55 Cloudy 25 -3.8 23 -5.2 90 90 Calm 30.39 1029 10 16 N/A
8:15 pm 20:15 Cloudy 26 -3.4 23 -4.9 90 90 Calm 30.39 1029 10 16 N/A
8:35 pm 20:35 Cloudy 26 -3.2 23 -4.9 88 88 SE 7 11 30.39 1029 10 16 N/A
8:55 pm 20:55 Cloudy 26 -3.5 23 -5 89 89 E 3 6 30.39 1029 10 16 N/A
9:15 pm 21:15 Cloudy 26 -3.1 23 -5.1 86 86 Calm 30.36 1028 10 16 N/A
9:35 pm 21:35 Cloudy 25 -4 23 -5.1 92 92 ESE 3 6 30.39 1029 10 16 N/A
9:55 pm 21:55 Cloudy 26 -3.3 23 -5.1 88 88 ESE 6 9 30.39 1029 10 16 N/A
10:15 pm 22:15 Cloudy 26 -3.2 22 -5.3 86 86 SE 7 11 30.39 1029 10 16 N/A
10:35 pm 22:35 Cloudy 25 -3.8 22 -5.6 87 87 Calm 30.39 1029 10 16 N/A
10:55 pm 22:55 Cloudy 25 -3.7 21 -5.9 85 85 ENE 3 6 30.42 1030 10 16 N/A
11:15 pm 23:15 Cloudy 25 -3.7 21 -6.1 84 84 E 3 6 30.42 1030 10 16 N/A
11:35 pm 23:35 Cloudy 25 -3.8 21 -6.2 84 84 S 3 6 30.42 1030 10 16 N/A
11:55 pm 23:55 Cloudy 24 -4.4 20 -6.6 85 85 Calm 30.45 1031 10 16 N/A

Powered by Vaisala Xweather