Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Clear | 31 -0.7 | 2 -16.7 | 29 29 | WSW 3 5 | 30.24 1024 | 0.00 0.00 | 0.0 0.0 | |
1 am 01:00 | Clear | 31 -0.8 | 1 -17.2 | 27 27 | WSW 3 5 | 30.23 1024 | 0.00 0.00 | 0.0 0.0 | |
2 am 02:00 | Clear | 30 -0.9 | 1 -17.4 | 27 27 | WSW 3 5 | 30.22 1023 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:00 | Clear | 30 -0.9 | 0 -17.5 | 27 27 | WSW 3 5 | 30.22 1023 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:00 | Clear | 30 -0.9 | 0 -17.7 | 27 27 | WSW 3 5 | 30.21 1023 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:00 | Clear | 30 -0.9 | 0 -17.9 | 26 26 | WSW 3 5 | 30.22 1023 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:00 | Clear | 30 -0.9 | -1 -18.2 | 26 26 | W 3 5 | 30.22 1023 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:00 | Sunny | 30 -0.9 | -1 -18.4 | 26 26 | W 3 5 | 30.22 1024 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:00 | Sunny | 34 0.9 | 4 -15.7 | 28 28 | W 2 4 | 30.22 1023 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Sunny | 37 2.6 | 9 -13.1 | 31 31 | WNW 1 2 | 30.22 1023 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:00 | Sunny | 40 4.4 | 13 -10.4 | 33 33 | NNW 1 2 | 30.21 1023 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Sunny | 41 4.9 | 14 -9.9 | 33 33 | NNW 1 2 | 30.19 1022 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Mostly Sunny | 42 5.4 | 15 -9.4 | 34 34 | NNW 1 1 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Mostly Sunny | 43 5.9 | 16 -8.9 | 34 34 | NNW 1 1 | 30.13 1020 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Mostly Sunny | 41 5 | 15 -9.2 | 35 35 | WNW 1 2 | 30.13 1020 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Sunny | 39 4.2 | 15 -9.5 | 36 36 | W 2 2 | 30.13 1020 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Sunny | 38 3.3 | 14 -9.8 | 38 38 | W 2 3 | 30.13 1020 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Clear | 37 2.5 | 11 -11.4 | 35 35 | W 3 4 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Clear | 35 1.7 | 8 -13.1 | 32 32 | W 3 6 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Clear | 34 1 | 5 -14.8 | 30 30 | WSW 4 7 | 30.18 1022 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Clear | 33 0.7 | 4 -15.5 | 29 29 | WSW 4 7 | 30.19 1022 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Clear | 33 0.5 | 3 -16.2 | 27 27 | WSW 4 6 | 30.19 1022 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Clear | 32 0.2 | 2 -16.9 | 26 26 | WSW 4 6 | 30.20 1023 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Clear | 32 -0.1 | 1 -17.4 | 26 26 | W 4 6 | 30.20 1023 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Clear | 31 -0.3 | 0 -17.9 | 25 25 | W 4 7 | 30.20 1023 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather