ListCalendar

37.68104, -122.12441

Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 50 10 70 21 60 16 0.04 undefined 11.33 undefined 5.3 0.3
2 50 10 69 21 60 15 0.07 undefined 11.36 undefined 5.5 0.3
3 50 10 69 21 60 15 0.11 undefined 11.4 undefined 5.7 0.2
4 50 10 69 20 59 15 0.15 undefined 11.44 undefined 6 0.2
5 49 10 69 20 59 15 0.19 undefined 11.48 undefined 6.2 0.1
6 49 10 68 20 59 15 0.23 undefined 11.52 undefined 6.5 0.1
7 49 9 68 20 58 15 0.27 undefined 11.56 undefined 6.7 0.1
8 49 9 67 20 58 15 0.31 undefined 11.6 undefined 7 0.1
9 49 9 67 20 58 14 0.35 undefined 11.64 undefined 7.3 0.1
10 48 9 67 19 58 14 0.4 undefined 11.69 undefined 7.5 0.1
11 48 9 66 19 57 14 0.44 undefined 11.73 undefined 7.8 0.1
12 48 9 66 19 57 14 0.48 undefined 11.77 undefined 8.1 0.1
13 48 9 66 19 57 14 0.53 undefined 11.82 undefined 8.3 0
14 47 9 65 19 56 14 0.57 undefined 11.86 undefined 8.6 0
15 47 8 65 18 56 13 0.62 undefined 11.91 undefined 8.9 0
16 47 8 65 18 56 13 0.67 undefined 11.96 undefined 9.1 0
17 47 8 64 18 56 13 0.71 undefined 12 undefined 9.4 0
18 47 8 64 18 55 13 0.77 undefined 12.06 undefined 9.7 0
19 46 8 64 18 55 13 0.82 undefined 12.11 undefined 9.9 0
20 46 8 64 18 55 13 0.87 undefined 12.16 undefined 10.2 0
21 46 8 63 17 55 13 0.93 undefined 12.22 undefined 10.4 0
22 46 8 63 17 54 12 0.99 undefined 12.28 undefined 10.6 0
23 46 8 63 17 54 12 1.04 undefined 12.33 undefined 10.9 0
24 45 7 62 17 54 12 1.1 undefined 12.39 undefined 11.1 0
25 45 7 62 17 54 12 1.16 undefined 12.45 undefined 11.3 0
26 45 7 62 17 54 12 1.23 undefined 12.52 undefined 11.5 0
27 45 7 62 17 53 12 1.29 undefined 12.58 undefined 11.7 0
28 45 7 62 16 53 12 1.36 undefined 12.65 undefined 11.9 0
29 45 7 61 16 53 12 1.43 undefined 12.72 undefined 12.1 0
30 44 7 61 16 53 12 1.51 undefined 12.8 undefined 12.3 0

Powered by Vaisala Xweather