Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:56 am 00:56 | Clear | 64 17.8 | 37 2.8 | 37 37 | WNW 8 13 | 29.54 1000 | 10 16 | 0.00 0.00 | |
1:56 am 01:56 | Clear | 63 17.2 | 37 2.8 | 38 38 | Calm | 29.54 1000 | 10 16 | 0.00 0.00 | |
2:56 am 02:56 | Mostly Cloudy | 64 17.8 | 37 2.8 | 37 37 | Calm | 29.51 999 | 10 16 | 0.00 0.00 | |
3:56 am 03:56 | Mostly Cloudy | 62 16.7 | 37 2.8 | 39 39 | Calm | 29.52 1000 | 10 16 | 0.00 0.00 | |
4:56 am 04:56 | Mostly Cloudy | 60 15.6 | 35 1.7 | 39 39 | NW 5 7 | 29.53 1000 | 10 16 | 0.00 0.00 | |
5:56 am 05:56 | Mostly Cloudy | 61 16.1 | 33 0.6 | 35 35 | WNW 9 15 | 29.55 1001 | 10 16 | 0.00 0.00 | |
6:56 am 06:56 | Cloudy | 59 15 | 35 1.7 | 40 40 | NE 9 15 | 29.58 1002 | 10 16 | 0.00 0.00 | |
7:56 am 07:56 | Cloudy | 59 15 | 37 2.8 | 44 44 | NW 7 11 | 29.60 1002 | 10 16 | 0.01 0.13 | |
8:56 am 08:56 | Sunny | 59 15 | 38 3.3 | 45 45 | W 3 6 | 29.60 1002 | 10 16 | 0.00 0.00 | |
9:56 am 09:56 | Mostly Sunny | 61 16.1 | 38 3.3 | 42 42 | Calm | 29.60 1003 | 10 16 | 0.00 0.00 | |
10:56 am 10:56 | Sunny | 66 18.9 | 38 3.3 | 35 35 | undefined N/A | 29.59 1002 | 10 16 | 0.00 0.00 | |
11:56 am 11:56 | Sunny | 66 18.9 | 34 1.1 | 30 30 | S 3 6 | 29.57 1001 | 10 16 | 0.00 0.00 | |
12:56 pm 12:56 | Sunny | 72 22.2 | 34 1.1 | 25 25 | W 9 15 | 29.54 1001 | 10 16 | 0.00 0.00 | |
1:56 pm 13:56 | Cloudy | 66 18.9 | 33 0.6 | 29 29 | SW 12 19 | 29.54 1000 | 10 16 | 0.00 0.00 | |
2:56 pm 14:56 | Cloudy | 64 17.8 | 37 2.8 | 37 37 | SSE 13 20 | 29.54 1001 | 10 16 | 0.00 0.00 | |
3:56 pm 15:56 | undefined | 64 17.8 | 40 4.4 | 41 41 | SSE 15 24 | 29.54 1000 | 10 16 | 0.00 0.00 | |
4:56 pm 16:56 | undefined | 61 16.1 | 39 3.9 | 44 44 | SSE 16 26 | 29.59 1002 | N/A | 0.00 0.00 | |
5:56 pm 17:56 | undefined | 58 14.4 | 40 4.4 | 51 51 | S 14 22 | 29.62 1003 | 10 16 | 0.00 0.00 | |
6:19 pm 18:19 | Cloudy with Heavy Rain | 51 10.6 | 42 5.6 | 71 71 | NNW 10 17 | 29.70 1006 | 3 4 | 0.01 0.13 | |
6:27 pm 18:27 | Cloudy with Heavy Rain | 50 10 | 43 6.1 | 77 77 | NW 12 19 | 29.71 1006 | 2 2 | 0.18 4.57 | |
6:34 pm 18:34 | Cloudy with Heavy Rain | 51 10.6 | 44 6.7 | 77 77 | WNW 6 9 | 29.70 1006 | 3 5 | 0.25 6.35 | |
6:48 pm 18:48 | Cloudy with Nearby Thunderstorms | 52 11.1 | 46 7.8 | 80 80 | VRB 3 6 | 29.69 1006 | 10 16 | 0.27 6.86 | |
6:56 pm 18:56 | Cloudy with Nearby Thunderstorms | 52 11.1 | 45 7.2 | 77 77 | N 9 15 | 29.67 1005 | 10 16 | 0.27 6.86 | |
7:04 pm 19:04 | Cloudy with Light Rain | 51 10.6 | 46 7.8 | 83 83 | NE 5 7 | 29.70 1006 | 8 13 | 0.01 0.25 | |
7:56 pm 19:56 | Cloudy with Light Rain | 50 10 | 47 8.3 | 89 89 | SSW 9 15 | 29.69 1006 | 10 16 | 0.04 1.02 | |
8:56 pm 20:56 | Cloudy | 50 10 | 47 8.3 | 89 89 | ENE 3 6 | 29.71 1006 | 10 16 | 0.01 0.13 | |
9:56 pm 21:56 | Cloudy with Light Rain | 50 10 | 46 7.8 | 86 86 | NNW 8 13 | 29.72 1007 | 10 16 | 0.01 0.25 | |
10:56 pm 22:56 | Cloudy with Light Rain | 49 9.4 | 46 7.8 | 90 90 | WNW 5 7 | 29.72 1006 | 10 16 | 0.02 0.51 | |
11:56 pm 23:56 | Cloudy with Light Rain | 49 9.4 | 46 7.8 | 90 90 | W 5 7 | 29.70 1006 | 10 16 | 0.01 0.25 |
Powered by Vaisala Xweather