Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Clear | 47 8.4 | 24 -4.7 | 39 39 | NE 7 11 | 30.22 1023 | 0.00 0.00 | 0.0 0.0 | |
1 am 01:00 | Clear | 46 7.7 | 23 -5 | 40 40 | ENE 4 7 | 30.23 1024 | 0.00 0.00 | 0.0 0.0 | |
2 am 02:00 | Mostly Clear | 44 6.7 | 21 -5.8 | 41 41 | NNW 4 6 | 30.25 1024 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:00 | Mostly Clear | 43 6.2 | 20 -6.6 | 40 40 | NW 4 7 | 30.26 1025 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:00 | Clear | 41 4.8 | 20 -6.6 | 44 44 | NNE 4 6 | 30.27 1025 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:00 | Clear | 40 4.5 | 18 -7.5 | 41 41 | NNE 4 7 | 30.28 1025 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:00 | Clear | 40 4.2 | 18 -7.8 | 42 42 | NE 3 5 | 30.30 1026 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:00 | Clear | 38 3.4 | 18 -7.8 | 44 44 | NE 3 5 | 30.32 1027 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:00 | Mostly Sunny | 40 4.5 | 18 -7.5 | 42 42 | NE 3 5 | 30.34 1028 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Sunny | 45 7.2 | 19 -7.3 | 35 35 | NE 3 5 | 30.37 1028 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:00 | Sunny | 49 9.5 | 18 -7.8 | 29 29 | ENE 3 6 | 30.38 1029 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Sunny | 53 11.7 | 18 -7.8 | 25 25 | ENE 3 5 | 30.37 1028 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Sunny | 56 13.4 | 17 -8.3 | 21 21 | ENE 3 5 | 30.35 1028 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Sunny | 59 15 | 16 -8.8 | 18 18 | NNE 2 4 | 30.30 1026 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Sunny | 60 15.6 | 16 -8.8 | 18 18 | NNW 2 4 | 30.26 1025 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Sunny | 62 16.7 | 15 -9.4 | 16 16 | NW 3 5 | 30.22 1023 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Sunny | 62 16.7 | 14 -10 | 15 15 | WNW 3 5 | 30.21 1023 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Sunny | 61 16.2 | 14 -10.2 | 15 15 | W 3 5 | 30.20 1023 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Clear | 57 13.8 | 16 -9.1 | 20 20 | W 2 4 | 30.20 1023 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Clear | 54 12.2 | 17 -8.5 | 23 23 | WNW 2 4 | 30.20 1023 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Clear | 49 9.5 | 17 -8.3 | 28 28 | NW 2 4 | 30.20 1023 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Clear | 46 7.8 | 18 -8 | 32 32 | NNW 2 4 | 30.19 1023 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Clear | 45 7 | 17 -8.3 | 32 32 | NE 2 4 | 30.20 1023 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Clear | 43 6.2 | 16 -8.8 | 33 33 | ENE 2 4 | 30.19 1022 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Clear | 42 5.6 | 16 -9.1 | 33 33 | ENE 2 4 | 30.17 1022 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather